Crypto prices today
Live prices across the market. Scan, filter, and click into any asset, then hold, swap and use it in the Zypto multichain wallet.
| Asset | 7d chart | Buy / hold | |||||
|---|---|---|---|---|---|---|---|
| 1 | $60,920.41 | -4.11% | -14.12% | 1.22T | HoldBuy | ||
| 2232 | $0.002718 | +0.89% | -5.73% | 2.2M | HoldBuy | ||
| 2 | $1,597.47 | -9.85% | -12.79% | 192.38B | HoldBuy | ||
| 3 | $1.00 | +0.02% | +0.07% | 187.37B | HoldBuy | ||
| 4 | $572.39 | -5% | -6.46% | 79.67B | HoldBuy | ||
| 5 | $1.11 | -5.17% | -12.3% | 68.73B | HoldBuy | ||
| 6 | $1.00 | -0.03% | +0.04% | 75.37B | HoldBuy | ||
| 7 | $64.24 | -6.15% | -17.78% | 37.16B | HoldBuy | ||
| 8 | $0.32 | -2.82% | -6% | 27.82B | HoldBuy | ||
| 9 | $73.32 | -0.63% | +5.12% | 16.47B | HoldBuy | ||
| 10 | $0.08 | -7.12% | -12.36% | 12.23B | HoldBuy | ||
| 11 | $5.48 | +0% | -1.59% | 9.14B | HoldBuy | ||
| 12 | $571.80 | +4.58% | -13.27% | 8.02B | HoldBuy | ||
| 13 | $375.99 | +0% | +5.07% | 6.94B | HoldBuy | ||
| 16 | $0.16 | -11.46% | -23.4% | 6.27B | HoldBuy | ||
| 16 | $0.15 | +0% | -2.62% | 5.79B | HoldBuy | ||
| 17 | $0.20 | -3.88% | -3.99% | 6.64B | HoldBuy | ||
| 18 | $3.78 | -3.78% | +0.03% | 5.36B | HoldBuy | ||
| 19 | $7.40 | -7.48% | -12.39% | 4.64B | HoldBuy | ||
| 19 | $284.16 | +0.21% | -19.19% | 4.88B | HoldBuy | ||
| 20 | $1.00 | -0.02% | +0.07% | 4.61B | HoldBuy | ||
| 22 | $2.03 | +5.52% | -6.7% | 4.43B | HoldBuy | ||
| 23 | $0.004053 | +1.08% | +11.65% | 4.31B | HoldBuy | ||
| 24 | $1,975.21 | +0.05% | -8.73% | 3.63B | HoldBuy | ||
| 28 | $43.22 | -5.56% | -12.71% | 3.27B | HoldBuy | ||
| 28 | $1.00 | -0.03% | -0.02% | 2.97B | HoldBuy | ||
| 30 | $6.90 | -10.29% | -15.03% | 2.91B | HoldBuy | ||
| 31 | $0.70 | -8.66% | -18.21% | 2.84B | HoldBuy | ||
| 32 | $2.00 | -11.44% | -7.84% | 2.38B | HoldBuy | ||
| 32 | $1,975.21 | +0.05% | -9.82% | 2.71B | HoldBuy | ||
| 33 | $0.0000046 | -7.15% | -9.16% | 2.70B | HoldBuy | ||
| 33 | $1.00 | +0.01% | +0.04% | 2.55B | HoldBuy | ||
| 34 | $0.004053 | +1.08% | -21.33% | 2.28B | HoldBuy | ||
| 35 | $4,535.51 | +0.65% | -0.49% | 2.06B | HoldBuy | ||
| 36 | $0.06 | +0.38% | +0.35% | 1.90B | HoldBuy | ||
| 37 | $0.63 | -2.88% | -12.46% | 1.82B | HoldBuy | ||
| 38 | $0.37 | +4.12% | -0.84% | 1.78B | HoldBuy | ||
| 39 | $17.92 | -3.38% | +22.75% | 1.78B | HoldBuy | ||
| 40 | $0.41 | +11.46% | +82.75% | 1.75B | HoldBuy | ||
| 42 | $0.68 | -1.01% | -3.35% | 1.70B | HoldBuy | ||
| 43 | $1.00 | +0.03% | +0% | 1.70B | HoldBuy | ||
| 44 | $0.94 | -9.38% | -15.67% | 0 | HoldBuy | ||
| 44 | $2.91 | -1.63% | -14.76% | 1.63B | HoldBuy | ||
| 46 | $1,975.21 | +0.05% | -15.57% | 1.55B | HoldBuy | ||
| 47 | $0.0000867 | +7.87% | -1.71% | 1.49B | HoldBuy | ||
| 48 | $1.00 | +0.59% | -2.43% | 1.49B | HoldBuy | ||
| 49 | $1.00 | +0% | -0.07% | 1.40B | HoldBuy | ||
| 51 | $2.01 | -1.31% | -5.52% | 1.32B | HoldBuy | ||
| 52 | $0.0000033 | -1.25% | -15.05% | 1.20B | HoldBuy | ||
| 53 | $8.18 | +0% | -12.48% | 1.14B | HoldBuy | ||
| 54 | $0.12 | -4.53% | -12.77% | 1.35B | HoldBuy | ||
| 54 | $77.85 | -3.61% | -13.57% | 1.08B | HoldBuy | ||
| 59 | $1,975.21 | +0.05% | -14.19% | 910.0M | HoldBuy | ||
| 60 | $2.01 | +0.27% | -12.75% | 904.6M | HoldBuy | ||
| 61 | $0.004053 | +1.08% | -10.07% | 891.7M | HoldBuy | ||
| 63 | $1.66 | -11.47% | -7.58% | 862.0M | HoldBuy | ||
| 63 | $0.09 | -2.99% | +4.68% | 837.9M | HoldBuy | ||
| 64 | $75.95 | +8.15% | -3.91% | 839.2M | HoldBuy | ||
| 65 | $0.03 | +0% | -6.03% | 806.6M | HoldBuy | ||
| 66 | $18.24 | +0.06% | -2.22% | 752.6M | HoldBuy | ||
| 67 | $7.04 | +0% | -4.24% | 693.2M | HoldBuy | ||
| 69 | $1.66 | -8.17% | -13.16% | 647.2M | HoldBuy | ||
| 69 | $0.94 | +2.72% | -10.83% | 673.5M | HoldBuy | ||
| 70 | $0.10 | -0.69% | -17.77% | 655.4M | HoldBuy | ||
| 72 | $1,975.21 | +0.05% | -6.37% | 618.3M | HoldBuy | ||
| 73 | $0.07 | -16.8% | -0.96% | 635.1M | HoldBuy | ||
| 73 | $0.007055 | +0% | -10.14% | 610.0M | HoldBuy | ||
| 75 | $0.21 | +6.6% | +0.48% | 591.9M | HoldBuy | ||
| 76 | $0.001828 | +4.01% | -4.7% | 570.5M | HoldBuy | ||
| 78 | $7.14 | +4.94% | -3.93% | 529.9M | HoldBuy | ||
| 80 | $0.82 | -1.48% | -6.87% | 499.3M | HoldBuy | ||
| 81 | $1.00 | +0% | +0.02% | 493.9M | HoldBuy | ||
| 82 | $0.67 | -11.41% | -21.58% | 547.7M | HoldBuy | ||
| 82 | $0.27 | +0.95% | -6.95% | 483.9M | HoldBuy | ||
| 83 | $0.0052454 | +0% | -12.19% | 451.0M | HoldBuy | ||
| 86 | $1.16 | +0% | -0.31% | 429.8M | HoldBuy | ||
| 87 | $0.08 | -9.07% | -16.29% | 506.0M | HoldBuy | ||
| 87 | $2.05 | +4.59% | -6.54% | 422.3M | HoldBuy | ||
| 88 | $0.007325 | -3.19% | -13.79% | 421.4M | HoldBuy | ||
| 89 | $0.75 | +7.35% | -12.39% | 417.9M | HoldBuy | ||
| 90 | $0.0000055 | +1.12% | -14.8% | 412.7M | HoldBuy | ||
| 91 | $1.41 | -2.16% | -8.7% | 402.0M | HoldBuy | ||
| 92 | $1,975.21 | +0.05% | -24.69% | 368.8M | HoldBuy | ||
| 93 | $1.13 | -0.4% | -7.46% | 365.0M | HoldBuy | ||
| 94 | $0.0000769 | -6.25% | -20.35% | 362.2M | HoldBuy | ||
| 96 | $0.19 | +0% | -17.85% | 345.8M | HoldBuy | ||
| 97 | $0.02 | -2.36% | -4.31% | 341.5M | HoldBuy | ||
| 98 | $1.00 | +0% | -0.08% | 338.7M | HoldBuy | ||
| 99 | $0.39 | -3.76% | -15.04% | 334.2M | HoldBuy | ||
| 100 | $31.07 | -9.86% | -16.08% | 395.3M | HoldBuy | ||
| 101 | $0.33 | +0% | -20.36% | 305.2M | HoldBuy | ||
| 102 | $1,975.21 | +0.05% | -11.48% | 300.0M | HoldBuy | ||
| 103 | $0.21 | -0.74% | -10.21% | 290.1M | HoldBuy | ||
| 104 | $0.33 | +0.94% | -8.09% | 281.3M | HoldBuy | ||
| 105 | $0.38 | +2.91% | -19.6% | 280.9M | HoldBuy | ||
| 106 | $0.16 | +1.02% | -13.05% | 280.3M | HoldBuy | ||
| 107 | $1,975.21 | +0.05% | -23.76% | 277.1M | HoldBuy | ||
| 108 | $0.04 | +1.23% | -11.65% | 272.2M | HoldBuy | ||
| 109 | $0.0000003 | +1.51% | +1.07% | 270.6M | HoldBuy | ||
| 110 | $0.61 | +11.11% | +16.9% | 269.3M | HoldBuy | ||
| 111 | $0.0000003 | -2.21% | -14.54% | 266.5M | HoldBuy | ||
| 112 | $68,960.67 | -4.17% | +1.95% | 262.8M | HoldBuy | ||
| 113 | $13.07 | +0% | -6.03% | 261.8M | HoldBuy | ||
| 115 | $113.06 | +4.61% | -14.22% | 259.0M | HoldBuy | ||
| 116 | $1,975.21 | +0.05% | -16.14% | 256.8M | HoldBuy | ||
| 117 | $0.24 | -5.28% | +6.57% | 256.9M | HoldBuy | ||
| 118 | $1,975.21 | +0.05% | -11.47% | 248.8M | HoldBuy | ||
| 119 | $1,975.21 | +0.05% | -8.41% | 247.8M | HoldBuy | ||
| 120 | $0.00286 | -2.53% | -16.63% | 240.3M | HoldBuy | ||
| 122 | $0.005345 | -2.11% | -13.85% | 236.1M | HoldBuy | ||
| 123 | $0.000028 | -0.91% | -10.41% | 236.0M | HoldBuy | ||
| 124 | $13.41 | +0% | -18.32% | 234.0M | HoldBuy | ||
| 125 | $0.02 | -1.5% | -18.88% | 233.5M | HoldBuy | ||
| 126 | $0.32 | +0.03% | -16.27% | 231.0M | HoldBuy | ||
| 127 | $0.04 | -1.08% | -5.3% | 223.7M | HoldBuy | ||
| 128 | $1.42 | +6.09% | -12.5% | 220.4M | HoldBuy | ||
| 129 | $0.11 | -4.95% | -9.31% | 216.7M | HoldBuy | ||
| 130 | $1,975.21 | +0.05% | -21.16% | 211.7M | HoldBuy | ||
| 131 | $1.06 | +39.49% | +16.97% | 211.2M | HoldBuy | ||
| 132 | $5.68 | -0.4% | -13.47% | 205.3M | HoldBuy | ||
| 133 | $0.40 | +0% | -0.87% | 198.3M | HoldBuy | ||
| 134 | $0.56 | +0% | -59.35% | 196.7M | HoldBuy | ||
| 135 | $0.45 | +0% | +1.61% | 193.9M | HoldBuy | ||
| 136 | $0.04 | +0.6% | +81.19% | 189.3M | HoldBuy | ||
| 137 | $0.63 | +0% | -20.62% | 186.9M | HoldBuy | ||
| 138 | $1.18 | +8.58% | -12.61% | 175.6M | HoldBuy | ||
| 139 | $0.0000035 | +3.42% | -17.08% | 173.9M | HoldBuy | ||
| 140 | $0.17 | +0% | -11.08% | 173.7M | HoldBuy | ||
| 141 | $0.10 | +2.79% | -10.47% | 172.9M | HoldBuy | ||
| 142 | $17.82 | +0.02% | -5.24% | 169.2M | HoldBuy | ||
| 143 | $0.07 | -4.77% | -16.1% | 167.3M | HoldBuy | ||
| 144 | $2.36 | +0% | -14.31% | 166.4M | HoldBuy | ||
| 145 | $0.19 | +2.28% | -10.62% | 165.0M | HoldBuy | ||
| 146 | $0.15 | -1.14% | -15.28% | 164.8M | HoldBuy | ||
| 147 | $0.70 | -1.57% | -14.19% | 164.8M | HoldBuy | ||
| 148 | $0.16 | +0% | -12.88% | 162.3M | HoldBuy | ||
| 149 | $1.74 | +2.1% | -0.96% | 160.6M | HoldBuy | ||
| 150 | $0.0040523 | +0% | -9.95% | 155.9M | HoldBuy | ||
| 151 | $1,975.21 | +0.05% | -10.01% | 153.5M | HoldBuy | ||
| 152 | $2.28 | +0% | +0.76% | 149.6M | HoldBuy | ||
| 153 | $0.23 | +0% | +47.45% | 149.0M | HoldBuy | ||
| 155 | $0.11 | -8.52% | -15.6% | 144.2M | HoldBuy | ||
| 155 | $0.45 | +1.11% | -32.64% | 143.9M | HoldBuy | ||
| 156 | $0.08 | -1.93% | -14.18% | 143.4M | HoldBuy | ||
| 157 | $0.22 | +5.73% | -18.84% | 142.8M | HoldBuy | ||
| 158 | $0.16 | +0% | +1.76% | 136.2M | HoldBuy | ||
| 159 | $0.15 | +3.22% | +4.54% | 135.5M | HoldBuy | ||
| 160 | $0.23 | +0% | -20.11% | 130.0M | HoldBuy | ||
| 161 | $0.003039 | -0.49% | -13.57% | 128.9M | HoldBuy | ||
| 162 | $0.001242 | +3.16% | -7.48% | 128.1M | HoldBuy | ||
| 163 | $1.31 | +0% | -14.6% | 128.2M | HoldBuy | ||
| 164 | $0.36 | +0% | -18.53% | 127.9M | HoldBuy | ||
| 165 | $0.10 | -11.76% | -7.28% | 211.4M | HoldBuy | ||
| 165 | $0.13 | +0% | -23.91% | 125.5M | HoldBuy | ||
| 166 | $0.36 | +0% | -16.62% | 125.4M | HoldBuy | ||
| 167 | $0.13 | -0.47% | -5.82% | 124.7M | HoldBuy | ||
| 168 | $0.28 | -2.81% | -7.92% | 124.0M | HoldBuy | ||
| 168 | $1.36 | +0.5% | +0.06% | 243.7M | HoldBuy | ||
| 169 | $0.27 | +0% | -4.36% | 123.7M | HoldBuy | ||
| 170 | $0.0000059 | +0% | -12.9% | 119.0M | HoldBuy | ||
| 171 | $0.42 | +0% | +7.71% | 116.9M | HoldBuy | ||
| 172 | $0.0011748 | +0% | -9.7% | 116.1M | HoldBuy | ||
| 173 | $0.01 | -4.33% | -15.89% | 113.4M | HoldBuy | ||
| 174 | $0.03 | +0% | -5.09% | 113.3M | HoldBuy | ||
| 175 | $0.46 | +0% | +2.05% | 112.2M | HoldBuy | ||
| 176 | $0.04 | +0.03% | -16.06% | 112.1M | HoldBuy | ||
| 177 | $0.29 | +0% | +29.03% | 109.4M | HoldBuy | ||
| 178 | $0.07 | +0% | -10.85% | 109.4M | HoldBuy | ||
| 179 | $0.05 | +0% | -0.92% | 105.0M | HoldBuy | ||
| 180 | $0.07 | +0% | -12.92% | 105.2M | HoldBuy | ||
| 181 | $0.55 | +0% | -25.02% | 101.6M | HoldBuy | ||
| 182 | $0.01 | +0% | -5.12% | 100.9M | HoldBuy | ||
| 183 | $5.13 | +0% | -23.07% | 100.5M | HoldBuy | ||
| 184 | $0.0000006 | -2.38% | -12.8% | 99.7M | HoldBuy | ||
| 185 | $0.02 | +0% | -38.63% | 97.4M | HoldBuy | ||
| 186 | $0.0047199 | +0% | -20.43% | 95.0M | HoldBuy | ||
| 187 | $0.01 | +0% | -14.23% | 94.7M | HoldBuy | ||
| 188 | $1,975.21 | +0.05% | -19.68% | 94.1M | HoldBuy | ||
| 189 | $0.37 | +0% | -16.43% | 94.2M | HoldBuy | ||
| 190 | $0.05 | -3.15% | -36.57% | 93.9M | HoldBuy | ||
| 191 | $3.09 | +0% | -14.84% | 92.8M | HoldBuy | ||
| 192 | $1.84 | +0% | -13.24% | 91.6M | HoldBuy | ||
| 192 | $1.10 | +0% | +0.34% | 183.4M | HoldBuy | ||
| 193 | $5.04 | +0% | -12.71% | 91.3M | HoldBuy | ||
| 194 | $0.30 | +0% | -0.21% | 90.9M | HoldBuy | ||
| 194 | $1.23 | +0.05% | +0.03% | 182.9M | HoldBuy | ||
| 195 | $1.15 | +0% | -19.91% | 89.8M | HoldBuy | ||
| 196 | $0.0014194 | +0% | -12.52% | 88.8M | HoldBuy | ||
| 197 | $0.25 | +0% | -18.14% | 87.6M | HoldBuy | ||
| 198 | $0.48 | +5.7% | -30.2% | 87.5M | HoldBuy | ||
| 199 | $0.09 | +0% | +16.16% | 85.3M | HoldBuy | ||
| 200 | $0.08 | +0% | -8.89% | 81.5M | HoldBuy | ||
| 202 | $20.62 | +38.92% | +183.76% | 3.80B | HoldBuy | ||
| 203 | $1.13 | +0.04% | -0.06% | 2.14B | HoldBuy | ||
| 204 | $1.09 | +0% | n/a | 162.2M | HoldBuy | ||
| 204 | $0.0000018 | -1.6% | -4.1% | 1.62B | HoldBuy | ||
| 208 | $1.00 | +0% | +0.08% | 157.7M | HoldBuy | ||
| 208 | $0.08 | +0.55% | +2.37% | 614.9M | HoldBuy | ||
| 209 | $1.00 | +0.02% | +0.02% | 583.4M | HoldBuy | ||
| 214 | $1.00 | +0% | +0% | 153.9M | HoldBuy | ||
| 215 | $0.99 | -0.05% | +0.09% | 273.8M | HoldBuy | ||
| 218 | $98.32 | -0.72% | -4.61% | 231.3M | HoldBuy | ||
| 219 | $0.0000011 | +0.11% | -6.54% | 224.9M | HoldBuy | ||
| 220 | $46.99 | -2.1% | +93.2% | 219.4M | HoldBuy | ||
| 221 | $0.10 | +9.73% | -8.72% | 179.5M | HoldBuy | ||
| 224 | $2.02 | -0.18% | -1.42% | 169.6M | HoldBuy | ||
| 225 | $1.00 | +0% | +0.03% | 167.3M | HoldBuy | ||
| 227 | $104.00 | +0% | -9.85% | 143.3M | HoldBuy | ||
| 231 | $0.16 | +0% | -6.85% | 154.5M | HoldBuy | ||
| 231 | $1.01 | +0% | -1.17% | 141.3M | HoldBuy | ||
| 232 | $1.00 | +0% | +0% | 149.1M | HoldBuy | ||
| 232 | $1.00 | +0% | n/a | 138.9M | HoldBuy | ||
| 233 | $1.00 | +0% | +0.05% | 143.8M | HoldBuy | ||
| 236 | $8.93 | +0% | -12.34% | 136.7M | HoldBuy | ||
| 238 | $0.31 | +1.94% | -2.45% | 128.6M | HoldBuy | ||
| 239 | $1.00 | +0% | +0.03% | 128.4M | HoldBuy | ||
| 243 | $0.12 | +0% | -4.75% | 117.4M | HoldBuy | ||
| 244 | $0.63 | +0% | +1.4% | 117.0M | HoldBuy | ||
| 247 | $0.88 | +0% | +24.58% | 110.1M | HoldBuy | ||
| 248 | $0.27 | +0% | -5.88% | 108.6M | HoldBuy | ||
| 250 | $17.11 | +0% | +1.03% | 104.2M | HoldBuy | ||
| 251 | $0.31 | +0% | -0.39% | 100.2M | HoldBuy | ||
| 253 | $0.06 | +0% | -1.45% | 98.8M | HoldBuy | ||
| 255 | $0.31 | +0% | -15.32% | 96.6M | HoldBuy | ||
| 262 | $0.44 | +0% | +70.72% | 83.0M | HoldBuy | ||
| 263 | $0.04 | +0% | -18.99% | 82.9M | HoldBuy | ||
| 264 | $0.61 | +0% | -0.64% | 82.4M | HoldBuy | ||
| 265 | $0.03 | +0% | -10.22% | 81.1M | HoldBuy | ||
| 266 | $0.76 | +0% | -12.48% | 80.9M | HoldBuy | ||
| 268 | $0.14 | +0% | -11.85% | 80.1M | HoldBuy | ||
| 269 | $0.15 | +0% | -8.02% | 80.3M | HoldBuy | ||
| 270 | $0.06 | +0% | +3.3% | 80.0M | HoldBuy | ||
| 272 | $0.27 | +0% | +33.19% | 79.7M | HoldBuy | ||
| 274 | $1.22 | +0% | -15.77% | 79.0M | HoldBuy | ||
| 274 | $0.08 | +0% | +0.05% | 79.3M | HoldBuy | ||
| 275 | $0.02 | +0% | -2.14% | 78.9M | HoldBuy | ||
| 277 | $0.09 | +0% | -9.38% | 77.9M | HoldBuy | ||
| 278 | $0.10 | +0% | -20.74% | 77.5M | HoldBuy | ||
| 280 | $0.08 | +0% | +9.69% | 76.1M | HoldBuy | ||
| 281 | $0.02 | +0% | +10.2% | 77.2M | HoldBuy | ||
| 284 | $0.28 | +0% | -18.54% | 76.4M | HoldBuy | ||
| 285 | $0.0014762 | +0% | -13.34% | 75.7M | HoldBuy | ||
| 286 | $0.08 | +0% | +1.78% | 75.7M | HoldBuy | ||
| 288 | $0.08 | +0% | +7.75% | 75.0M | HoldBuy | ||
| 290 | $0.15 | +0% | -11.4% | 74.7M | HoldBuy | ||
| 292 | $0.10 | +0% | +25.48% | 74.5M | HoldBuy | ||
| 294 | $0.06 | +0% | -11.22% | 74.1M | HoldBuy | ||
| 295 | $0.0045328 | +0% | -11.26% | 73.8M | HoldBuy | ||
| 296 | $0.06 | -5.78% | -18.73% | 73.8M | HoldBuy | ||
| 297 | $0.34 | +0% | -19.94% | 73.3M | HoldBuy | ||
| 298 | $0.18 | +0% | +6.51% | 73.2M | HoldBuy | ||
| 300 | $2,013.45 | +0% | -11.8% | 72.1M | HoldBuy | ||
| 301 | $0.02 | +0% | -18.4% | 71.9M | HoldBuy | ||
| 302 | $0.16 | +0% | +7.79% | 71.3M | HoldBuy | ||
| 303 | $0.03 | +0% | +139.72% | 70.7M | HoldBuy | ||
| 305 | $0.04 | +0% | -12.14% | 70.2M | HoldBuy | ||
| 306 | $0.01 | +0% | -2.13% | 70.1M | HoldBuy | ||
| 307 | $3.81 | +0% | -15.52% | 69.8M | HoldBuy | ||
| 308 | $3.29 | +0% | -5.57% | 69.1M | HoldBuy | ||
| 309 | $0.02 | +0% | -7.46% | 69.3M | HoldBuy | ||
| 310 | $0.35 | +0% | +5.78% | 69.2M | HoldBuy | ||
| 312 | $0.07 | +0% | -10.05% | 68.4M | HoldBuy | ||
| 315 | $0.24 | +0% | +25.51% | 67.7M | HoldBuy | ||
| 316 | $0.03 | +0% | -20.16% | 67.2M | HoldBuy | ||
| 317 | $0.0033638 | +0% | -11.48% | 67.4M | HoldBuy | ||
| 318 | $0.42 | +0% | +0.01% | 67.3M | HoldBuy | ||
| 321 | $1.10 | +0% | -14.78% | 66.7M | HoldBuy | ||
| 323 | $0.009016 | +0% | -10.32% | 66.3M | HoldBuy | ||
| 324 | $0.08 | +0% | -0.11% | 66.3M | HoldBuy | ||
| 326 | $0.03 | +0% | -20.69% | 65.6M | HoldBuy | ||
| 327 | $0.03 | +0% | -10.8% | 65.4M | HoldBuy | ||
| 328 | $0.0037071 | +0% | -5.39% | 65.1M | HoldBuy | ||
| 329 | $0.0000005 | +0% | -1.85% | 64.8M | HoldBuy | ||
| 330 | $0.03 | +0% | -3.51% | 64.2M | HoldBuy | ||
| 331 | $0.10 | +0% | -9.97% | 63.8M | HoldBuy | ||
| 332 | $0.01 | +0% | -8.23% | 63.3M | HoldBuy | ||
| 333 | $0.25 | +0% | +100.57% | 63.4M | HoldBuy | ||
| 334 | $0.26 | +0% | -17.32% | 63.4M | HoldBuy | ||
| 335 | $0.0009172 | +0% | -13.97% | 63.3M | HoldBuy | ||
| 337 | $0.0006322 | +0% | +0.37% | 63.2M | HoldBuy | ||
| 337 | $0.03 | +0% | -17.21% | 62.8M | HoldBuy | ||
| 338 | $0.12 | +0% | -6.36% | 62.9M | HoldBuy | ||
| 339 | $0.0049818 | +0% | -8.8% | 62.8M | HoldBuy | ||
| 342 | $1.00 | +0% | +0.04% | 62.6M | HoldBuy | ||
| 344 | $0.0021396 | +0% | -17.33% | 62.3M | HoldBuy | ||
| 346 | $8.17 | +0% | -2.04% | 61.2M | HoldBuy | ||
| 347 | $0.05 | +0% | -15.72% | 60.4M | HoldBuy | ||
| 348 | $0.04 | +0% | -15.1% | 60.4M | HoldBuy | ||
| 350 | $0.08 | +0% | -13.74% | 59.9M | HoldBuy | ||
| 351 | $0.24 | +0% | -9.01% | 59.7M | HoldBuy | ||
| 352 | $0.10 | +0% | +3.99% | 59.2M | HoldBuy | ||
| 353 | $0.20 | +0% | +5.31% | 58.7M | HoldBuy | ||
| 355 | $0.06 | +0% | -4.08% | 58.6M | HoldBuy | ||
| 356 | $5.63 | +0% | -10.08% | 58.7M | HoldBuy | ||
| 358 | $0.24 | +0% | -11.99% | 58.2M | HoldBuy | ||
| 359 | $0.0003299 | +0% | -12.12% | 58.1M | HoldBuy | ||
| 360 | $57.99 | +0% | +1.8% | 58.0M | HoldBuy | ||
| 364 | $0.0005773 | +0% | +12.71% | 57.3M | HoldBuy | ||
| 365 | $0.01 | +0% | -17.6% | 57.3M | HoldBuy | ||
| 368 | $0.0000878 | +0% | -14.57% | 57.1M | HoldBuy | ||
| 369 | $0.16 | +0% | -1.16% | 57.0M | HoldBuy | ||
| 370 | $0.05 | +0% | -18.84% | 56.8M | HoldBuy | ||
| 373 | $0.03 | +0% | -15.09% | 56.2M | HoldBuy | ||
| 377 | $0.0072778 | +0% | -21.36% | 55.8M | HoldBuy | ||
| 378 | $0.0055598 | +0% | -15.3% | 55.6M | HoldBuy | ||
| 379 | $0.10 | +0% | -21.53% | 55.3M | HoldBuy | ||
| 380 | $1,437.98 | +0% | +2.46% | 55.2M | HoldBuy | ||
| 381 | $0.41 | +0% | -4.02% | 54.9M | HoldBuy | ||
| 384 | $0.0006316 | +0% | -13.79% | 54.8M | HoldBuy | ||
| 385 | $0.0001302 | +0% | -13.28% | 54.8M | HoldBuy | ||
| 386 | $0.07 | +0% | -12.51% | 54.7M | HoldBuy | ||
| 388 | $0.0011165 | +0% | -13.06% | 54.6M | HoldBuy | ||
| 388 | $0.0062499 | +0% | -14.21% | 54.4M | HoldBuy | ||
| 389 | $0.79 | +0% | -1.78% | 54.6M | HoldBuy | ||
| 390 | $0.22 | +0% | +22.83% | 54.5M | HoldBuy | ||
| 391 | $0.17 | +0% | -11.52% | 54.4M | HoldBuy | ||
| 392 | $0.02 | +0% | -17.43% | 54.2M | HoldBuy | ||
| 394 | $0.05 | +0% | -11.51% | 54.1M | HoldBuy | ||
| 395 | $0.07 | +0% | -7.38% | 54.1M | HoldBuy | ||
| 396 | $0.66 | +0% | -3.56% | 53.7M | HoldBuy | ||
| 398 | $0.0001268 | +0% | -19.92% | 53.4M | HoldBuy | ||
| 399 | $0.02 | +0% | -24.49% | 53.2M | HoldBuy | ||
| 400 | $0.18 | +0% | +4.4% | 53.1M | HoldBuy | ||
| 403 | $0.02 | +0% | -19% | 52.0M | HoldBuy | ||
| 404 | $0.0028398 | +0% | -12.66% | 52.0M | HoldBuy | ||
| 406 | $0.21 | +0% | -0.87% | 50.8M | HoldBuy | ||
| 406 | $0.05 | +0% | -13.45% | 51.3M | HoldBuy | ||
| 407 | $0.12 | +0% | +31.6% | 51.1M | HoldBuy | ||
| 408 | $0.0001803 | +0% | +1.17% | 50.9M | HoldBuy | ||
| 410 | $0.02 | +0% | -14.55% | 50.7M | HoldBuy | ||
| 411 | $0.0016412 | +0% | -9.14% | 50.6M | HoldBuy | ||
| 412 | $0.06 | +0% | -12.75% | 51.0M | HoldBuy | ||
| 416 | $0.0036353 | +0% | -15.08% | 50.2M | HoldBuy | ||
| 416 | $0.23 | +0% | -45.28% | 50.1M | HoldBuy | ||
| 417 | $0.07 | +0% | -1.9% | 50.3M | HoldBuy | ||
| 419 | $0.20 | +0% | -0.08% | 49.1M | HoldBuy | ||
| 421 | $323.46 | +0% | -8.38% | 48.6M | HoldBuy | ||
| 422 | $0.05 | +0% | -7.16% | 48.2M | HoldBuy | ||
| 423 | $0.10 | +0% | -23.37% | 47.8M | HoldBuy | ||
| 423 | $0.26 | +0% | -9.6% | 48.3M | HoldBuy | ||
| 425 | $0.01 | +0% | -10.48% | 47.4M | HoldBuy | ||
| 426 | $0.01 | +0% | -16.04% | 47.5M | HoldBuy | ||
| 427 | $0.29 | +0% | +98.46% | 47.2M | HoldBuy | ||
| 428 | $0.01 | +0% | -13.35% | 47.0M | HoldBuy | ||
| 429 | $0.01 | +0% | +5.61% | 47.0M | HoldBuy | ||
| 430 | $0.06 | +0% | -12.35% | 46.9M | HoldBuy | ||
| 431 | $0.0012568 | +0% | -0.92% | 46.8M | HoldBuy | ||
| 432 | $0.0000011 | +0% | -10.49% | 46.8M | HoldBuy | ||
| 433 | $0.0041614 | +0% | -12.49% | 46.4M | HoldBuy | ||
| 434 | $0.02 | +0% | +17.16% | 46.3M | HoldBuy | ||
| 436 | $0.03 | +0% | -13.7% | 45.6M | HoldBuy | ||
| 437 | $0.05 | +0% | -3.86% | 45.7M | HoldBuy | ||
| 439 | $0.0039376 | +0% | -2.52% | 45.3M | HoldBuy | ||
| 441 | $0.000438 | +0% | -8.5% | 44.0M | HoldBuy | ||
| 442 | $0.05 | +0% | -12.93% | 44.1M | HoldBuy | ||
| 443 | $0.0000001 | +0% | -13.36% | 44.0M | HoldBuy | ||
| 444 | $0.0017573 | +0% | -8.56% | 44.0M | HoldBuy | ||
| 445 | $0.04 | +0% | -11.99% | 43.9M | HoldBuy | ||
| 446 | $0.04 | +0% | -14.32% | 43.8M | HoldBuy | ||
| 447 | $0.0007765 | +0% | -12.04% | 43.5M | HoldBuy | ||
| 448 | $93.33 | +0% | -14.23% | 43.3M | HoldBuy | ||
| 449 | $0.01 | +0% | -13.65% | 43.2M | HoldBuy | ||
| 451 | $0.0026093 | +0% | -21.07% | 43.1M | HoldBuy | ||
