Crypto Memecoin Heatmap

Live market map of the biggest memecoins, sized by market cap and colored by price change.
Live · 250 assets
Timeframe
View
Size
Color = 24h change +
Show top All
Dogecoin DOGE $0.0886 -3.47% MemeCore M $3.33 +0.14% Shiba Inu SHIB $0.0000049 -4.94% Pepe PEPE $0.0000030 -5.30% 币安人生 (BinanceLife) 币安人生 $0.7155 +12.33% Pump.fun PUMP $0.0017 -5.89% Siren SIREN $0.7379 +26.59% Official Trump TRUMP $1.82 -7.26% Pudgy Penguins PENGU $0.0068 -1.38% Bonk BONK $0.0000048 -4.70% SPX6900 SPX $0.3094 -7.66% BUILDon B $0.2619 +17.70% FLOKI FLOKI $0.000025 -4.83% Binance-Peg Dogecoin DOGE $0.0884 -3.75% Ape and Pepe APEPE $0.0000011 -0.19% coco COCO $0.2227 -2.92% SkyAI SKYAI $0.1810 +12.43% dogwifhat WIF $0.1724 -7.63% ApeCoin APE $0.1400 -4.48% Fartcoin FARTCOIN $0.1291 -9.17% Ribbita by Virtuals TIBBIR $0.1192 -2.18% Cheems Token CHEEMS $5.4e-7 -5.52% Banana For Scale BANANAS31 $0.0101 +4.45% would WOULD $0.0806 +1.22% Useless Coin USELESS $0.0801 -16.59% Melania Meme MELANIA $0.0830 -8.54% Comedian BAN $0.0759 +6.86% ORDI ORDI $3.41 -4.17% TROLL TROLL $0.0693 -5.57% LOUZI LOUZI $0.0694 +4.85% Baby Doge Coin BABYDOGE $3.5e-10 -3.87% Turbo TURBO $0.00093 -5.97% Puff The Dragon PUFF $0.0724 +0.28% APES APES $0.0710 +0.00% Dog (Bitcoin) DOG $0.00064 +5.64% Purr PURR $0.1055 -21.13% Jelly-My-Jelly JELLYJELLY $0.0598 -5.25% BasedHype BASEDHYPE $0.0059 -0.73% MEME HORSE MHORSE $0.0582 +0.04% Brett BRETT $0.0056 -9.59% Toshi TOSHI $0.00013 -6.09% Degen DEGEN $0.0015 +37.04% Asteroid Shiba ASTEROID $0.00013 -12.72% AgentFun.AI AGENTFUN $0.5269 -1.14% Loaded Lions LION $0.0017 -1.11% Binance-Peg SHIB SHIB $0.0000049 -5.09% Popcat POPCAT $0.0461 -8.33% Mog Coin MOG $1.1e-7 -4.04% Peanut the Squirrel PNUT $0.0435 -10.67% Notcoin NOT $0.00042 -10.48% Moo Deng MOODENG $0.0419 -8.21% BurnedFi BURN $3.37 -1.77% Memecoin MEME $0.00065 +13.33% Non-Playable Coin NPC $0.0050 -0.71% Rekt REKT $9.5e-8 -8.59% GOHOME GOHOME $75.76 -2.76% YZY YZY $0.3016 -0.32% cat in a dogs world MEW $0.00041 -6.42% GEKKO GEKKO $6.0e-7 -3.94% LoveBit LB $1.6e-7 -1.25% AIntivirus AINTI $0.0337 n/a The Innovation Game TIG $1.13 -4.20% TDCCP TDCCP $0.0504 -2.80% Dogelon Mars ELON $3.2e-8 -0.87% Wiki Cat WKC $5.8e-8 -0.55% just a frog FROG $0.0306 n/a Neiro NEIRO $0.000072 -4.66% BOOK OF MEME BOME $0.00044 -8.58% America Party AMERICA $7.1e-8 +0.56% ConstitutionDAO PEOPLE $0.0057 -5.89% Giggle Fund GIGGLE $27.61 -9.00% Manifesting MANIFEST $0.0302 -4.65% Rosa Inu ROSA $0.00027 +0.68% NYC NYC $0.0865 +0.03% Not in Employment, Education, or Training NEET $0.0254 -11.91% Gigachad GIGA $0.0026 -5.17% Snek SNEK $0.00033 -18.61% Moonbirds BIRB $0.0859 -4.82% PYTHIA PYTHIA $0.0246 -6.18% aixbt AIXBT $0.0245 -6.99% Memetern MXT $0.0238 -0.72% Zerebro ZEREBRO $0.0238 +1.26% AI Companions AIC $0.0238 -13.12% A Hunters Dream CAW $3.6e-8 -0.90% Trillions TRILLIONS $0.0227 +0.00% Strategic Oil Supply SOS $0.00022 -1.32% Official FO FO $0.1722 -7.89% Qkacoin QKA $0.7005 +1.77% Dogs DOGS $0.000042 -11.22% HUNDRED HUNDRED $0.00023 +0.92% Bitchemical Token BCHEM $0.0244 n/a 吉祥马 吉祥马 $0.0395 -13.01% The Grays Currency PTGC $0.000067 -6.44% Animecoin ANIME $0.0034 -7.04% My Paqman Coin MPC $0.0000019 -2.09% wojak WOJAK $5.9e-8 -5.85% Utya UTYA $0.0172 +4.24% PONKE PONKE $0.0304 -5.74% Araracoin ARARA $0.00044 +0.02% Chinese Oil Asset Reserve COAR $0.0156 +0.00%

Movers right now

All Crypto Memecoin by market cap

# Asset Price 1h 24h 7d 30d Market cap Volume 24h
11 Dogecoin DOGE $0.0886 -0.05% -3.47% -11.21% -21.93% $13.69B $1.45B
26 MemeCore M $3.33 -0.38% +0.14% +12.61% -0.21% $4.35B $11.4M
35 Shiba Inu SHIB $0.0000049 -0.83% -4.94% -8.07% -22.09% $2.92B $109.7M
61 Pepe PEPE $0.0000030 -0.77% -5.30% -12.72% -29.53% $1.25B $301.4M
84 币安人生 (BinanceLife) 币安人生 $0.7155 -1.19% +12.33% +64.48% +90.91% $716.4M $57.0M
94 Pump.fun PUMP $0.0017 -1.89% -5.89% -3.01% -9.46% $587.4M $96.6M
100 Siren SIREN $0.7379 +2.43% +26.59% +60.70% -2.25% $536.1M $64.4M
113 Official Trump TRUMP $1.82 -0.68% -7.26% -4.38% -24.11% $434.1M $135.9M
114 Pudgy Penguins PENGU $0.0068 -0.60% -1.38% -12.46% -40.20% $431.9M $153.2M
117 Bonk BONK $0.0000048 -0.54% -4.70% -12.27% -25.82% $423.1M $44.4M
135 SPX6900 SPX $0.3094 -1.38% -7.66% -4.83% -23.23% $288.8M $11.1M
148 BUILDon B $0.2619 +4.23% +17.70% +8.04% -34.85% $262.9M $21.6M
157 FLOKI FLOKI $0.000025 -0.14% -4.83% -8.88% -24.32% $243.1M $36.2M
14 Binance-Peg Dogecoin DOGE $0.0884 -0.34% -3.75% -11.20% -22.56% $227.7M $1.5M
167 Ape and Pepe APEPE $0.0000011 -0.02% -0.19% -5.84% -19.87% $226.1M $33.9M
169 coco COCO $0.2227 -0.06% -2.92% -13.45% -29.35% $222.8M $158.5K
187 SkyAI SKYAI $0.1810 +3.97% +12.43% -7.28% -76.03% $180.7M $34.9M
192 dogwifhat WIF $0.1724 -0.98% -7.63% -6.99% -13.46% $172.6M $75.5M
217 ApeCoin APE $0.1400 -0.30% -4.48% +8.56% -13.79% $140.9M $31.8M
231 Fartcoin FARTCOIN $0.1291 -0.73% -9.17% -22.15% -44.78% $129.4M $64.4M
248 Ribbita by Virtuals TIBBIR $0.1192 -0.27% -2.18% -2.52% -27.15% $119.3M $1.3M
261 Cheems Token CHEEMS $5.4e-7 -0.22% -5.52% -11.84% -15.77% $110.1M $1.0M
270 Banana For Scale BANANAS31 $0.0101 +0.68% +4.45% -3.54% -8.77% $101.6M $16.0M
313 would WOULD $0.0806 +0.10% +1.22% +2.03% +1.44% $80.6M $25.0K
315 Useless Coin USELESS $0.0801 +0.50% -16.59% +15.59% +78.82% $80.3M $24.5M
321 Melania Meme MELANIA $0.0830 -0.34% -8.54% -6.47% -21.45% $79.2M $9.1M
335 Comedian BAN $0.0759 +1.00% +6.86% +2.17% -1.93% $75.6M $16.7M
352 ORDI ORDI $3.41 -1.97% -4.17% -3.99% -34.62% $71.9M $31.1M
358 TROLL TROLL $0.0693 -0.17% -5.57% -3.87% +57.94% $69.4M $4.7M
372 LOUZI LOUZI $0.0694 -0.00% +4.85% +9.52% n/a $66.0M $1.7M
381 Baby Doge Coin BABYDOGE $3.5e-10 -0.31% -3.87% -7.68% -19.86% $64.8M $5.8M
382 Turbo TURBO $0.00093 -0.26% -5.97% -12.27% -27.55% $64.7M $16.6M
384 Puff The Dragon PUFF $0.0724 +0.04% +0.28% -1.33% -1.93% $64.4M $11.6K
387 APES APES $0.0710 +0.00% +0.00% -3.22% -13.01% $63.9M $0
386 Dog (Bitcoin) DOG $0.00064 +1.57% +5.64% +1.32% -20.97% $63.9M $1.4M
391 Purr PURR $0.1055 +0.02% -21.13% +11.01% +45.60% $62.8M $6.8M
403 Jelly-My-Jelly JELLYJELLY $0.0598 -0.01% -5.25% -1.28% +8.88% $59.7M $6.6M
406 BasedHype BASEDHYPE $0.0059 +0.52% -0.73% -0.15% -30.91% $59.3M $7
414 MEME HORSE MHORSE $0.0582 +0.02% +0.04% +11.91% +59.08% $58.2M $360.2K
426 Brett BRETT $0.0056 -0.09% -9.59% -13.48% -29.73% $55.9M $27.7M
427 Toshi TOSHI $0.00013 -0.23% -6.09% -11.23% -28.18% $55.9M $8.5M
430 Degen DEGEN $0.0015 -3.89% +37.04% +57.87% +111.56% $55.6M $39.5M
443 Asteroid Shiba ASTEROID $0.00013 -3.72% -12.72% -20.04% -69.76% $54.1M $6.9M
451 AgentFun.AI AGENTFUN $0.5269 +0.11% -1.14% -9.60% -12.70% $52.7M $398
462 Loaded Lions LION $0.0017 +0.26% -1.11% -8.73% -8.28% $50.6M $162.3K
46 Binance-Peg SHIB SHIB $0.0000049 -1.09% -5.09% -7.90% -22.10% $45.4M $36.4K
489 Popcat POPCAT $0.0461 -0.80% -8.33% -10.75% -26.47% $45.3M $16.3M
492 Mog Coin MOG $1.1e-7 -0.06% -4.04% -11.04% -26.49% $44.8M $11.2M
496 Peanut the Squirrel PNUT $0.0435 -1.21% -10.67% -17.23% -28.49% $43.5M $17.5M
510 Notcoin NOT $0.00042 -1.32% -10.48% -4.86% -15.72% $41.7M $14.8M
511 Moo Deng MOODENG $0.0419 -1.01% -8.21% -13.18% -33.67% $41.7M $15.1M
514 BurnedFi BURN $3.37 -0.11% -1.77% -14.62% +14.46% $41.5M $122.4K
516 Memecoin MEME $0.00065 +3.34% +13.33% +35.23% +8.26% $41.1M $114.4M
530 Non-Playable Coin NPC $0.0050 +0.01% -0.71% -15.80% -36.31% $40.0M $5.7M
531 Rekt REKT $9.5e-8 +0.28% -8.59% -18.98% -35.87% $39.8M $774.7K
532 GOHOME GOHOME $75.76 -0.17% -2.76% -9.40% -13.49% $39.8M $504.0K
541 YZY YZY $0.3016 +0.10% -0.32% -0.78% -1.73% $39.2M $187.0K
564 cat in a dogs world MEW $0.00041 -0.97% -6.42% -16.92% -34.91% $36.5M $8.6M
570 GEKKO GEKKO $6.0e-7 -1.45% -3.94% -1.15% -4.53% $36.0M $40.4K
586 LoveBit LB $1.6e-7 +0.02% -1.25% -5.75% -18.46% $34.2M $16.7K
590 AIntivirus AINTI $0.0337 n/a n/a +0.00% +0.00% $33.7M $0
594 The Innovation Game TIG $1.13 -2.10% -4.20% -15.97% +7.05% $33.6M $708.9K
616 TDCCP TDCCP $0.0504 -0.31% -2.80% -15.91% -40.41% $32.3M $50.9K
623 Dogelon Mars ELON $3.2e-8 +0.17% -0.87% -10.56% -20.96% $31.8M $17.0M
635 Wiki Cat WKC $5.8e-8 +0.04% -0.55% +0.27% -30.57% $31.3M $201.7K
647 just a frog FROG $0.0306 n/a n/a +0.00% +0.00% $30.6M $0
648 Neiro NEIRO $0.000072 -0.82% -4.66% -9.78% -28.43% $30.6M $16.6M
649 BOOK OF MEME BOME $0.00044 -0.73% -8.58% -12.13% -25.88% $30.6M $13.1M
658 America Party AMERICA $7.1e-8 n/a +0.56% -8.97% -10.68% $29.9M $27
670 ConstitutionDAO PEOPLE $0.0057 -0.53% -5.89% -8.73% -31.50% $29.0M $330.8M
685 Giggle Fund GIGGLE $27.61 -0.59% -9.00% -5.53% -21.55% $27.7M $18.6M
690 Manifesting MANIFEST $0.0302 -3.51% -4.65% +18.30% n/a $27.2M $1.4M
702 Rosa Inu ROSA $0.00027 +0.96% +0.68% -21.40% -40.41% $26.7M $654.6K
715 NYC NYC $0.0865 +0.13% +0.03% +0.04% +0.13% $26.0M $83.7K
723 Not in Employment, Education, or Training NEET $0.0254 -1.30% -11.91% -31.63% -19.24% $25.5M $2.5M
725 Gigachad GIGA $0.0026 -0.54% -5.17% -23.01% +23.05% $25.2M $6.6M
731 Snek SNEK $0.00033 +0.56% -18.61% -28.50% -35.82% $24.8M $5.0M
738 Moonbirds BIRB $0.0859 -0.91% -4.82% -17.68% -36.79% $24.6M $7.3M
737 PYTHIA PYTHIA $0.0246 -0.50% -6.18% -11.20% -54.26% $24.5M $224.6K
739 aixbt AIXBT $0.0245 -0.04% -6.99% -10.67% -27.94% $24.4M $16.4M
747 Memetern MXT $0.0238 n/a -0.72% +11.57% -0.92% $23.8M $437
753 Zerebro ZEREBRO $0.0238 +0.57% +1.26% +10.21% -19.57% $23.8M $8.7M
748 AI Companions AIC $0.0238 -0.01% -13.12% -15.88% -18.47% $23.7M $3.0M
765 A Hunters Dream CAW $3.6e-8 -0.07% -0.90% -12.13% -13.22% $23.1M $493.6K
774 Trillions TRILLIONS $0.0227 +0.00% +0.00% +0.00% +0.00% $22.7M $3.3M
788 Strategic Oil Supply SOS $0.00022 -0.57% -1.32% -43.41% -22.76% $22.2M $889
791 Official FO FO $0.1722 +0.02% -7.89% -16.17% -22.53% $22.2M $274.8K
792 Qkacoin QKA $0.7005 -0.07% +1.77% +3.37% +0.17% $22.2M $290
794 Dogs DOGS $0.000042 -1.20% -11.22% -10.47% -30.97% $22.0M $13.1M
814 HUNDRED HUNDRED $0.00023 +0.12% +0.92% -0.71% +7.74% $20.9M $697
821 Bitchemical Token BCHEM $0.0244 n/a n/a +0.00% +144.08% $20.7M $2
837 吉祥马 吉祥马 $0.0395 +0.13% -13.01% -19.06% n/a $19.9M $341.5K
851 The Grays Currency PTGC $0.000067 -1.74% -6.44% -11.55% -24.02% $19.3M $43.0K
871 Animecoin ANIME $0.0034 -0.44% -7.04% -13.85% -30.22% $18.7M $7.4M
876 My Paqman Coin MPC $0.0000019 +0.29% -2.09% -13.16% -21.69% $18.4M $84.9K
885 wojak WOJAK $5.9e-8 -0.88% -5.85% -6.52% -57.18% $18.0M $1.2M
906 Utya UTYA $0.0172 +2.82% +4.24% -20.68% -68.28% $17.1M $729.2K
916 PONKE PONKE $0.0304 +0.31% -5.74% -9.41% +5.32% $16.8M $2.9M
944 Araracoin ARARA $0.00044 -0.01% +0.02% -0.01% +0.82% $15.8M $14.5K
948 Chinese Oil Asset Reserve COAR $0.0156 +0.00% +0.00% +0.00% n/a $15.6M $0
953 Bertram The Pomeranian BERT $0.0159 +3.30% +1.14% +22.96% +19.47% $15.5M $2.5M
956 DORA DORA $0.0152 -0.04% -0.10% -3.98% -7.77% $15.2M $321.6K
963 pippin PIPPIN $0.0150 +0.05% -9.58% -21.65% -41.12% $15.0M $6.0M
969 FART COIN FRTC $1.5e-7 n/a n/a +0.04% -0.71% $14.8M $31.2K
972 MarsMi MARSMI $0.0148 -0.18% -2.79% -17.97% -23.01% $14.8M $304.0K
980 Kishu Inu KISHU $1.5e-10 +0.99% -2.26% -3.16% +44.38% $14.5M $155.6K
981 Goatseus Maximus GOAT $0.0143 -1.55% -7.61% -10.42% -25.17% $14.4M $9.0M
983 Test TST $0.0153 -0.68% -2.49% -8.68% -25.44% $14.4M $6.9M
1011 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0135 -0.33% -4.65% -19.37% -32.02% $13.5M $903.6K
1014 哈基米 (Hajimi) 哈基米 $0.0134 +0.70% -4.28% -7.06% -4.75% $13.5M $2.0M
1018 Capybara Nation BARA $1.3e-7 -0.06% -2.97% -11.03% -15.28% $13.3M $13.1K
1022 Lucidum LUCIC $0.0799 -0.02% -1.94% -7.09% -17.14% $13.1M $33.9K
1026 EGL1 EGL1 $0.0136 +0.01% -4.38% -17.04% -34.65% $13.1M $1.3M
1033 aura AURA $0.0133 +1.29% +0.46% -12.96% +58.19% $12.9M $1.6M
1032 Theros THEROS $0.1989 -0.32% -3.57% -16.73% -20.74% $12.9M $3.1K
1053 Sompi SOMPI $0.0130 -0.04% -7.93% -11.12% -45.45% $12.4M $146.2K
1054 Unicorn Fart Dust UFD $0.0124 -2.98% -20.95% -15.03% +46.13% $12.4M $807.4K
1058 Pepecoin PEP $0.00012 -0.83% -3.49% -7.47% +9.15% $12.3M $107.0K
1057 Buttcoin BUTTCOIN $0.0123 +2.41% -0.92% +2.34% -0.21% $12.3M $1.4M
1064 CorgiAI CORGIAI $0.000034 -0.28% -2.38% -6.08% -0.98% $12.2M $11.6K
1070 Bone ShibaSwap BONE $0.0478 -0.61% -2.88% -8.08% -16.17% $12.0M $2.6M
1075 Osaka Protocol OSAK $1.6e-8 +0.43% -7.35% -30.85% -55.82% $11.9M $92.5K
1091 ANDY70B ANDY70B $0.0120 +0.00% +0.00% +0.00% +0.00% $11.6M $0
1096 Vine VINE $0.0115 +0.04% -10.91% -29.34% -26.41% $11.5M $4.4M
1095 Fartboy $FARTBOY $0.0115 -3.57% -5.49% -18.33% +42.27% $11.5M $699.2K
1100 Torch of Liberty LIBERTY $0.0114 +0.02% -6.46% -11.22% -31.09% $11.4M $337.3K
1101 CZ's Dog BROCCOLI $0.0117 -0.34% -9.24% -9.96% -37.14% $11.4M $9.9M
1104 GeorgePlaysClashRoyale CLASH $0.0113 -1.27% -11.90% -25.27% -29.83% $11.3M $409.6K
1106 TOESCOIN TOES $0.0113 +3.20% -5.70% +16.29% n/a $11.3M $1.4M
1125 Ninja Squad Token NST $1.28 -0.10% +0.47% -5.08% -9.92% $11.0M $152.8K
1133 Simon's Cat CAT $0.0000016 -0.67% -6.19% -5.88% -22.92% $10.8M $2.5M
1136 Mubarak MUBARAK $0.0108 -0.32% -6.29% -10.54% -33.50% $10.8M $9.0M
1148 Moolah MOOLAH $0.0106 -0.17% -1.84% -7.39% -47.78% $10.6M $16.2K
1151 龙虾 (Lobster) 龙虾 $0.0105 +0.79% +21.19% +91.23% +30.71% $10.5M $2.6M
1153 Unit Fartcoin UFART $0.1289 -1.87% -10.32% -21.44% -42.96% $10.3M $575
1176 Act I The AI Prophecy ACT $0.0103 -1.68% -7.96% -12.74% -35.07% $10.0M $17.8M
1181 Bald BALD $0.0098 n/a -1.54% -12.25% -25.69% $9.8M $3
1197 Daku V2 DAKU $0.0158 -1.01% -3.06% -8.30% +6.90% $9.5M $60
139 Bonk Staked SOL BONKSOL $81.19 -0.88% -4.05% -16.39% -20.48% $9.5M $6.9K
1214 SquidGrow SQGROW $0.0095 +5.01% +7.34% -6.20% -21.26% $9.5M $37.5K
1209 Asteroid The Space Shiba Inu ASTEROID $0.0092 -1.03% -14.55% -30.65% +240.49% $9.3M $603.1K
1223 Big Dog Fink BINK $0.000060 -1.01% -4.59% -17.62% -22.68% $9.0M $228
1227 Just a chill guy CHILLGUY $0.0089 -0.61% -2.24% -16.53% -48.70% $9.0M $11.1M
1242 我踏马来了 我踏马来了 $0.0086 -0.71% +3.50% +13.05% -21.66% $8.6M $1.0M
1245 monji MONJI $0.0086 +3.54% -25.07% -31.47% n/a $8.6M $148.9K
1250 GRIFFAIN GRIFFAIN $0.0085 -0.70% -5.66% -16.95% -51.30% $8.6M $7.3M
1253 Crob Mob CROB $0.0085 -0.21% -3.36% -9.89% -13.95% $8.5M $16
1255 AhaToken AHT $0.0012 -0.58% -4.54% -16.34% -25.16% $8.5M $103.5K
1264 BNB Tiger OG BNBTIGEROG $1.0e-18 +0.98% -4.88% +0.23% -5.44% $8.3M $23.9K
1265 Hosky HOSKY $8.3e-9 -0.34% -3.69% -19.72% -31.71% $8.3M $64.9K
1276 CREPE CREPE $0.000012 +0.00% -2.07% -4.38% -13.53% $8.1M $370.7K
1284 Law Of Attraction LOA $0.0079 +29.92% +150.26% n/a n/a $8.0M $1.2M
1288 Tutorial TUT $0.0094 -1.27% -1.55% -3.04% -26.53% $7.9M $5.8M
1290 PulseChain Peacock PCOCK $0.0094 -0.41% +0.97% -5.45% -20.44% $7.9M $132.7K
1309 4 4 $0.0077 -1.04% -6.31% -12.63% -47.22% $7.8M $1.6M
1312 MonaCoin MONA $0.0731 -0.71% -1.77% -6.67% -20.97% $7.7M $13.4K
1331 PHNIX PHNIX $0.000014 +0.66% -6.00% -19.38% -26.24% $7.4M $359.1K
1339 WOLF WOLF $0.0073 -0.77% -3.92% -27.97% -35.01% $7.3M $41.3K
1342 Milady Cult Coin CULT $0.00016 -0.17% -3.59% -14.46% -15.49% $7.3M $401.3K
160 Coinbase Wrapped DOGE CBDOGE $0.0890 -0.08% -3.06% -10.82% -21.62% $7.3M $257.8K
1341 Apu Apustaja APU $0.000022 +0.19% -1.02% -12.12% -27.61% $7.3M $384.9K
1347 Freedom of Money FREEDOM OF MONEY $0.0072 +0.21% +1.11% -2.72% -19.73% $7.2M $1.0M
1384 HorseCoin 马币 $0.0067 +0.05% +10.67% +26.08% -45.42% $6.7M $92.0K
1386 Coq Inu COQ $9.4e-8 +1.06% -2.14% -26.40% -36.66% $6.7M $3.1M
1394 Slerf [OLD] SLERF $0.0131 -0.50% -4.28% -15.53% +261.17% $6.6M $761
1407 Pikaboss PIKA $1.5e-8 +0.01% -0.94% -9.74% -26.09% $6.5M $4.7K
1411 IlluminatiCoin NATI $2.0e-7 n/a n/a -0.99% -11.71% $6.5M $59
1414 PepeCoin PEPECOIN $0.0662 -0.09% -0.54% -13.49% -19.40% $6.4M $603.6K
1424 Resistance Dog REDO $0.0634 -0.01% -6.55% -9.45% -64.20% $6.3M $167.8K
170 Venus DOGE VDOGE $0.0018 -0.22% -3.54% -11.01% -22.31% $6.3M $9
1429 PEPPER PEPPER $7.1e-10 -0.39% -8.05% -17.21% -29.95% $6.3M $134.3K
1432 MORI COIN MORI $0.0069 -1.89% -6.06% -26.90% +83.19% $6.2M $990.1K
1438 Red Hare Coin RHC $0.0061 +0.00% -3.29% -15.04% -48.85% $6.1M $3.2K
1453 smolecoin SMOLE $0.000014 -0.58% -4.73% -17.54% -22.40% $6.0M $64
1466 Pofu POFU $0.000059 +0.24% -0.57% -12.39% -25.00% $5.9M $5
1479 Milady Meme Coin LADYS $6.6e-9 +0.40% -4.89% -19.34% -33.73% $5.8M $605.3K
1498 GertrudeDataPig GDP $0.0081 n/a n/a +6347.93% +6035.92% $5.6M $1
1499 Onyx Arches OXA $0.0137 n/a n/a +1269.55% -62.02% $5.6M $154
1508 Build On BNB BOB $1.3e-8 -0.15% -5.62% -3.57% -20.77% $5.6M $445.3K
1512 McDull (Meme) MCDULL $6.2e-7 -1.01% -1.23% -15.07% -27.85% $5.5M $231
1514 Luna by Virtuals LUNA $0.0055 -0.37% -12.32% -8.91% -23.93% $5.5M $41.3K
1519 Joe Coin JOE $0.0055 -0.21% -3.09% -23.74% -53.07% $5.5M $102.5K
1520 Own The Doge DOG $0.00040 +0.08% -1.11% -9.99% -23.52% $5.5M $32.2K
1526 Pitbull PIT $1.4e-10 +1.45% -6.37% -7.49% -5.60% $5.5M $107.2K
1527 Baby Shiba Inu BABYSHIBAINU $5.4e-9 +0.56% +0.51% -4.93% -2.98% $5.5M $27
1539 Tung Tung Tung Sahur TRIPLET $0.0054 +2.90% -6.35% -16.64% -16.23% $5.4M $930.3K
1542 LandWolf WOLF $0.0000059 +0.09% +1.46% -24.80% -44.13% $5.4M $590.0K
1571 Ava AI AVA $0.0052 -1.97% -15.04% -13.16% -29.20% $5.2M $2.6M
1579 I love puppies PUPPIES $1.2e-7 +0.02% +0.27% -3.73% -40.49% $5.2M $12.4M
1587 Sundog SUNDOG $0.0051 +0.64% -6.64% -18.22% +0.79% $5.1M $8.1M
1591 SOSANA SOSANA $0.1517 -0.53% -8.50% -32.53% -51.72% $5.1M $6.7K
1598 ANDY ETH ANDY $0.0000050 +1.64% +3.40% -23.32% -41.83% $5.0M $288.6K
1596 MAGIC•INTERNET•MONEY (Bitcoin) MIM $0.00023 -2.60% -1.95% -7.48% -31.76% $5.0M $68.6K
1602 Broccoli BROCCOLI $0.0050 -2.03% -3.54% +4.25% +11.38% $5.0M $2.0M
1604 TEDDY BEAR BEAR $5.0e-9 -0.03% -6.45% +25.07% +9.69% $4.9M $33.2K
1607 GME (Ethereum) GME $0.000012 +0.09% +4.39% +3.75% -26.30% $4.9M $147.3K
1611 Yee Token YEE $0.0049 +0.63% -5.76% +2.93% -31.85% $4.9M $564.1K
1613 AMATERASU OMIKAMI OMIKAMI $0.0049 +0.03% -5.57% -9.85% -32.98% $4.9M $90.6K
1617 Fwog FWOG $0.0050 -0.30% -1.78% -15.28% -16.57% $4.8M $5.1M
1622 crow with knife CAW $6.3e-9 +0.84% -1.61% -10.02% -7.95% $4.8M $15.3K
1623 Jager Hunter JAGER $3.3e-10 +0.94% -3.10% -1.59% +4.50% $4.8M $187.5K
1633 Froggie FROGGIE $0.0047 +0.27% -0.24% -13.14% +8.82% $4.7M $1.8M
1628 Ski Mask Dog SKI $0.0047 +0.02% +0.58% -16.75% -45.78% $4.7M $229.3K
1635 Rain Coin RAIN $4.74 -0.59% -2.57% +0.12% +11.03% $4.7M $13.7K
1638 doginme DOGINME $0.000069 +0.27% -8.33% -19.32% -27.44% $4.7M $528.3K
1641 Kekius Maximus KEKIUS $0.0047 -1.15% -2.53% -17.25% -35.36% $4.7M $7.0M
1640 ALLINDOGE ALLINDOGE $0.0047 -0.64% -9.76% -23.62% +166.47% $4.6M $89.4K
1645 Daddy Doge DADDYDOGE $4.6e-9 +0.05% -3.16% -5.89% -4.36% $4.6M $34
1642 Private Aviation Finance Token CINO $0.0070 -0.50% -5.12% -26.70% -22.04% $4.6M $1.8K
1648 Puss PUSS $0.0046 +0.16% -0.41% -6.01% -6.49% $4.6M $503.2K
1649 Tsuki TSUKI $0.0048 -2.19% -2.71% +36.05% +213.03% $4.6M $1.1M
1650 Brainlet BRAINLET $0.0046 +0.00% +0.00% +0.00% +32.93% $4.6M $3.2K
1656 Manyu MANYU $4.6e-9 -0.32% -5.79% -11.83% -26.24% $4.6M $3.0M
1662 Dupe DUPE $0.0045 -0.00% -4.10% -19.35% -44.40% $4.5M $6.4M
1668 Daddy Tate DADDY $0.0075 -0.67% -4.05% -17.42% -37.95% $4.5M $464.6K
1670 CateCoin CATE $8.0e-8 -0.24% +0.29% -4.24% -20.33% $4.5M $12.1K
1687 Just need some rest REST $0.0044 n/a n/a +0.00% +0.00% $4.4M $0
1705 Keyboard Cat (Base) KEYCAT $0.00043 -0.16% +3.23% -10.16% -11.00% $4.2M $1.9M
1715 PURPLE PEPE PURPE $0.0000099 -0.55% -1.40% -11.51% -25.64% $4.2M $198.9K
1721 Koma Inu KOMA $0.0068 -0.56% +0.25% +2.29% -7.47% $4.1M $964.8K
1730 DebtReliefBot DRB $0.000041 +0.49% +11.14% +4.66% -27.84% $4.1M $566.6K
1734 Wojak WOJAK $0.0041 +0.87% -5.39% -29.08% -9.71% $4.1M $391.4K
1737 Barking Puppy BP $0.0042 +0.01% +9.66% +37.00% +4.21% $4.1M $2.0M
1736 The White Whale WHITEWHALE $0.0041 -0.01% -9.92% -29.43% -40.46% $4.1M $960.3K
1735 Memecoin MEMECOIN $0.0040 -3.52% +5.70% -38.61% -61.48% $4.0M $34.0K
1747 Nobody Sausage NOBODY $0.0043 -2.28% +9.51% -1.93% -30.31% $4.0M $268.7K
1756 Testicle TESTICLE $0.0039 -3.04% +6.15% -4.94% -43.25% $3.9M $421.1K
1771 Unstable Coin USDUC $0.0038 -1.01% -12.89% -21.18% +75.17% $3.8M $910.8K
1770 XRP ARMY ARMY $0.0065 -0.02% -0.79% -15.11% -30.91% $3.8M $38.9K
1778 JOBCOIN JOBCOIN $0.0038 +0.12% -4.57% -2.85% +3.21% $3.8M $21.4K
1775 Stonks STNK $6.52 -0.82% -1.43% -12.28% -7.39% $3.8M $6.0K
1781 Middle Eastern Oil Reserve MEOR $0.0038 +0.00% +0.00% +0.00% n/a $3.8M $0
1797 ༼ つ ◕_◕ ༽つ GIB $0.0038 -0.34% +0.57% -8.09% -35.38% $3.7M $13.1K
