No assets match these filters.
Movers right now
All Crypto Gaming by market cap
| # | Asset | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|---|---|
| 70 | | $1.91 | -1.14% | -10.22% | -3.68% | +0.44% | $996.8M | $172.4M |
| 110 | | $1.53 | +1.57% | +8.82% | +48.07% | +175.82% | $444.0M | $37.4M |
| 116 | | $0.6485 | -0.30% | -9.78% | -9.82% | -20.95% | $426.5M | $151.9M |
| 121 | | $0.0473 | +0.04% | -6.09% | +27.51% | +62.23% | $388.0M | $10.1M |
| 125 | | $0.1960 | -0.52% | -7.73% | -15.43% | -22.24% | $363.2M | $22.1M |
| 157 | | $0.000025 | -0.14% | -4.83% | -8.88% | -24.32% | $243.1M | $36.2M |
| 188 | | $1.04 | -0.75% | -7.73% | -8.80% | -23.54% | $180.3M | $41.8M |
| 209 | | $0.0578 | -0.53% | -5.10% | -14.39% | -22.60% | $154.7M | $20.2M |
| 216 | | $0.0736 | -0.38% | -5.81% | -12.17% | -18.49% | $142.8M | $17.1M |
| 217 | | $0.1400 | -0.30% | -4.48% | +8.56% | -13.79% | $140.9M | $31.8M |
| 229 | | $0.0027 | -0.33% | -5.67% | -12.22% | -22.06% | $131.2M | $97.0M |
| 244 | | $0.2657 | +0.15% | -3.64% | -4.76% | +10.02% | $122.8M | $1.2M |
| 246 | | $0.1434 | -0.10% | -6.27% | -10.83% | -16.62% | $121.2M | $14.8M |
| 249 | | $0.4169 | +0.18% | -1.84% | +8.79% | +39.60% | $117.5M | $13.4M |
| 260 | | $0.2724 | +0.30% | +0.31% | -4.32% | -10.93% | $110.2M | $15.0M |
| 262 | | $0.2825 | -1.06% | +12.35% | +27.28% | -4.60% | $108.0M | $23.5M |
| 278 | | $0.0594 | -0.17% | -0.36% | -0.50% | -6.90% | $98.7M | $581.0K |
| 284 | | $3.15 | -1.54% | -6.14% | -12.82% | -23.87% | $95.1M | $10.7M |
| 319 | | $0.0172 | -0.19% | +3.69% | -1.37% | -21.39% | $79.4M | $1.3M |
| 327 | | $0.5030 | n/a | n/a | +0.00% | -33.57% | $77.6M | $6 |
| 329 | | $0.0015 | -0.15% | -4.86% | -11.76% | -23.30% | $77.0M | $10.5M |
| 347 | | $0.1651 | -0.32% | +4.29% | +8.96% | +28.88% | $73.8M | $606.8K |
| 368 | | $0.0034 | +0.39% | -2.91% | -9.02% | -18.71% | $66.8M | $10.9M |
| 376 | | $0.1019 | -0.29% | -6.22% | -7.52% | -18.53% | $65.4M | $8.8M |
| 381 | | $3.5e-10 | -0.31% | -3.87% | -7.68% | -19.86% | $64.8M | $5.8M |
| 384 | | $0.0724 | +0.04% | +0.28% | -1.33% | -1.93% | $64.4M | $11.6K |
| 385 | | $0.0325 | -0.86% | -8.71% | -15.47% | -34.94% | $64.3M | $7.8M |
| 418 | | $0.2096 | +1.00% | -10.01% | +8.05% | -5.82% | $57.4M | $61.9M |
| 428 | | $0.0720 | +0.12% | -7.51% | -10.88% | -28.55% | $55.7M | $3.5M |
| 460 | | $0.0037 | -0.25% | -1.31% | -15.09% | +1.93% | $50.8M | $14.1M |
| 462 | | $0.0017 | +0.26% | -1.11% | -8.73% | -8.28% | $50.6M | $162.3K |
| 466 | | $0.00019 | +0.95% | +4.00% | +8.27% | +27.68% | $50.2M | $1.6M |
| 474 | | $0.0491 | -0.69% | -2.39% | -4.77% | -31.43% | $49.2M | $11.0M |
| 495 | | $0.0104 | -0.79% | -7.93% | -12.65% | -23.70% | $43.9M | $9.9M |
| 500 | | $0.1017 | -1.74% | -3.09% | +6.11% | -2.91% | $43.5M | $3.7M |
| 510 | | $0.00042 | -1.32% | -10.48% | -4.86% | -15.72% | $41.7M | $14.8M |
| 536 | | $0.3928 | -0.18% | -5.29% | -9.88% | -19.87% | $39.5M | $9.3M |
| 548 | | $0.0018 | +0.38% | -2.05% | -8.45% | +1544.41% | $38.3M | $256.9K |
| 557 | | $0.1326 | +0.35% | -2.65% | -14.23% | -19.76% | $37.0M | $408.3K |
| 625 | | $0.0276 | -0.54% | -9.24% | -13.35% | -24.62% | $31.8M | $567.0K |
| 630 | | $0.0010 | +0.01% | -0.69% | +0.07% | +39.47% | $31.5M | $849.2K |
| 639 | | $0.0829 | +1.10% | -12.55% | -13.06% | -21.18% | $31.0M | $12.6M |
| 653 | | $0.0049 | -0.79% | -7.33% | -13.18% | -28.80% | $30.2M | $9.9M |
| 655 | | $0.0356 | +0.95% | -7.19% | -13.61% | +8.32% | $30.0M | $25.2M |
| 659 | | $3.58 | -0.70% | -5.34% | -10.49% | -23.72% | $29.8M | $3.7M |
| 666 | | $0.0011 | +0.02% | -0.00% | +0.07% | -4.04% | $29.4M | $170.9K |
| 686 | | $0.0088 | -0.20% | -11.16% | -13.26% | -19.34% | $27.4M | $9.7M |
| 703 | | $0.0016 | +0.03% | -1.30% | -3.43% | -7.36% | $26.6M | $972.3K |
| 718 | | $0.0427 | -1.02% | -8.23% | -13.82% | -26.67% | $25.9M | $7.0M |
| 744 | | $0.0052 | -0.35% | -6.94% | -12.38% | -23.42% | $24.0M | $2.1M |
| 781 | | $0.0584 | +0.11% | +6.98% | +3.87% | +79.17% | $22.5M | $8.5M |
| 784 | | $0.0489 | -0.00% | -1.70% | -12.07% | -22.60% | $22.3M | $4.5M |
| 804 | | $0.0289 | -0.76% | -7.91% | -16.79% | -34.22% | $21.5M | $8.4M |
| 811 | | $0.2091 | -0.10% | -2.23% | -2.05% | +6.47% | $21.0M | $161.1K |
| 818 | | $0.00057 | -0.66% | -4.52% | -8.24% | -21.23% | $20.8M | $2.3M |
| 822 | | $0.0011 | -0.26% | -7.51% | -13.67% | -21.01% | $20.6M | $267.4K |
| 840 | | $0.3171 | +1.66% | +7.32% | -5.12% | -18.13% | $19.8M | $1.7M |
| 848 | | $19.47 | -0.06% | +0.92% | +108.49% | +722.42% | $19.5M | $10.8K |
| 849 | | $0.0030 | -0.36% | -3.85% | -11.74% | -0.70% | $19.4M | $84.1K |
| 868 | | $0.0098 | -0.13% | -5.64% | -12.65% | -27.56% | $18.8M | $10.4M |
| 880 | | $0.0088 | -0.57% | -7.46% | -9.00% | -21.01% | $18.2M | $22.1M |
| 924 | | $0.0836 | +1.37% | -4.38% | -11.26% | -21.04% | $16.6M | $201.5K |
| 973 | | $0.0064 | -0.91% | -12.06% | -21.04% | -56.81% | $14.7M | $8.4M |
| 985 | | $0.0179 | -1.99% | -12.29% | +132.15% | +55.55% | $14.3M | $42.0M |
| 987 | | $0.9814 | +0.17% | -2.42% | -1.51% | -1.73% | $14.3M | $571 |
| 1021 | | $0.0626 | -1.40% | -12.47% | -18.01% | -26.87% | $13.1M | $2.6M |
| 1062 | | $0.0123 | +4.60% | -9.86% | -23.20% | -13.64% | $12.3M | $301.1K |
| 1059 | | $0.0174 | -0.07% | -0.45% | -2.37% | -24.70% | $12.3M | $128.2K |
| 1065 | | $0.0309 | -0.19% | -4.36% | -9.03% | -16.27% | $12.2M | $255.9K |
| 1105 | | $0.0023 | -0.02% | +0.00% | +3.55% | -8.34% | $11.3M | $168.4K |
| 1125 | | $0.0215 | -0.19% | -3.61% | -6.32% | -15.76% | $11.0M | $932.0K |
| 1127 | | $0.0303 | -0.25% | -7.85% | -12.35% | -20.15% | $10.9M | $2.8M |
| 1128 | | $0.1098 | -0.83% | -5.76% | -9.71% | -27.50% | $10.9M | $16.0M |
| 1144 | | $43.76 | +0.06% | -0.82% | -6.50% | -10.61% | $10.6M | $7.2K |
| 1172 | | $0.0983 | -0.95% | -12.33% | -10.99% | -21.77% | $10.0M | $19.5M |
| 1178 | | $0.0207 | +0.21% | +5.63% | -6.05% | -43.62% | $9.9M | $317.8K |
| 1185 | | $0.00015 | +0.87% | -6.42% | -8.75% | -12.31% | $9.7M | $11.8M |
| 1188 | | $0.2131 | -0.35% | -4.56% | -9.76% | -22.05% | $9.7M | $4.8M |
| 1229 | | $0.0019 | -0.07% | -1.89% | -12.44% | -20.90% | $8.9M | $261.2K |
| 1235 | | $0.0010 | -4.21% | +9.02% | -1.75% | +449.92% | $8.8M | $3.5M |
| 1237 | | $0.0314 | -0.02% | -6.57% | -14.82% | -23.63% | $8.7M | $2.0M |
| 1249 | | $0.0013 | -1.02% | -6.85% | -7.14% | -33.64% | $8.5M | $22.8M |
| 1293 | | $0.0156 | +1.04% | -1.99% | -10.79% | -18.51% | $7.9M | $15.3K |
| 1309 | | $0.0082 | +0.13% | -5.80% | -19.00% | -31.53% | $7.7M | $146.4K |
| 1319 | | $0.0177 | +0.00% | -3.41% | -27.15% | +52.92% | $7.5M | $62 |
| 1367 | | $0.0280 | -1.06% | -4.95% | -12.23% | -31.01% | $6.9M | $1.5M |
| 1400 | | $0.0119 | -0.02% | -0.58% | +8.72% | +2.11% | $6.5M | $15.5M |
| 1414 | | $0.0662 | -0.09% | -0.54% | -13.49% | -19.40% | $6.4M | $603.6K |
| 1433 | | $0.0192 | +0.10% | +1.54% | +2.08% | +58.19% | $6.2M | $103.2K |
| 1444 | | $0.0088 | +0.60% | +1.72% | +0.74% | -12.14% | $6.1M | $1.7K |
| 1451 | | $0.000014 | -0.04% | -2.09% | -9.35% | -18.64% | $6.0M | $750.3K |
| 1466 | | $0.0386 | -2.13% | -13.44% | -14.24% | -90.13% | $5.8M | $1.4M |
| 1478 | | $0.0090 | -0.60% | -7.54% | -22.67% | -22.16% | $5.8M | $3.7M |
| 1488 | | $0.0316 | -2.01% | -14.42% | -15.21% | -48.14% | $5.8M | $2.5M |
| 1503 | | $0.0027 | +0.06% | +0.05% | +1.07% | -8.85% | $5.6M | $91.5K |
| 1532 | | $0.0189 | -0.89% | -0.55% | -6.78% | -18.24% | $5.4M | $151.6K |
| 1550 | | $0.0010 | +1.44% | +18.57% | +30.39% | +92.87% | $5.4M | $18.2K |
| 1560 | | $0.0182 | -1.07% | -7.52% | -5.09% | -36.74% | $5.3M | $1.6M |
| 1584 | | $0.0153 | +0.04% | -1.23% | +6.90% | -23.87% | $5.1M | $272.7K |
| 1616 | | $0.0062 | -0.50% | -7.88% | -10.61% | -43.49% | $4.9M | $730.0K |
| 1625 | | $0.0217 | +1.43% | +2.01% | -4.45% | -36.47% | $4.8M | $93.3K |
| 1631 | | $0.4732 | +10.38% | +1.60% | -10.66% | -28.66% | $4.7M | $149.4K |
| 1638 | | $0.0060 | -0.86% | -9.49% | -8.35% | -24.87% | $4.6M | $10.5M |
| 1659 | | $0.0537 | +0.27% | -2.25% | -1.01% | -2.98% | $4.5M | $361 |
| 1656 | | $0.00045 | -0.01% | -3.21% | -3.89% | -5.29% | $4.5M | $2.8K |
| 1670 | | $8.0e-8 | -0.24% | +0.29% | -4.24% | -20.33% | $4.5M | $12.1K |
| 1678 | | $0.0086 | +0.02% | -6.39% | +13.43% | +35.92% | $4.4M | $1.4M |
| 1681 | | $0.0080 | +0.10% | -4.65% | -13.09% | -23.19% | $4.4M | $609.1K |
| 1695 | | $0.0066 | +0.13% | -0.14% | -1.72% | +16.91% | $4.3M | $254.2K |
| 1759 | | $0.0052 | +0.38% | -1.29% | -12.56% | +0.11% | $4.0M | $93.7K |
| 1785 | | $0.0000075 | +0.11% | -2.86% | -7.85% | -23.83% | $3.8M | $101.5K |
| 1826 | | $0.0176 | +1.19% | -9.50% | -10.47% | -22.15% | $3.5M | $13.1K |
| 1837 | | $0.0102 | -0.24% | -0.12% | -11.43% | -30.69% | $3.5M | $25.2K |
| 1839 | | $0.00051 | -0.39% | +2.83% | -10.29% | -20.50% | $3.5M | $483.9K |
| 1865 | | $0.00014 | -0.13% | -6.81% | -13.14% | -26.45% | $3.4M | $52.2K |
| 1878 | | $0.0040 | -2.25% | -7.01% | -21.36% | -1.43% | $3.3M | $120.3K |
| 1883 | | $0.00096 | +0.11% | -0.08% | +0.04% | -12.49% | $3.3M | $43.8K |
| 1905 | | $0.0490 | -0.15% | -0.70% | +1.41% | -12.73% | $3.2M | $804.0K |
| 1924 | | $0.0062 | -0.25% | +4.38% | -6.52% | -44.73% | $3.1M | $147.4K |
| 1930 | | $0.0604 | -0.10% | -3.13% | -5.35% | -16.91% | $3.1M | $292.9K |
| 1954 | | $0.0060 | +0.08% | -0.07% | +0.56% | -3.13% | $3.0M | $5 |
| 1981 | | $0.0203 | -1.05% | -12.73% | -18.15% | -37.81% | $2.9M | $58.0K |
| 2015 | | $4.6e-8 | +0.19% | -1.66% | -11.01% | -11.81% | $2.8M | $21.4K |
| 2021 | | $0.0046 | n/a | n/a | +0.00% | -11.42% | $2.8M | $490 |
| 2051 | | $0.0034 | -3.23% | +2.58% | +18.82% | +39.93% | $2.7M | $2.0K |
| 2058 | | $0.0033 | +0.69% | -1.38% | +1.45% | -6.04% | $2.6M | $9.1K |
| 2065 | | $0.00035 | n/a | n/a | -57.19% | -68.38% | $2.6M | $5 |
| 2088 | | $0.0022 | -1.29% | -5.33% | -14.94% | -23.36% | $2.5M | $243.2K |
| 2089 | | $0.0035 | +0.38% | -4.98% | -7.59% | -11.50% | $2.5M | $54.5K |
| 2090 | | $0.2302 | -0.03% | -3.43% | -8.35% | -12.33% | $2.5M | $44.8K |
| 2096 | | $0.0033 | -0.27% | -7.17% | -15.26% | -24.18% | $2.5M | $1.7M |
| 2122 | | $0.0018 | +1.37% | -3.39% | -17.83% | +22.67% | $2.4M | $302.9K |
| 2139 | | $0.0108 | +0.04% | -3.84% | -6.62% | -13.99% | $2.4M | $20.3K |
| 2186 | | $0.0021 | -1.89% | -8.04% | -22.99% | -37.63% | $2.2M | $234 |
| 2189 | | $0.0060 | -0.28% | -1.54% | -13.37% | +10.61% | $2.2M | $63.3K |
| 2209 | | $0.0026 | -0.03% | -1.51% | -9.12% | -24.27% | $2.2M | $12.6K |
| 2212 | | $0.0027 | +0.00% | -5.03% | -10.68% | -60.89% | $2.1M | $4.9K |
| 2234 | | $0.00022 | -1.22% | -0.30% | +0.98% | +3.89% | $2.1M | $252.1K |
| 2239 | | $0.0825 | +0.34% | +1.54% | -13.19% | -41.56% | $2.1M | $147.4K |
| 2245 | | $0.0206 | -0.61% | -3.83% | -17.27% | -25.41% | $2.1M | $659.2K |
| 2252 | | $0.0042 | n/a | -4.10% | -6.44% | +1221.36% | $2.1M | $1 |
| 2251 | | $0.0041 | +0.29% | +4.38% | -8.18% | -31.66% | $2.1M | $3.1K |
| 2271 | | $0.0070 | +1.76% | -3.41% | -12.96% | -13.23% | $2.0M | $1.1M |
| 2306 | | $0.0070 | +0.02% | -10.95% | -13.75% | -6.98% | $1.9M | $56.3K |
| 2323 | | $0.0248 | -1.45% | -2.59% | -18.23% | -33.68% | $1.9M | $22.8K |
| 2349 | | $12.14 | +1.76% | -2.20% | -14.44% | -15.85% | $1.8M | $0 |
| 2358 | | $0.0036 | +0.14% | -2.52% | -11.95% | -17.60% | $1.8M | $5.6K |
| 2365 | | $0.000090 | +0.24% | -5.22% | +13.48% | +82.25% | $1.8M | $45.4K |
| 2382 | | $0.0047 | n/a | -2.05% | -12.94% | -35.41% | $1.8M | $35 |
| 2389 | | $0.0054 | -0.03% | +1.14% | -12.34% | +32.73% | $1.7M | $9.4M |
| 2400 | | $0.00032 | +0.00% | -2.82% | -1.36% | -30.46% | $1.7M | $1.9M |
| 2408 | | $0.0040 | -0.72% | -6.30% | -19.08% | -27.09% | $1.7M | $144.7K |
| 2447 | | $0.0065 | -1.51% | -15.13% | -1.87% | -10.50% | $1.6M | $5.5K |
| 2471 | | $0.0162 | -1.17% | -3.53% | -14.92% | +40.80% | $1.6M | $14.4K |
| 2479 | | $0.000023 | +0.01% | +0.30% | -3.99% | -5.18% | $1.5M | $1.7K |
| 2482 | | $0.0040 | +0.06% | -0.61% | -6.31% | -18.62% | $1.5M | $3.1K |
| 2491 | | $0.0107 | +0.50% | -5.18% | -27.45% | -33.92% | $1.5M | $5.4M |
| 2493 | | $0.0013 | +0.69% | -1.73% | -11.38% | -18.81% | $1.5M | $174.3K |
| 2497 | | $0.00021 | +1.95% | +5.53% | -12.72% | -35.91% | $1.5M | $34.1K |
| 2508 | | $0.00093 | -1.66% | -1.62% | +10.53% | +16.66% | $1.5M | $41.6K |
| 2512 | | $0.00050 | -0.79% | -2.79% | -3.70% | -9.22% | $1.5M | $34.7K |
| 2515 | | $0.00070 | +0.01% | -10.87% | +19.08% | +80.32% | $1.5M | $15.1K |
| 2516 | | $0.0060 | +1.25% | -7.92% | -2.35% | -30.87% | $1.5M | $7.3K |
| 2524 | | $0.00033 | +0.01% | -4.35% | -19.09% | -45.08% | $1.5M | $2.6M |
| 2542 | | $0.0032 | +0.45% | +3.47% | -7.43% | -16.53% | $1.5M | $26.0K |
| 2560 | | $0.0674 | +0.01% | -21.98% | +34.09% | +196.97% | $1.4M | $3.2K |
| 2571 | | $0.00019 | -0.24% | -0.25% | -7.50% | +1.09% | $1.4M | $2 |
| 2576 | | $0.0515 | n/a | n/a | +0.00% | +0.75% | $1.4M | $106.0K |
| 2579 | | $0.0157 | +0.25% | +2.82% | -7.58% | -12.93% | $1.4M | $296.6K |
| 2602 | | $0.00075 | +0.19% | -9.73% | -25.07% | -44.98% | $1.4M | $86.1K |
| 2613 | | $0.0150 | -0.28% | +2.67% | -9.96% | -15.13% | $1.3M | $2 |
| 2619 | | $1.49 | +0.10% | +1.60% | -14.88% | -35.83% | $1.3M | $6.6K |
| 2630 | | $0.00057 | +0.16% | -8.51% | -15.41% | -20.27% | $1.3M | $1.6M |
| 2640 | | $0.0070 | +0.43% | +3.12% | -5.04% | -2.02% | $1.3M | $109.3K |
| 2646 | | $0.0095 | -0.18% | -2.35% | -4.98% | -26.03% | $1.3M | $361.3K |
| 2647 | | $0.00013 | +1.50% | -4.82% | -8.57% | -24.40% | $1.3M | $6.0M |
| 2653 | | $0.0028 | +0.01% | +2.18% | +5.71% | +37.10% | $1.3M | $2.6K |
| 2659 | | $0.0013 | -0.35% | -18.59% | -30.28% | n/a | $1.3M | $811.6K |
| 2724 | | $1.28 | +4.65% | +15.55% | -79.15% | n/a | $1.2M | $1.1M |
| 2736 | | $0.0022 | +0.00% | -3.26% | -14.70% | -24.12% | $1.2M | $156.1K |
| 2753 | | $0.0057 | n/a | +27.20% | -28.59% | -50.55% | $1.2M | $4.5K |
| 2754 | | $0.0048 | -1.20% | -5.67% | -19.60% | -27.45% | $1.2M | $56.1K |
| 2767 | | $0.0212 | +0.22% | -2.49% | -8.60% | -19.95% | $1.2M | $148.9K |
| 2798 | | $0.0030 | -0.05% | -2.86% | -5.47% | -18.15% | $1.1M | $53.5K |
| 2804 | | $0.00018 | +0.86% | -2.40% | -8.97% | -20.62% | $1.1M | $414.3K |
| 2823 | | $0.000070 | +0.11% | -4.15% | -28.70% | -35.09% | $1.1M | $66.7K |
| 2846 | | $1.1e-7 | +0.63% | -1.22% | -13.56% | -29.20% | $1.1M | $1.8K |
| 2854 | | $0.0299 | +0.01% | +0.02% | -0.05% | -0.10% | $1.1M | $4 |
| 2873 | | $0.0010 | n/a | n/a | -10.25% | -16.31% | $1.0M | $1 |
| 2883 | | $0.3657 | -0.14% | -2.90% | +9.46% | +26.62% | $1.0M | $2.1K |
| 2888 | | $0.0071 | +0.51% | -1.99% | -3.26% | -15.69% | $1.0M | $151.1K |
| 2887 | | $0.0448 | +0.23% | -4.77% | -7.23% | -19.58% | $1.0M | $385.5K |
| 2905 | | $0.000027 | +0.46% | -10.38% | -18.34% | -9.13% | $1.0M | $40.5K |
| 2918 | | $0.000094 | -1.12% | +5.30% | -24.52% | -8.47% | $987.3K | $6.9K |
| 2940 | | $0.0017 | +0.10% | +0.93% | -4.53% | -5.28% | $962.6K | $79.4K |
| 2948 | | $0.0026 | -0.40% | -2.08% | -4.48% | -4.75% | $952.4K | $5.0K |
| 2974 | | $0.00023 | -0.15% | -12.06% | +7.57% | -9.02% | $928.7K | $310 |
| 2986 | | $0.0076 | +0.01% | -1.56% | -10.34% | -19.32% | $917.7K | $1.9K |
| 2994 | | $0.0121 | +0.00% | +0.70% | -35.26% | -53.55% | $907.5K | $124 |
| 3005 | | $8.9e-7 | -0.33% | -7.37% | +19.89% | +65.01% | $895.0K | $11.0K |
| 3017 | | $0.0043 | -0.84% | +7.63% | +71.76% | +48.32% | $878.4K | $21.4K |
| 3038 | | $0.0011 | +0.01% | -0.36% | +7.59% | -18.85% | $866.8K | $130 |
| 3059 | | $0.0037 | +0.19% | -2.59% | -29.44% | -31.27% | $848.0K | $71.3K |
| 3063 | | $0.000030 | +0.43% | -8.41% | -12.54% | -25.18% | $847.3K | $111.9K |
| 3084 | | $3.9e-7 | +0.01% | -1.24% | +36.64% | -60.88% | $830.4K | $18.2K |
| 3090 | | $0.0013 | -0.67% | +3.95% | -23.50% | -32.73% | $825.9K | $70.9K |
| 3082 | | $0.000089 | +0.53% | -5.33% | -9.45% | -24.53% | $823.0K | $14.3K |
| 3102 | | $0.0039 | +0.33% | -3.25% | -20.00% | -39.52% | $814.0K | $911 |
| 3154 | | $3.0e-8 | +0.25% | -1.67% | -12.06% | -25.41% | $776.1K | $130 |
| 3165 | | $0.00068 | -2.10% | -9.46% | -31.59% | -41.16% | $769.3K | $286 |
| 3175 | | $0.1390 | +0.01% | +5.17% | -34.55% | -16.34% | $761.1K | $2.8K |
| 3177 | | $0.0059 | -1.25% | -2.61% | -12.40% | -28.60% | $757.3K | $110 |
| 3180 | | $0.00062 | +0.28% | +4.74% | -6.31% | -18.10% | $756.5K | $21.3K |
| 3188 | | $0.0067 | -0.39% | -3.98% | -7.92% | -11.12% | $755.1K | $9.6K |
| 3195 | | $0.000080 | +0.06% | -4.13% | -8.89% | -15.27% | $750.3K | $4 |
| 3202 | | $0.0106 | -2.26% | -2.14% | -3.96% | +4.02% | $741.0K | $71.4K |
| 3203 | | $0.000080 | -1.27% | -4.87% | -26.26% | -46.21% | $736.8K | $416 |
| 3215 | | $0.0000073 | -0.55% | -4.68% | -9.79% | -40.94% | $727.6K | $739 |
| 3228 | | $0.00084 | +0.26% | -0.78% | -8.09% | -22.65% | $718.3K | $910 |
| 3246 | | $0.00070 | n/a | n/a | +0.00% | -0.85% | $702.3K | $7 |
| 3264 | | $0.00085 | -0.05% | +6.25% | -0.13% | +36.87% | $693.2K | $67.0K |
| 3274 | | $0.0229 | -0.13% | +0.23% | -0.18% | +5.81% | $687.4K | $1.3M |
| 3289 | | $0.0010 | -0.16% | -6.10% | -12.37% | -25.21% | $677.3K | $14.2K |
| 3302 | | $0.0028 | +0.72% | -1.20% | -2.39% | +1.73% | $669.9K | $188.3K |
| 3300 | | $0.0916 | -0.15% | -1.68% | -15.69% | -19.14% | $663.9K | $45 |
| 3303 | | $0.0076 | -0.23% | -1.04% | +18.96% | +62.88% | $663.8K | $2.6K |
| 3309 | | $0.0010 | -0.72% | -2.15% | -2.01% | -23.75% | $657.2K | $56.5K |
| 3318 | | $0.00047 | -0.71% | -13.49% | -25.32% | -28.47% | $652.0K | $3.2K |
| 3320 | | $0.0025 | n/a | -3.29% | -9.08% | +69.66% | $648.6K | $14 |
| 3328 | | $0.0138 | +5.06% | -0.45% | -4.50% | -7.19% | $644.5K | $1.3K |
| 3374 | | $0.000032 | +0.02% | -3.94% | +3.84% | +11.79% | $613.4K | $742 |
| 3378 | | $0.000013 | -2.87% | -2.79% | -7.79% | -24.14% | $612.0K | $1.2K |
| 3382 | | $0.0611 | +0.41% | +1.91% | -34.85% | -48.70% | $611.2K | $364 |
| 3390 | | $0.00060 | n/a | -2.69% | -10.79% | -19.63% | $601.8K | $2 |
| 3400 | | $0.00039 | -0.21% | -6.38% | -16.78% | -35.60% | $596.2K | $2.7K |
| 3413 | | $0.0011 | -2.93% | -0.45% | -2.03% | -36.72% | $589.4K | $38.1K |
| 3427 | | $0.00060 | +0.59% | -5.31% | -19.61% | +12.90% | $577.7K | $8.8K |
| 3433 | | $0.0028 | -0.09% | -4.86% | -11.20% | -29.54% | $571.8K | $31.6K |
| 3447 | | $0.00016 | +0.51% | -29.77% | +27.88% | -28.70% | $567.0K | $46.9K |
| 3461 | | $0.00033 | -0.12% | +0.25% | -10.43% | -23.75% | $558.9K | $731 |
| 3484 | | $0.00079 | +0.24% | +1.15% | -3.82% | -7.46% | $547.9K | $111.4K |
| 3486 | | $0.000010 | +0.01% | +0.56% | -19.51% | -12.18% | $547.6K | $8.1K |
| 3509 | | $0.00062 | +10.81% | +99.81% | +101.31% | +50.68% | $546.3K | $127.7K |
| 3502 | | $0.00090 | -0.02% | +2.37% | -11.34% | -43.85% | $538.3K | $181 |
| 3534 | | $0.00018 | -0.66% | -1.72% | -13.72% | +7.43% | $521.8K | $542.1K |
| 3549 | | $0.00037 | +14.02% | -5.09% | +2.49% | +85.42% | $513.0K | $1.8K |
| 3551 | | $0.0088 | +0.39% | -3.35% | -11.74% | -30.29% | $510.7K | $2.5K |
| 3633 | | $0.00048 | +0.18% | -2.37% | -9.38% | -12.83% | $481.7K | $13 |
| 3642 | | $0.0014 | -1.31% | -1.07% | +0.14% | +53.28% | $476.2K | $79.0K |
| 3691 | | $0.0057 | +0.41% | +3.17% | +1.95% | +30.08% | $454.9K | $2.9K |
| 3721 | | $0.000054 | +0.18% | -2.43% | -21.78% | -36.14% | $448.1K | $124.5K |
| 3730 | | $0.0104 | +0.63% | -0.34% | -8.90% | -20.14% | $447.2K | $806 |
| 3742 | | $0.00052 | -1.02% | -4.67% | -20.43% | -9.55% | $441.8K | $839 |
| 3754 | | $0.0043 | +0.28% | +1.27% | -14.84% | -50.42% | $435.0K | $3 |
| 3786 | | $0.0000043 | +0.28% | -1.55% | -10.57% | -26.47% | $420.8K | $62 |
| 3812 | | $0.0050 | +3.41% | +6.12% | -15.33% | -73.43% | $417.2K | $10.9K |
| 3827 | | $0.000081 | -0.27% | -1.29% | -5.16% | -23.99% | $407.3K | $117.1K |
| 3841 | | $0.000052 | -3.16% | -16.81% | -22.93% | -33.00% | $402.0K | $618 |
| 3855 | | $0.0083 | -0.23% | -11.14% | -7.95% | -55.54% | $395.0K | $6 |
| 3872 | | $0.00053 | +0.00% | -23.09% | -55.28% | -64.20% | $394.6K | $29.6K |
| 3883 | | $0.0018 | -0.27% | +140.20% | +2269.21% | +1934.65% | $388.8K | $66 |
| 3889 | | $0.00046 | n/a | -0.01% | +13.64% | -1.33% | $385.4K | $3 |
| 3953 | | $0.00030 | n/a | n/a | -10.80% | -28.44% | $359.0K | $222 |
| 3966 | | $0.000054 | -0.29% | -1.72% | -27.53% | +55.37% | $355.3K | $4.1K |
| 3983 | | $0.0026 | +0.20% | +7.08% | -3.37% | -20.48% | $349.5K | $30.9K |
| 4008 | | $0.0093 | -0.70% | +25.55% | -39.71% | -88.07% | $344.2K | $2.2K |
| 4013 | | $0.00034 | -1.94% | -12.20% | -3.49% | -2.25% | $343.3K | $698 |
| 4017 | | $0.0079 | -3.99% | -4.01% | -2.59% | -5.93% | $341.5K | $1.6K |
| 4023 | | $0.00036 | +0.01% | +1.50% | +3.98% | -7.94% | $338.9K | $596.9K |
| 4055 | | $0.0000011 | n/a | -1.15% | -13.56% | -27.10% | $333.1K | $2 |
| 4060 | | $0.0012 | -0.15% | -4.32% | -7.93% | -14.21% | $331.8K | $8.3K |
| 4064 | | $0.000066 | -0.41% | +0.48% | -10.51% | -12.52% | $330.2K | $47.9K |
| 4063 | | $0.00061 | -0.29% | +0.64% | +5.30% | -8.17% | $330.0K | $98.9K |
| 4071 | | $0.0014 | -0.48% | +0.80% | +2.16% | +0.14% | $327.3K | $103.2K |
| 4081 | | $0.00041 | +0.00% | +0.00% | +0.00% | +0.00% | $325.2K | $287 |
| 4114 | | $0.000063 | n/a | n/a | +1.37% | -16.71% | $314.5K | $502 |
