AI Crypto Heatmap

The AI and AI-agent token market, mapped by size and momentum.
Live · 250 assets
Timeframe
View
Size
Color = 24h change +
Show top All
Chainlink LINK $8.02 -3.30% NEAR Protocol NEAR $2.28 -20.32% Bittensor TAO $211.72 -5.97% Internet Computer ICP $2.77 -10.66% Staked TAO (Root) SN0 $211.71 -5.69% DeXe DEXE $21.26 +17.01% Render RENDER $1.91 -10.22% Venice Token VVV $17.08 -16.32% Filecoin FIL $0.8881 -4.35% Beldex BDX $0.0798 +1.54% Injective INJ $5.45 -18.46% Artificial Superintelligence Alliance FET $0.2217 -13.83% Virtuals Protocol VIRTUAL $0.6485 -9.78% Kite KITE $0.1779 -9.19% Unibase UB $0.1031 -3.13% The Graph GRT $0.0217 -6.13% Grass GRASS $0.3791 -20.82% Pieverse PIEVERSE $0.8388 -13.74% Akash Network AKT $0.6526 -7.49% SkyAI SKYAI $0.1810 +12.43% Theta Network THETA $0.1672 -7.84% OriginTrail TRAC $0.3740 +9.63% Arweave AR $2.35 -8.58% Basic Attention BAT $0.0972 -5.65% EigenCloud (prev. EigenLayer) EIGEN $0.1855 -11.85% TAGGER TAG $0.0013 -7.72% Story IP $0.3677 -6.05% Golem GLM $0.1257 -2.69% Ozone Chain OZO $0.1295 +0.07% KAITO KAITO $0.4721 +1.34% Sahara AI SAHARA $0.0332 +2.81% AWE Network AWE $0.0548 -2.57% Derive DRV $0.1013 +2.39% Aethir ATH $0.0048 -8.00% Sentient SENT $0.0133 -5.75% SoSoValue SOSO $0.3082 +1.94% MultiversX EGLD $3.15 -6.14% Livepeer LPT $1.87 -4.32% SEALCOIN QAIT $0.0204 +11.24% Arkham ARKM $0.1370 -7.40% ZIGChain ZIG $0.0567 -1.82% Quack AI Q $0.0194 +7.24% Chutes SN64 $14.69 -7.06% 0G 0G $0.3520 -7.96% AI Rig Complex ARC $0.0748 +2.40% AIOZ Network AIOZ $0.0591 -4.74% USD.AI CHIP $0.0357 -5.77% Theta Fuel TFUEL $0.0092 -4.64% BNB Attestation Service BAS $0.0264 +13.25% Qubic QUBIC $4.7e-7 -2.12% Turbo TURBO $0.00093 -5.97% Concordium CCD $0.0050 -6.21% UnifAI Network UAI $0.2593 -8.14% ZetaChain ZETA $0.0421 -9.48% BankrCoin BNKR $0.00060 +10.62% Numeraire NMR $8.32 +2.71% io.net IO $0.1686 -7.05% Oasis ROSE $0.0075 -8.10% Diem DIEM $1,508.16 -14.78% Targon SN4 $11.39 -6.47% OpenServ SERV $0.0663 +21.71% Alchemist AI ALCH $0.0597 -16.03% Velvet VELVET $0.1198 +14.13% ChainOpera AI COAI $0.2624 -11.38% Law Blocks AI LBT $0.2005 +0.01% Fabric Protocol ROBO $0.0210 +4.34% Holoworld HOLO $0.0670 -6.70% Allora ALLO $0.1854 +1.04% affine SN120 $12.68 -9.46% lium SN51 $10.09 -12.23% Superfortune GUA $0.8980 -19.52% OpenLedger OPEN $0.1859 -13.57% KGeN KGEN $0.2019 -4.44% Score SN44 $8.29 -9.23% Casper Network CSPR $0.0024 -7.69% Vana VANA $1.22 -4.40% SQD SQD $0.0342 -11.42% Gensyn AI $0.0279 +0.40% World Mobile Token WMTX $0.0424 -4.86% Singularry SINGULARRY $0.0360 +5.94% GEKKO GEKKO $6.0e-7 -3.94% IoTeX IOTX $0.0038 -5.88% iota SN9 $8.19 +19.05% Small Thing ST $0.0021 -4.90% OpenGradient OPG $0.1768 +1.07% Perle PRL $0.1918 -5.49% The Innovation Game TIG $1.13 -4.20% INFINIT IN $0.0983 -12.80% Orizon ORI $58.58 +0.58% Nosana NOS $0.3253 -10.70% Apro AT $0.1335 +7.06% PHALA PHA $0.0356 -7.19% Proprietary Trading Network SN8 $6.47 -6.29% iExec RLC RLC $0.3737 -5.80% CYBER CYBER $0.3990 -8.51% Auki AUKI $0.0061 +0.13% Victoria VR VR $0.0016 -1.30% CARV CARV $0.0427 -8.23% Space and Time SXT $0.0096 -9.05% Sai SAI $9.32 -1.68%

Movers right now

All AI Crypto by market cap

# Asset Price 1h 24h 7d 30d Market cap Volume 24h
19 Chainlink LINK $8.02 -0.03% -3.30% -10.75% -17.55% $5.84B $561.6M
34 NEAR Protocol NEAR $2.28 -2.55% -20.32% -5.33% +76.93% $2.96B $1.15B
43 Bittensor TAO $211.72 -1.30% -5.97% -19.50% -25.97% $2.04B $277.7M
54 Internet Computer ICP $2.77 +0.45% -10.66% +0.36% +0.81% $1.54B $143.6M
5 Staked TAO (Root) SN0 $211.71 -1.45% -5.69% -19.41% -25.93% $1.28B $47.1M
69 DeXe DEXE $21.26 +2.58% +17.01% +23.98% +97.19% $1.00B $28.7M
70 Render RENDER $1.91 -1.14% -10.22% -3.68% +0.44% $996.8M $172.4M
82 Venice Token VVV $17.08 -2.19% -16.32% +3.97% +66.88% $801.6M $92.8M
85 Filecoin FIL $0.8881 +0.14% -4.35% -7.81% -7.20% $703.6M $175.7M
90 Beldex BDX $0.0798 +0.45% +1.54% +2.79% -0.17% $617.5M $10.8M
99 Injective INJ $5.45 -0.83% -18.46% -0.99% +42.05% $546.9M $179.3M
104 Artificial Superintelligence Alliance FET $0.2217 -0.52% -13.83% -3.85% +2.34% $503.2M $234.0M
116 Virtuals Protocol VIRTUAL $0.6485 -0.30% -9.78% -9.82% -20.95% $426.5M $151.9M
118 Kite KITE $0.1779 -0.71% -9.19% -12.12% +19.70% $416.3M $43.1M
152 Unibase UB $0.1031 -2.58% -3.13% -43.88% -20.87% $257.3M $16.6M
163 The Graph GRT $0.0217 -0.96% -6.13% -17.59% -14.11% $235.0M $30.3M
165 Grass GRASS $0.3791 -3.62% -20.82% -21.56% +8.36% $231.7M $50.0M
166 Pieverse PIEVERSE $0.8388 +0.27% -13.74% +21.45% +11.36% $226.4M $18.7M
181 Akash Network AKT $0.6526 -0.13% -7.49% -16.82% +10.17% $191.0M $8.6M
187 SkyAI SKYAI $0.1810 +3.97% +12.43% -7.28% -76.03% $180.7M $34.9M
195 Theta Network THETA $0.1672 -0.69% -7.84% -9.87% -21.65% $167.9M $18.5M
198 OriginTrail TRAC $0.3740 -4.27% +9.63% -5.39% +7.49% $167.0M $40.5M
208 Arweave AR $2.35 -0.89% -8.58% +2.02% +5.71% $155.5M $51.8M
212 Basic Attention BAT $0.0972 -0.27% -5.65% -13.74% -7.10% $145.7M $30.8M
219 EigenCloud (prev. EigenLayer) EIGEN $0.1855 -1.35% -11.85% -15.39% -2.59% $137.5M $32.1M
223 TAGGER TAG $0.0013 +0.11% -7.72% -2.75% -5.33% $136.4M $4.1M
228 Story IP $0.3677 -1.44% -6.05% -16.61% -28.65% $131.5M $35.2M
238 Golem GLM $0.1257 -0.79% -2.69% -5.05% -8.82% $125.7M $9.7M
242 Ozone Chain OZO $0.1295 +0.19% +0.07% -1.24% -1.15% $124.4M $164.4K
256 KAITO KAITO $0.4721 -0.17% +1.34% +3.27% -3.41% $114.2M $19.2M
257 Sahara AI SAHARA $0.0332 -0.17% +2.81% -6.56% +33.27% $113.4M $82.6M
264 AWE Network AWE $0.0548 +1.46% -2.57% +0.27% -2.90% $106.2M $7.2M
271 Derive DRV $0.1013 +1.26% +2.39% +24.54% +9.44% $101.4M $1.6M
280 Aethir ATH $0.0048 -0.85% -8.00% -18.37% -22.41% $97.2M $22.8M
281 Sentient SENT $0.0133 -0.80% -5.75% -12.68% -20.80% $96.7M $9.8M
282 SoSoValue SOSO $0.3082 +0.69% +1.94% -15.34% -24.49% $96.1M $4.1M
284 MultiversX EGLD $3.15 -1.54% -6.14% -12.82% -23.87% $95.1M $10.7M
286 Livepeer LPT $1.87 -0.49% -4.32% -11.95% -13.77% $93.3M $12.0M
290 SEALCOIN QAIT $0.0204 -0.06% +11.24% +38.34% n/a $89.8M $6.3M
293 Arkham ARKM $0.1370 -0.89% -7.40% -1.84% +10.53% $88.0M $21.3M
316 ZIGChain ZIG $0.0567 -0.18% -1.82% +3.25% +105.22% $79.9M $4.6M
326 Quack AI Q $0.0194 -0.85% +7.24% +12.81% +88.62% $78.1M $5.5M
331 Chutes SN64 $14.69 -1.46% -7.06% -19.74% -34.43% $75.8M $1.0M
339 0G 0G $0.3520 +0.11% -7.96% -16.97% -34.72% $75.1M $10.2M
340 AI Rig Complex ARC $0.0748 -0.28% +2.40% +15.12% +7.70% $75.0M $9.1M
345 AIOZ Network AIOZ $0.0591 -0.26% -4.74% -9.86% -14.45% $74.0M $6.8M
353 USD.AI CHIP $0.0357 -0.84% -5.77% -11.17% -38.25% $71.5M $17.0M
364 Theta Fuel TFUEL $0.0092 -0.25% -4.64% -8.10% -19.54% $67.6M $1.6M
373 BNB Attestation Service BAS $0.0264 +0.16% +13.25% -9.44% +46.47% $66.0M $9.5M
377 Qubic QUBIC $4.7e-7 +0.41% -2.12% -1.35% -23.83% $65.2M $1.6M
382 Turbo TURBO $0.00093 -0.26% -5.97% -12.27% -27.55% $64.7M $16.6M
392 Concordium CCD $0.0050 -0.10% -6.21% -10.42% +5.85% $62.7M $436.0K
395 UnifAI Network UAI $0.2593 -0.24% -8.14% -4.81% -21.51% $62.1M $2.9M
399 ZetaChain ZETA $0.0421 -0.52% -9.48% -13.53% -29.58% $61.7M $15.0M
401 BankrCoin BNKR $0.00060 -2.44% +10.62% +18.02% +82.03% $60.1M $6.0M
408 Numeraire NMR $8.32 +1.17% +2.71% -0.19% -6.51% $58.7M $8.4M
407 io.net IO $0.1686 +2.60% -7.05% +1.48% +41.18% $58.4M $33.0M
420 Oasis ROSE $0.0075 -0.21% -8.10% -19.74% -28.61% $57.3M $6.2M
422 Diem DIEM $1,508.16 -1.17% -14.78% +6.66% +18.62% $56.5M $2.2M
436 Targon SN4 $11.39 -1.43% -6.47% -23.15% -30.83% $55.3M $1.3M
457 OpenServ SERV $0.0663 +11.64% +21.71% +1.17% +337.73% $51.1M $2.9M
459 Alchemist AI ALCH $0.0597 -0.02% -16.03% -13.11% -24.95% $50.9M $13.8M
465 Velvet VELVET $0.1198 +1.01% +14.13% +29.87% +25.07% $50.2M $3.8M
471 ChainOpera AI COAI $0.2624 -0.75% -11.38% -6.71% -27.24% $49.4M $6.4M
476 Law Blocks AI LBT $0.2005 -0.05% +0.01% +0.02% -0.81% $49.1M $501.2K
486 Fabric Protocol ROBO $0.0210 +0.29% +4.34% +19.64% +4.74% $46.9M $32.3M
501 Holoworld HOLO $0.0670 -1.31% -6.70% -8.14% +1.37% $43.2M $16.3M
502 Allora ALLO $0.1854 -2.83% +1.04% +31.34% +57.99% $42.7M $35.1M
512 affine SN120 $12.68 -1.77% -9.46% -22.69% -35.36% $41.6M $2.5M
519 lium SN51 $10.09 -1.77% -12.23% -25.80% -41.36% $40.8M $1.0M
520 Superfortune GUA $0.8980 -1.06% -19.52% +22.40% +5.28% $40.7M $3.9M
525 OpenLedger OPEN $0.1859 -1.49% -13.57% +6.99% -10.37% $40.4M $14.9M
529 KGeN KGEN $0.2019 +1.27% -4.44% +16.66% +4.34% $40.1M $2.6M
542 Score SN44 $8.29 -1.27% -9.23% -28.70% -25.97% $39.1M $3.0M
547 Casper Network CSPR $0.0024 -0.77% -7.69% -19.04% -15.40% $38.4M $2.5M
552 Vana VANA $1.22 -0.33% -4.40% -11.98% -19.42% $37.7M $5.1M
556 SQD SQD $0.0342 -0.52% -11.42% -4.91% -0.24% $37.2M $2.0M
567 Gensyn AI $0.0279 +3.28% +0.40% -1.70% -16.56% $36.2M $9.9M
568 World Mobile Token WMTX $0.0424 -0.16% -4.86% -16.35% -35.66% $36.1M $4.1M
569 Singularry SINGULARRY $0.0360 +0.81% +5.94% +19.93% +5.68% $36.1M $111.6K
570 GEKKO GEKKO $6.0e-7 -1.45% -3.94% -1.15% -4.53% $36.0M $40.4K
574 IoTeX IOTX $0.0038 -0.21% -5.88% -5.88% -18.18% $35.8M $3.2M
578 iota SN9 $8.19 -0.04% +19.05% +5.93% +23.64% $35.2M $9.2M
579 Small Thing ST $0.0021 +0.02% -4.90% -1.73% -19.11% $35.1M $25.7K
592 OpenGradient OPG $0.1768 -1.27% +1.07% -4.08% -34.69% $33.7M $39.6M
593 Perle PRL $0.1918 +1.58% -5.49% +2.27% -34.78% $33.6M $3.4M
594 The Innovation Game TIG $1.13 -2.10% -4.20% -15.97% +7.05% $33.6M $708.9K
598 INFINIT IN $0.0983 +1.86% -12.80% +5.08% +46.45% $33.3M $38.6M
601 Orizon ORI $58.58 -0.51% +0.58% +4.71% +2.90% $33.2M $413.2K
613 Nosana NOS $0.3253 -0.61% -10.70% -8.77% +33.77% $32.5M $1.0M
644 Apro AT $0.1335 +1.00% +7.06% +11.33% -21.76% $30.7M $8.0M
655 PHALA PHA $0.0356 +0.95% -7.19% -13.61% +8.32% $30.0M $25.2M
656 Proprietary Trading Network SN8 $6.47 -1.41% -6.29% -20.18% -36.45% $29.9M $115.3K
691 iExec RLC RLC $0.3737 -1.03% -5.80% -18.76% -20.03% $27.2M $4.3M
695 CYBER CYBER $0.3990 -0.81% -8.51% -9.19% -26.86% $26.8M $17.5M
698 Auki AUKI $0.0061 +0.52% +0.13% -19.17% -9.39% $26.7M $63.7K
703 Victoria VR VR $0.0016 +0.03% -1.30% -3.43% -7.36% $26.6M $972.3K
718 CARV CARV $0.0427 -1.02% -8.23% -13.82% -26.67% $25.9M $7.0M
727 Space and Time SXT $0.0096 -0.65% -9.05% -20.97% -33.41% $25.0M $8.6M
733 Sai SAI $9.32 +0.52% -1.68% -12.01% -25.33% $24.8M $214
734 Ocean Protocol OCEAN $0.1238 +0.23% -2.61% +5.34% -1.31% $24.8M $87.5K
737 PYTHIA PYTHIA $0.0246 -0.50% -6.18% -11.20% -54.26% $24.5M $224.6K
740 IQ IQ $0.00093 -0.18% -5.16% -9.85% -16.29% $24.4M $1.0M
741 Acurast ACU $0.0858 -1.04% +1.02% -1.74% -26.09% $24.4M $3.5M
739 aixbt AIXBT $0.0245 -0.04% -6.99% -10.67% -27.94% $24.4M $16.4M
745 Swarm Network TRUTH $0.0115 -0.61% +1.04% +10.49% +20.63% $24.0M $2.2M
746 Flux FLUX $0.0580 -0.87% -7.12% -13.59% -16.05% $23.9M $5.3M
753 Zerebro ZEREBRO $0.0238 +0.57% +1.26% +10.21% -19.57% $23.8M $8.7M
748 AI Companions AIC $0.0238 -0.01% -13.12% -15.88% -18.47% $23.7M $3.0M
752 Secret SCRT $0.0691 -0.22% -9.20% -13.22% -34.59% $23.7M $6.8M
755 SingularityNET AGIX $0.0969 -0.03% -12.45% -2.43% +4.53% $23.6M $58.0K
766 OlaXBT AIO $0.0995 +0.19% -8.07% +9.12% -8.04% $23.0M $953.1K
770 Zentry ZENT $0.0029 -0.00% -0.24% -0.77% -10.48% $22.9M $2.6M
769 Strike STRIKE $1.27 -2.23% +14.60% +23.82% +128.68% $22.9M $344.4K
773 Nillion NIL $0.0486 -2.40% -18.82% -23.83% +19.91% $22.8M $14.4M
782 τemplar SN3 $4.81 -1.43% -10.33% -27.29% -40.29% $22.4M $645.0K
798 dKargo DKA $0.0044 -5.17% -12.28% -15.75% -26.22% $21.9M $1.1M
815 Sapien SAPIEN $0.0831 -0.52% -8.09% -13.74% -16.58% $20.8M $4.5M
823 NOVA SN68 $4.72 -1.38% -6.80% -26.88% -16.45% $20.6M $912.3K
824 ChainGPT CGPT $0.0222 +0.26% -6.24% -2.41% -18.24% $20.6M $7.0M
835 Arcblock ABT $0.2019 -0.54% -9.74% -10.39% -32.82% $19.9M $157.2K
840 Echelon Prime PRIME $0.3171 +1.66% +7.32% -5.12% -18.13% $19.8M $1.7M
847 Vultisig VULT $0.1955 -0.16% -5.19% -1.79% +5.12% $19.6M $24.2K
856 Gradients SN56 $4.21 -1.20% -10.07% -22.60% -31.36% $19.2M $509.6K
855 Rei REI $0.0192 +0.02% -9.54% -32.89% -12.64% $19.2M $445.6K
869 Freysa AI FAI $0.0023 +0.04% -0.79% -8.30% -11.41% $18.8M $969.4K
875 SentismAI SENTIS $0.0942 -0.07% +0.82% +11.30% +35.03% $18.5M $2.1M
879 Mira MIRA $0.0644 -1.44% -9.50% -17.84% -20.78% $18.2M $4.9M
889 Hippius SN75 $4.2 -1.79% -7.72% -25.04% -33.39% $17.8M $542.0K
895 FLOCK FLOCK $0.0450 -0.56% -8.72% -21.37% -25.62% $17.5M $2.0M
899 Trusta AI TA $0.0969 +0.06% -1.70% +54.45% +87.94% $17.4M $2.0M
905 Treasure MAGIC $0.0511 -0.83% -6.51% -10.41% -23.02% $17.2M $24.7M
912 Chromia CHR $0.0173 -0.97% -12.31% -14.15% -37.25% $16.9M $5.1M
925 tokenbot CLANKER $16.72 +0.04% -1.70% -9.58% -37.09% $16.5M $1.4M
949 Marlin POND $0.0019 +7.52% +20.63% +16.10% -10.09% $15.6M $24.8M
950 Capx AI CAPX $0.1518 -0.15% -0.16% +0.08% -4.37% $15.6M $577.7K
951 Bluwhale BLUAI $0.0126 -0.24% -1.13% +9.27% -20.49% $15.5M $5.3M
952 Delysium AGI $0.0061 -0.39% -9.22% -18.76% -42.49% $15.5M $796.0K
954 Lagrange LA $0.0793 +0.08% -12.85% -21.45% -43.87% $15.3M $9.6M
957 Morpheus AI MOR $2.01 -0.17% -8.84% -18.74% +44.92% $15.2M $70.2K
960 Talus US $0.0119 +0.63% -17.69% +77.41% +142.06% $15.1M $3.9M
963 pippin PIPPIN $0.0150 +0.05% -9.58% -21.65% -41.12% $15.0M $6.0M
970 Ridges AI SN62 $3.15 -1.60% -8.36% -29.88% -45.41% $14.8M $133.1K
975 Chainbase C $0.0919 +1.24% -4.99% +12.41% +14.02% $14.7M $15.8M
1000 AITECH Cloud Network ACN $0.0077 -0.11% -3.86% -1.51% -43.01% $13.8M $5.0M
1002 OpenKaito SN5 $3.68 -1.67% -10.29% -25.06% -29.56% $13.7M $228.2K
1006 Codatta XNY $0.0054 -1.01% -8.89% -11.88% -19.63% $13.7M $2.1M
1008 OKZOO AIOT $0.0512 -1.69% -8.12% -6.37% -42.75% $13.5M $923.3K
1020 Newton Protocol NEWT $0.0616 -0.91% -3.51% -10.03% -18.94% $13.3M $6.7M
1031 Infinity Ground AIN $0.0697 -0.57% -2.51% -12.61% -31.50% $12.9M $1.9M
1041 ao Computer AO $2.07 +0.33% +1.01% -19.49% -25.00% $12.7M $237.7K
1045 Artificial Liquid Intelligence ALI $0.0013 +1.73% -0.71% -10.59% -7.52% $12.5M $63.2K
1043 Dolphin POD $0.2228 -1.72% -12.80% +8.89% +299.22% $12.5M $1.2M
1065 BitMind SN34 $2.69 -1.74% -6.61% -20.55% -30.94% $12.1M $25.2K
1094 Blockmachine SN19 $2.62 -1.66% -8.26% -19.69% -32.36% $11.5M $251.6K
1105 FAR Labs FAR $0.0023 -0.02% +0.00% +3.55% -8.34% $11.3M $168.4K
1108 τaos SN79 $2.8 -1.13% -24.73% -10.48% -9.14% $11.2M $3.0M
1114 RSS3 RSS3 $0.0074 +0.41% -5.48% -8.90% +2.71% $11.2M $1.3M
1118 Elsa ELSA $0.0486 -0.70% -11.78% -24.21% -34.03% $11.1M $4.5M
1137 Cacheon SN14 $2.59 -1.20% -6.27% -24.70% -4.39% $10.7M $134.5K
1141 Recall RECALL $0.0421 -0.54% -10.07% -19.67% -20.11% $10.7M $11.4M
1150 404—GEN SN17 $2.17 -1.30% -6.82% -22.98% -48.45% $10.5M $25.8K
1182 Assemble AI ASM $0.0064 -0.01% +0.33% -0.56% -7.24% $9.8M $259.3K
1184 NetX NETX $0.4335 +0.04% +2.54% -7.77% -11.66% $9.8M $127.1K
1187 Eitherway EITHER $0.0971 -1.78% -4.20% -25.53% -64.75% $9.7M $1.6M
1203 Kled AI KLED $0.0094 +0.03% -7.39% -24.68% -33.65% $9.5M $728.2K
1207 Zipcode SN46 $2.2 -2.98% -17.67% -19.50% -14.95% $9.3M $997.1K
1220 Apex SN1 $2.03 -1.48% -7.74% -20.70% -33.96% $9.1M $189.8K
1231 heyAura ADX $0.0603 +0.25% -2.68% +3.81% -22.89% $8.9M $2.3M
1232 OMEGA Labs SN24 $1.92 -1.11% -10.76% -32.71% -52.40% $8.9M $1.0M
1250 GRIFFAIN GRIFFAIN $0.0085 -0.70% -5.66% -16.95% -51.30% $8.6M $7.3M
1243 Bitcast SN93 $2.54 -1.27% -8.37% -24.92% -43.28% $8.6M $125.9K
1260 Vanar Chain VANRY $0.0039 -0.84% -6.78% -14.16% -26.00% $8.4M $2.1M
1271 Gitlawb GITLAWB $0.000083 +0.13% -4.75% -11.22% +61.05% $8.3M $1.1M
1270 Cookie DAO COOKIE $0.0107 -0.98% -8.90% -9.43% -38.70% $8.2M $5.0M
1273 Dippy SN11 $2.01 -1.47% -6.72% -22.09% -40.50% $8.2M $54.7K
1281 Quantum Innovate SN63 $1.83 -1.27% -15.84% -19.58% -27.72% $8.1M $661.9K
1286 Forta FORT $0.0126 +0.69% -5.81% -14.85% -22.67% $8.0M $293.9K
1283 TARS AI TAI $0.0137 -2.46% -4.88% -10.75% -9.24% $8.0M $533.0K
1302 MyShell SHELL $0.0286 -0.62% -6.71% -2.82% -24.29% $7.8M $7.0M
1313 MIA MIA $0.0139 +0.11% -3.00% -6.62% -15.98% $7.6M $4.8K
1316 FakeNews SN66 $1.76 -1.34% -11.79% -36.40% -59.78% $7.5M $904.0K
1322 Zeus SN18 $1.6 -1.17% -8.89% +4.11% -10.16% $7.5M $268.6K
1325 Wrapped Hypertensor TENSOR $8.39 -0.07% -2.32% -12.47% +3.82% $7.5M $21.5K
1326 Foom FOOM $4.3e-8 +0.28% -1.49% -11.50% -28.62% $7.5M $3.4K
1327 Data Universe SN13 $1.54 -1.20% -7.28% -21.03% -31.58% $7.4M $40.9K
1351 Phoenix Global [OLD] PHB $0.0021 n/a n/a -7.94% -4.92% $7.1M $2
1353 Ditto SN118 $3.56 -1.50% -13.15% -34.56% +75.24% $7.1M $859.8K
1364 Everlyn LYN $0.0333 +0.21% -8.57% -4.28% -48.68% $7.0M $2.0M
1373 Hera Finance HERA $1.48 +0.02% +1.30% +2.95% -6.53% $6.9M $6.0K
1372 Synth SN50 $1.5 -1.66% -6.95% -19.21% -46.89% $6.9M $187.2K
1378 Oraichain ORAI $0.3429 -0.22% -5.72% +4.37% -25.51% $6.8M $241.7K
1381 TokenOS AI TOS $0.0067 -1.42% +4.75% +10.87% +71.48% $6.7M $17.5K
1385 FROK FROK $0.0332 +0.06% -1.55% -9.02% +62.22% $6.7M $734
1387 Vidaio SN85 $1.66 -1.27% -8.07% -26.87% -56.65% $6.7M $177.1K
1391 DeepNode DN $0.2946 +0.78% +2.73% +25.27% +251.85% $6.6M $2.5M
1393 Autonolas OLAS $0.0278 -0.28% -1.71% -6.87% -30.81% $6.6M $106.3K
1406 ElizaOS ELIZAOS $0.00087 -0.86% -4.25% -13.63% -8.85% $6.5M $633.0K
1400 Dojo SN52 $1.5 -1.47% -6.10% -21.61% -26.98% $6.5M $19.5K
1402 ReadyAI SN33 $1.59 -1.68% -7.85% -23.43% -11.18% $6.5M $76.3K
1405 Akedo AKE $0.00028 -1.04% -8.87% -17.23% -15.11% $6.5M $1.2M
1416 Swarms SWARMS $0.0064 +0.16% -9.29% -16.00% -77.75% $6.4M $5.0M
1420 GAME by Virtuals GAME $0.0064 -0.03% -11.06% -13.92% -36.84% $6.4M $5.9M
1428 Destra Network DSYNC $0.0064 +0.39% +4.11% -18.01% -50.86% $6.3M $670.1K
1427 grail SN81 $1.67 -1.20% -7.30% -22.81% -34.70% $6.3M $153.4K
1426 Saga SAGA $0.0155 -0.75% -10.73% -18.08% -14.56% $6.3M $21.1M
1444 DOLZ.io DOLZ $0.0088 +0.60% +1.72% +0.74% -12.14% $6.1M $1.7K
1448 Wayfinder PROMPT $0.0269 -1.00% -9.42% -16.94% -26.07% $6.0M $5.9M
1456 three.ws THREE $0.0060 -16.46% -15.01% +2664.33% +3385.70% $6.0M $12.6M
1462 BitQuant SN15 $7.15 -0.58% -4.46% -0.97% -46.72% $5.9M $747.8K
1468 Galeon GALEON $0.0062 -0.19% -3.40% +1.44% -17.81% $5.9M $94.7K
1464 PAAL AI PAAL $0.0065 +1.50% +0.27% -19.10% -50.03% $5.8M $1.4M
1489 DeAgentAI AIA $0.0572 -2.03% -19.09% +8.04% +8.65% $5.7M $29.9M
1490 Sturdy SN10 $1.22 -1.45% -5.84% -16.29% -28.77% $5.7M $66.8K
1495 OORT OORT $0.0073 +0.14% -6.00% -12.90% -45.62% $5.7M $121.3K
1493 Graphite SN43 $1.24 -1.61% -8.30% -17.58% -30.51% $5.7M $42.9K
1504 Hey Anon ANON $0.4033 +3.12% -10.95% -24.41% -52.04% $5.6M $762.8K
1507 basilica SN39 $1.38 -1.61% -5.99% -21.47% -23.89% $5.5M $36.6K
1511 Surplus intelligence SURPLUS $0.000055 -6.41% +5.82% n/a n/a $5.5M $1.8M
1521 GENIUS AI GNUS $0.4413 +0.04% -2.11% +16.26% -11.19% $5.5M $945
1528 REPPO REPPO $0.0138 +4.53% -10.51% -21.56% -38.18% $5.5M $665.6K
1530 KRYLL KRL $0.1353 +0.02% -3.11% -5.95% -12.59% $5.4M $73.9K
1545 LimeWire LMWR $0.0147 +0.09% -6.40% -10.07% -25.02% $5.4M $1.1M
1538 Agoras: Tau Net AGRS $0.2998 +0.05% -2.28% -17.21% -24.54% $5.4M $12.6K
1544 Rainmaker RAIN $0.0054 -0.07% -10.18% -15.18% -16.76% $5.4M $27.5K
1559 GamerCoin GHX $0.0076 +0.02% -3.84% -11.20% -10.47% $5.3M $422.3K
1551 Liquidity SN77 $1.16 -0.65% -6.28% -5.96% -2.49% $5.3M $391.6K
1552 WebGenieAI SN54 $1.15 -1.15% -11.90% -25.16% -46.85% $5.3M $346.0K
1555 EfficientFrontier SN53 $1.1 -1.20% -6.27% -19.73% -35.26% $5.3M $10.4K
1564 Compute Horde SN12 $1.27 -1.25% -7.27% -22.38% -34.45% $5.3M $26.2K
1565 Bettensor SN30 $1.12 -1.27% -13.95% -25.29% -16.25% $5.3M $248.5K
1569 Sportstensor SN41 $1.26 -1.18% -5.42% -20.55% -20.63% $5.2M $463.9K
1571 Ava AI AVA $0.0052 -1.97% -15.04% -13.16% -29.20% $5.2M $2.6M
1584 World3 WAI $0.0153 +0.04% -1.23% +6.90% -23.87% $5.1M $272.7K
1585 Precog SN55 $1.16 -1.52% -5.83% -19.51% -32.92% $5.1M $355.4K
1589 Omron SN2 $1.12 -1.20% -8.87% -18.89% -41.41% $5.1M $62.2K
1593 Quantum Compute SN48 $1.16 -1.27% -9.44% -17.69% -25.98% $5.0M $242.4K
1595 0xMarkets SN35 $1.01 -1.19% -2.59% -26.73% -34.23% $5.0M $171.5K
1609 Covalent X Token CXT $0.0051 +0.17% -0.10% -2.09% -6.59% $4.9M $201.8K
1606 Mind Network FHE $0.0196 -3.25% -10.55% -2.55% -55.78% $4.9M $7.0M
1629 O Intelligence Coin OI $4,733,400 +0.38% -2.06% -12.30% +36.05% $4.8M $327
1631 NEURALAI NEURAL $0.4732 +10.38% +1.60% -10.66% -28.66% $4.7M $149.4K
1634 Swarm SN124 $1.52 -1.52% -12.10% -25.41% -32.82% $4.7M $144.8K
1674 Gittensor SN74 $1.1 -1.67% -8.00% -18.91% -50.93% $4.4M $33.2K
1680 MESSIER M87 $0.0000050 +0.07% -4.85% -8.81% -24.00% $4.4M $247.7K
1696 Strike Robot SR $0.0043 -0.02% -12.27% -43.48% -33.18% $4.3M $17.2K
1708 Leadpoet SN71 $0.9963 -1.61% -9.64% -30.33% -42.10% $4.2M $325.2K
1711 ItsAI SN32 $0.7979 -1.66% -7.79% -19.65% -36.30% $4.2M $51.9K
1718 Mamo MAMO $0.0087 -1.13% -5.40% -15.63% -31.97% $4.2M $888.8K
