No assets match these filters.
Movers right now
All Stablecoin by market cap
| # | Asset | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|---|---|
| 3 | | $0.9989 | +0.02% | +0.03% | +0.04% | -0.10% | $187.33B | $187.86B |
| 5 | | $0.9997 | +0.01% | +0.00% | +0.01% | -0.01% | $75.59B | $24.80B |
| 12 | | $0.9996 | +0.01% | +0.01% | -0.04% | -0.02% | $10.92B | $177.5M |
| 23 | | $0.9989 | -0.01% | +0.05% | +0.05% | -0.09% | $4.63B | $1.35B |
| 25 | | $0.9988 | +0.03% | +0.02% | -0.01% | -0.05% | $4.51B | $99.5M |
| 27 | | $0.9997 | +0.02% | -0.01% | +0.02% | -0.01% | $4.33B | $267.0M |
| 33 | | $0.9996 | -0.02% | -0.01% | -0.04% | -0.03% | $2.97B | $230.4M |
| 39 | | $1 | -0.01% | +0.03% | +0.03% | +0.02% | $2.55B | $221.1M |
| 41 | | $1.13 | +0.96% | -0.09% | +0.04% | +0.43% | $2.12B | $428.6K |
| 50 | | $0.9999 | +0.00% | +0.00% | +0.01% | -0.00% | $1.70B | $192.1M |
| 55 | | $0.9951 | +0.01% | +0.05% | +0.02% | -0.47% | $1.53B | $4.2M |
| 57 | | $0.9994 | +0.04% | +0.05% | +0.08% | -0.06% | $1.40B | $3.7M |
| 59 | | $0.9988 | +0.03% | +0.08% | +0.05% | -0.04% | $1.32B | $2.2M |
| 67 | | $0.9990 | +0.02% | -0.03% | +0.01% | -0.12% | $1.01B | $7.9M |
| 73 | | $0.9998 | +0.02% | +0.03% | +0.00% | +0.01% | $949.7M | $11.6M |
| 95 | | $0.9991 | +0.02% | +0.00% | +0.04% | -0.08% | $583.5M | $12.6M |
| 97 | | $0.9985 | +0.01% | +0.00% | -0.00% | +0.01% | $552.9M | $913.0K |
| 98 | | $0.9999 | +0.01% | +0.02% | +0.04% | -0.01% | $547.4M | $22.9M |
| 103 | | $0.0129 | +0.01% | -0.85% | -2.36% | +3.64% | $505.5M | $19.5K |
| 105 | | $1 | +0.34% | +0.26% | +0.21% | +0.22% | $493.6M | $40.5M |
| 106 | | $0.9996 | +0.01% | +0.01% | +0.02% | +0.00% | $493.4M | $8.1M |
| 109 | | $0.9676 | -0.70% | +3.33% | -3.17% | -3.24% | $452.7M | $71.4M |
| 115 | | $1.16 | +0.03% | +0.12% | -0.31% | -0.66% | $429.8M | $41.8M |
| 24 | | $1 | -0.02% | +0.02% | +0.06% | +0.10% | $429.8M | $62.0K |
| 130 | | $0.9975 | +0.04% | +0.01% | -0.01% | -0.18% | $338.8M | $110.4M |
| 26 | | $1 | +0.03% | -0.04% | -0.06% | -0.03% | $282.7M | $4.4M |
| 143 | | $0.9951 | +0.30% | +0.34% | +0.42% | +0.22% | $274.5M | $3.3M |
| 151 | | $0.0027 | -0.26% | +17.79% | +2.45% | +35.34% | $260.7M | $7.4M |
| 155 | | $1.0000 | -0.01% | -0.00% | +0.03% | +0.05% | $250.0M | $131.0M |
| 161 | | $0.0897 | -0.26% | -4.63% | -5.99% | -3.12% | $237.8M | $147.0M |
| 171 | | $0.0932 | +0.12% | -2.29% | -7.39% | +49.49% | $218.4M | $17.4M |
| 172 | | $1.27 | -0.82% | +6.76% | -7.33% | -7.12% | $217.5M | $19.7M |
| 173 | | $0.9833 | n/a | +0.01% | +0.07% | -0.62% | $217.0M | $1.0K |
| 175 | | $1 | -0.11% | +0.14% | +0.08% | -0.02% | $210.8M | $2.9M |
| 184 | | $0.9988 | -0.00% | +0.05% | +0.08% | -0.11% | $185.6M | $47.0M |
| 186 | | $1.11 | -0.01% | -0.07% | +0.32% | +0.85% | $184.0M | $4.8M |
| 196 | | $0.9986 | +0.01% | +0.04% | +0.03% | -0.08% | $167.3M | $2.5M |
| 206 | | $0.9920 | -0.31% | -0.20% | -0.25% | -0.39% | $157.9M | $7.6K |
| 210 | | $1.22 | +0.47% | +0.00% | +1.11% | +0.44% | $152.0M | $193.1K |
| 211 | | $0.9979 | -0.07% | +0.01% | +0.00% | -0.14% | $149.5M | $1.3M |
| 215 | | $0.9997 | +0.01% | +0.03% | +0.03% | -0.02% | $143.7M | $18.6M |
| 42 | | $0.9954 | -0.26% | -0.36% | -0.20% | -0.45% | $142.2M | $303.7K |
| 221 | | $1.0000 | +0.02% | +0.09% | +0.03% | -0.03% | $136.9M | $5.9M |
| 224 | | $0.9994 | +0.04% | +0.04% | +0.03% | -0.03% | $135.6M | $2.3M |
| 233 | | $0.9997 | +0.02% | -0.01% | +0.07% | +0.01% | $128.4M | $9.3M |
| 236 | | $0.9999 | +0.17% | +0.01% | +0.05% | +0.17% | $126.2M | $26.9M |
| 243 | | $1.16 | +0.03% | +0.24% | -0.23% | -0.65% | $123.5M | $62.7M |
| 250 | | $0.9980 | +0.01% | +0.01% | -0.04% | -0.05% | $116.5M | $80.0K |
| 273 | | $0.9983 | +0.03% | +0.05% | +0.01% | -0.11% | $100.4M | $371.0K |
| 274 | | $0.0023 | +1.42% | -6.71% | +43.68% | +56.41% | $100.2M | $494.0K |
| 276 | | $0.9991 | +0.06% | -0.07% | +0.06% | -0.07% | $99.9M | $3.8M |
| 277 | | $0.9991 | -0.02% | +0.18% | +0.02% | -0.04% | $99.9M | $32.6K |
| 295 | | $0.9881 | +0.02% | -0.13% | -0.36% | -1.01% | $85.9M | $748.1K |
| 307 | | $0.9998 | +0.02% | +0.03% | -0.25% | +0.09% | $81.9M | $496.7K |
| 320 | | $0.7918 | -0.10% | -0.36% | -6.44% | +24.15% | $79.3M | $14.0K |
| 327 | | $0.5030 | n/a | n/a | +0.00% | -33.57% | $77.6M | $6 |
| 328 | | $0.9997 | +0.00% | +0.01% | +0.02% | -0.01% | $77.2M | $515 |
| 332 | | $0.9996 | +0.00% | +0.47% | +0.01% | -0.03% | $75.7M | $356.5K |
| 333 | | $0.9977 | -0.11% | +0.58% | +0.59% | +0.39% | $75.6M | $3.0K |
| 336 | | $0.6760 | +0.15% | -2.05% | +1.35% | +25.75% | $75.5M | $10.8K |
| 338 | | $0.9980 | +0.04% | +0.04% | +0.16% | +0.00% | $75.2M | $194.7K |
| 343 | | $0.9953 | +0.02% | -0.30% | -0.50% | +0.06% | $74.5M | $224.1K |
| 348 | | $0.1989 | n/a | n/a | +0.42% | -2.16% | $73.5M | $214 |
| 64 | | $0.9920 | -0.06% | -0.21% | -0.14% | -0.66% | $64.3M | $54.0K |
| 397 | | $0.9941 | +0.02% | +0.03% | +0.02% | +0.08% | $62.0M | $421.3K |
| 411 | | $1 | +0.00% | +0.00% | +0.00% | +0.00% | $58.5M | $42.5M |
| 417 | | $1.16 | +0.19% | +0.37% | -0.11% | -0.54% | $57.6M | $26.6M |
| 68 | | $0.9931 | +0.10% | +0.04% | -0.03% | -0.65% | $55.2M | $15.9K |
| 439 | | $0.9980 | +0.33% | -0.47% | -0.44% | -0.27% | $54.8M | $17.6M |
| 447 | | $0.9991 | +0.19% | -0.01% | -0.07% | -0.00% | $53.3M | $7.6M |
| 452 | | $0.1968 | -0.03% | +0.05% | -0.61% | -3.00% | $52.4M | $238.4K |
| 467 | | $0.9996 | +0.02% | +0.01% | +0.02% | -0.05% | $50.0M | $4.8K |
| 468 | | $0.9988 | +0.02% | -0.06% | -0.10% | +0.41% | $49.9M | $19 |
| 477 | | $0.9997 | +0.02% | -0.00% | -0.13% | +0.02% | $48.6M | $21.5M |
| 75 | | $0.9989 | +0.01% | +0.21% | +0.04% | -0.09% | $41.0M | $161.5K |
| 524 | | $1.27 | +0.01% | +0.35% | -0.45% | -0.53% | $40.5M | $738.7K |
| 539 | | $0.9986 | +0.02% | +0.00% | +0.02% | -0.09% | $39.3M | $308.1K |
| 549 | | $1 | +0.01% | +0.01% | +0.01% | +0.00% | $38.3M | $6.3M |
| 551 | | $0.9988 | +0.06% | +0.88% | +0.12% | -0.03% | $37.8M | $3.6K |
| 571 | | $0.9979 | -0.04% | -0.03% | -0.03% | -0.05% | $36.0M | $140.4K |
| 584 | | $0.9985 | +0.04% | +0.01% | -0.01% | -0.00% | $34.4M | $692.3K |
| 602 | | $0.0059 | -0.66% | -4.01% | -3.29% | -25.98% | $33.2M | $2.4M |
| 603 | | $0.9986 | +0.02% | -0.00% | +0.10% | +0.14% | $33.1M | $8.9K |
| 604 | | $0.9996 | -0.09% | -0.02% | +0.06% | +0.02% | $33.1M | $1.3M |
| 607 | | $0.9996 | +0.03% | +0.01% | +0.03% | -0.03% | $32.8M | $5.5M |
| 615 | | $0.9995 | +0.00% | -0.00% | +0.00% | +0.01% | $32.4M | $9.2M |
| 619 | | $0.9995 | +0.01% | +0.08% | -0.00% | -0.00% | $31.9M | $15.1M |
| 624 | | $0.9643 | +0.01% | -1.08% | +6.06% | -2.61% | $31.8M | $8.7K |
| 627 | | $1.34 | +0.01% | -0.01% | -0.06% | -0.92% | $31.7M | $175.0K |
| 631 | | $0.9993 | +0.01% | -0.01% | -0.12% | -0.11% | $31.5M | $137.7K |
| 662 | | $1.01 | +0.06% | +0.05% | +0.09% | +0.07% | $29.6M | $466.9K |
| 674 | | $1 | +0.09% | +0.18% | +0.05% | +0.20% | $28.6M | $173.3K |
| 697 | | $1.16 | -0.16% | -0.21% | -0.69% | -1.08% | $26.7M | $87.7K |
| 717 | | $0.9970 | -0.34% | -0.52% | -1.41% | -0.35% | $25.9M | $996.0K |
| 721 | | $0.9950 | -0.11% | -0.13% | -0.04% | -0.06% | $25.6M | $12.1M |
| 732 | | $1.16 | +0.08% | +0.48% | -0.09% | -0.61% | $24.8M | $703.6K |
| 767 | | $0.9982 | +0.15% | -0.09% | +0.21% | -0.17% | $23.0M | $844.6K |
| 768 | | $0.9992 | +0.09% | +0.14% | +0.08% | +0.00% | $22.9M | $2.0M |
| 806 | | $0.9980 | -0.15% | -0.26% | -0.25% | -0.19% | $21.3M | $7.3M |
| 810 | | $0.1969 | -0.03% | +0.00% | -0.57% | -3.06% | $21.1M | $395.5K |
| 826 | | $0.0062 | -0.07% | -0.33% | -0.02% | -1.22% | $20.4M | $238.4K |
| 830 | | $0.6163 | +0.45% | -0.04% | -11.87% | -13.47% | $20.3M | $176.0K |
| 870 | | $0.9895 | +0.01% | +0.51% | +0.86% | +1.16% | $18.8M | $1.2K |
| 872 | | $0.9990 | +0.00% | -0.02% | -0.02% | -0.03% | $18.7M | $1.8K |
| 874 | | $0.0071 | +0.01% | -0.41% | -1.96% | -8.15% | $18.7M | $919 |
| 106 | | $0.9890 | +0.00% | -0.31% | -0.87% | -0.89% | $17.7M | $125 |
| 893 | | $0.0070 | -0.09% | +0.15% | +4.12% | -8.49% | $17.5M | $188 |
| 900 | | $1.16 | +0.07% | +0.09% | -0.27% | -0.62% | $17.4M | $60.9M |
| 938 | | $0.9998 | -0.01% | -0.02% | -0.01% | -0.01% | $16.0M | $744.6K |
| 110 | | $1 | +0.01% | -0.01% | -0.03% | -0.13% | $15.2M | $180 |
| 967 | | $0.7790 | +0.05% | -0.11% | -0.52% | -0.64% | $14.9M | $1.9M |
| 112 | | $0.9924 | +0.53% | -0.52% | -0.67% | -0.99% | $14.8M | $132.4K |
| 976 | | $0.9960 | -0.97% | -0.46% | -0.95% | -0.79% | $14.6M | $1.5M |
| 987 | | $0.9814 | +0.17% | -2.42% | -1.51% | -1.73% | $14.3M | $571 |
| 1011 | | $1 | -0.00% | +0.02% | +0.05% | +0.04% | $13.5M | $416.2K |
| 116 | | $1 | -0.02% | +0.58% | +0.51% | +0.63% | $13.3M | $733.7K |
| 117 | | $1.03 | n/a | n/a | +0.00% | -0.04% | $12.7M | $5 |
| 1038 | | $0.6032 | +4779.67% | +7.78% | +11.76% | -39.62% | $12.7M | $116.8K |
| 1043 | | $0.9992 | +0.07% | -0.01% | -0.03% | -0.03% | $12.6M | $165.5M |
| 1047 | | $0.9965 | n/a | n/a | +0.03% | -0.02% | $12.6M | $3 |
| 1049 | | $1 | +0.04% | +0.06% | +0.32% | +0.36% | $12.5M | $771.4K |
| 122 | | $0.9601 | +0.24% | -0.31% | -0.74% | -1.98% | $12.2M | $204.3K |
| 1072 | | $0.9959 | +0.01% | +0.09% | -0.22% | -0.18% | $11.9M | $2.4M |
| 1080 | | $0.9954 | +0.01% | +0.01% | +0.08% | -0.15% | $11.8M | $70 |
| 1083 | | $0.9745 | +0.01% | -0.01% | +0.04% | -1.22% | $11.7M | $70.8K |
| 1098 | | $0.9977 | +0.01% | +0.04% | +0.02% | -0.07% | $11.4M | $147.9K |
| 1140 | | $0.9273 | -0.67% | -0.98% | -2.40% | -2.51% | $10.7M | $75 |
| 1152 | | $0.9542 | +0.00% | +0.00% | +0.00% | +0.00% | $10.4M | $0 |
| 1166 | | $0.9990 | +0.04% | +0.03% | +0.03% | -0.10% | $10.1M | $251.6K |
| 1169 | | $0.9948 | -0.11% | -0.60% | -0.67% | -0.43% | $10.0M | $923.1K |
| 1173 | | $0.9997 | +0.01% | +0.00% | n/a | n/a | $10.0M | $2.4M |
| 1174 | | $0.9997 | +0.00% | +0.01% | +0.02% | -0.02% | $10.0M | $13.3K |
| 1177 | | $0.9977 | -0.18% | +0.42% | -0.08% | -0.18% | $10.0M | $154 |
| 134 | | $1 | -0.02% | -0.16% | +0.37% | -0.09% | $9.5M | $362.3K |
| 1196 | | $0.000055 | +0.01% | -2.58% | -2.63% | -4.15% | $9.5M | $91 |
| 1212 | | $1 | -0.01% | +0.42% | +0.37% | +0.48% | $9.2M | $21.3K |
| 1234 | | $0.9997 | -0.00% | +0.05% | +0.01% | -0.04% | $8.8M | $51.3K |
| 1248 | | $0.9997 | +0.01% | +0.02% | +0.01% | -0.04% | $8.5M | $237.9K |
| 1266 | | $0.9790 | -0.00% | -4.48% | -3.39% | -0.30% | $8.3M | $66.8K |
| 1273 | | $1.16 | +0.06% | +0.15% | -0.23% | +0.35% | $8.2M | $32.7K |
| 1308 | | $0.0230 | -0.10% | -0.01% | +0.61% | n/a | $7.7M | $23 |
| 1323 | | $0.9475 | +0.04% | -0.02% | -1.90% | -1.55% | $7.5M | $32.9K |
| 1336 | | $0.9737 | +0.07% | +0.07% | +7.13% | -1.12% | $7.4M | $1.7K |
| 1351 | | $0.0379 | +3.54% | +3.18% | +0.65% | +0.26% | $7.1M | $4 |
| 1356 | | $0.9998 | n/a | n/a | +0.00% | -0.01% | $7.1M | $103.5K |
| 1377 | | $0.0099 | +0.05% | -1.87% | -4.62% | -56.93% | $6.8M | $5 |
| 1402 | | $0.9902 | -0.03% | -0.06% | -0.53% | -0.48% | $6.5M | $833 |
| 148 | | $0.9993 | +0.41% | +0.42% | +0.38% | -0.55% | $6.5M | $2.5K |
| 1417 | | $0.9875 | -0.03% | -0.52% | -0.12% | -0.84% | $6.4M | $973.4K |
| 1420 | | $0.0063 | +0.01% | +0.29% | +51.80% | -7.70% | $6.4M | $243 |
| 1435 | | $1.01 | -0.17% | +0.95% | -0.38% | +4.02% | $6.2M | $1.3K |
| 1450 | | $1 | +0.04% | +0.00% | +0.05% | +0.58% | $6.0M | $201.4K |
| 1469 | | $1 | +0.59% | +0.61% | +0.68% | +0.41% | $5.9M | $74.1K |
| 1482 | | $0.9959 | +0.02% | -0.13% | -0.16% | -0.40% | $5.8M | $29.4M |
| 1486 | | $0.1471 | +0.60% | -0.37% | +1.64% | +8.16% | $5.8M | $227 |
| 1516 | | $0.7110 | -0.10% | -0.07% | -0.33% | -0.97% | $5.5M | $21.6K |
| 1521 | | $0.0114 | +0.02% | -0.00% | -0.19% | -0.52% | $5.5M | $109.0K |
| 158 | | $0.9889 | -0.45% | -0.38% | -0.56% | -0.85% | $5.4M | $40.5K |
| 1536 | | $1.16 | +0.01% | +0.27% | -0.17% | -0.65% | $5.4M | $11.2M |
| 1559 | | $0.4221 | +0.96% | -6.67% | -10.65% | +287.01% | $5.3M | $22.4K |
| 1569 | | $0.5023 | n/a | n/a | +0.00% | -32.78% | $5.2M | $3 |
| 1580 | | $1.27 | +0.20% | -0.78% | -0.41% | -1.74% | $5.2M | $157.0K |
| 1581 | | $1.01 | +0.01% | +0.04% | +0.24% | +0.01% | $5.2M | $816.3K |
| 1600 | | $1.1 | +0.00% | +0.08% | +0.27% | +0.47% | $5.0M | $131.4K |
| 1627 | | $1 | -0.10% | +0.26% | +0.05% | +0.03% | $4.8M | $89.8K |
| 1662 | | $0.9619 | -0.01% | +0.66% | +0.78% | -1.58% | $4.5M | $37.2K |
| 1666 | | $0.0612 | +0.00% | -0.18% | +1.14% | +1.73% | $4.5M | $11.4K |
| 1744 | | $1 | -0.10% | -0.19% | -0.06% | +0.42% | $4.0M | $247.5K |
| 1750 | | $0.9899 | -0.67% | -1.21% | -0.69% | -1.55% | $4.0M | $386.7K |
| 1789 | | $0.1673 | n/a | -0.01% | -12.35% | -11.31% | $3.7M | $33 |
| 1809 | | $0.7132 | +0.00% | +0.09% | -0.38% | -0.72% | $3.6M | $2.1M |
| 1813 | | $0.0160 | +0.01% | -0.22% | -1.07% | -1.03% | $3.6M | $5.0K |
| 1829 | | $0.9966 | +0.02% | +0.04% | -0.38% | -0.35% | $3.5M | $13.7K |
| 1830 | | $0.7165 | -0.07% | +0.14% | +0.93% | +0.87% | $3.5M | $121.3K |
| 1838 | | $1.01 | +0.01% | +2.30% | +1.58% | +1.26% | $3.5M | $10.6K |
| 176 | | $0.9978 | +0.76% | -0.76% | -0.23% | -0.69% | $3.3M | $90.9K |
| 1907 | | $0.9735 | -1.66% | -2.53% | -2.63% | -1.69% | $3.1M | $26.8K |
| 1927 | | $0.0217 | +0.00% | -0.01% | +10.19% | -2.00% | $3.1M | $8 |
| 1966 | | $0.9997 | +0.00% | +0.04% | +0.02% | -0.01% | $2.9M | $58.1K |
| 1979 | | $0.7138 | +0.03% | +0.18% | +0.12% | -0.52% | $2.9M | $349 |
| 1982 | | $1.04 | n/a | +0.03% | -10.36% | -10.82% | $2.9M | $11 |
| 1993 | | $0.9962 | +0.15% | -0.11% | -0.20% | -0.84% | $2.9M | $498 |
| 1998 | | $0.9989 | +0.01% | +0.02% | +0.04% | -0.10% | $2.8M | $9.1K |
| 2046 | | $1.22 | +0.01% | +2.69% | +0.44% | -0.27% | $2.7M | $969 |
| 2092 | | $1.15 | +0.01% | +0.31% | -0.22% | -1.12% | $2.5M | $2.6K |
| 2127 | | $0.1975 | +0.03% | +0.33% | -0.24% | -2.61% | $2.4M | $1.4M |
| 2130 | | $0.9993 | +0.01% | -0.06% | +0.10% | +0.07% | $2.4M | $62.3K |
| 2173 | | $0.9881 | +0.01% | -0.16% | -0.22% | -1.26% | $2.2M | $69.9K |
| 2187 | | $0.9982 | -0.02% | -0.19% | -0.10% | -0.23% | $2.2M | $268.7K |
| 2192 | | $1.16 | +0.25% | +0.16% | +0.07% | -0.65% | $2.2M | $72.4K |
| 2193 | | $0.9995 | -0.10% | -0.07% | -0.07% | -0.01% | $2.2M | $469.6K |
| 2204 | | $0.1262 | +0.09% | +220.30% | -75.22% | -89.17% | $2.2M | $40.8K |
| 2216 | | $0.9996 | -0.02% | -0.00% | +0.05% | -0.01% | $2.1M | $73.0K |
| 2246 | | $0.9990 | +0.01% | +0.04% | +0.20% | -0.06% | $2.1M | $79.2K |
| 2265 | | $0.00072 | +0.01% | -0.24% | +0.16% | -0.51% | $2.0M | $573 |
| 2287 | | $1.16 | +0.01% | +0.04% | +0.07% | -0.54% | $2.0M | $311 |
| 197 | | $0.9948 | -0.13% | -0.39% | -0.52% | -0.16% | $2.0M | $2.7K |
| 2325 | | $1.02 | +0.30% | -0.54% | -0.32% | +2.43% | $1.9M | $24.8K |
| 2337 | | $1.08 | +0.09% | -0.35% | +0.30% | +0.12% | $1.8M | $750 |
| 2391 | | $0.0577 | +0.14% | +0.24% | -0.04% | +1.84% | $1.7M | $22.5K |
| 201 | | $1.16 | +0.07% | +0.53% | -0.51% | -0.72% | $1.7M | $10.6K |
| 202 | | $0.9990 | n/a | n/a | +0.00% | -0.09% | $1.6M | $1.0K |
| 2470 | | $0.9712 | +0.13% | -0.31% | -0.57% | -0.95% | $1.6M | $584 |
| 2472 | | $0.9996 | +0.01% | -0.00% | -0.01% | -0.01% | $1.6M | $1 |
| 2500 | | $1 | +0.01% | -0.01% | -0.01% | -0.03% | $1.5M | $744 |
| 2514 | | $1.16 | +0.03% | +0.14% | -0.32% | -0.67% | $1.5M | $8.3M |
| 2572 | | $0.9914 | -0.26% | +0.04% | -0.51% | -1.04% | $1.4M | $3.9K |
| 2607 | | $1.02 | +0.00% | +1.93% | +3.04% | +2.59% | $1.4M | $111.1K |
| 2611 | | $0.9951 | +0.00% | +0.33% | +0.02% | -0.19% | $1.4M | $8.9K |
| 2614 | | $0.2524 | +0.01% | +0.63% | +0.56% | -0.41% | $1.3M | $55.9K |
| 2620 | | $2.42 | +0.11% | -11.29% | -21.88% | -23.62% | $1.3M | $29.8K |
| 2621 | | $0.00068 | +0.00% | -0.05% | -0.26% | -0.32% | $1.3M | $219.8K |
| 2699 | | $0.9990 | +0.00% | -0.05% | +0.69% | +0.40% | $1.2M | $1.0K |
| 2788 | | $0.9965 | -0.13% | -0.61% | -0.75% | -0.74% | $1.1M | $77.6K |
| 215 | | $0.7197 | +0.03% | -4.27% | -12.68% | -20.87% | $1.1M | $273 |
| 2864 | | $0.7188 | +0.00% | -0.17% | -0.43% | -2.15% | $1.0M | $98 |
| 2876 | | $1.01 | +0.01% | +0.01% | +0.15% | +0.27% | $1.0M | $1 |
| 2882 | | $0.000055 | -0.20% | -0.69% | -1.92% | -3.99% | $1.0M | $24.6K |
| 2914 | | $0.9125 | +0.08% | -0.90% | -8.66% | -8.67% | $992.0K | $227 |
| 2916 | | $0.7178 | -0.02% | -0.38% | -0.86% | -2.08% | $991.9K | $474.2K |
| 2937 | | $1 | +0.01% | +0.38% | +0.38% | +0.13% | $964.6K | $59 |
| 222 | | $0.9982 | +0.17% | -0.37% | -0.41% | -0.36% | $930.7K | $461 |
| 2984 | | $1.14 | +0.13% | -0.02% | +0.16% | +0.53% | $921.9K | $5 |
| 2979 | | $1.36 | -0.24% | +0.05% | -2.55% | -4.94% | $921.6K | $182.2K |
| 3000 | | $0.0042 | +0.07% | -1.34% | -4.95% | -20.98% | $897.6K | $6.5K |
| 3036 | | $1.0000 | n/a | n/a | +0.00% | +0.00% | $868.5K | $25 |
| 3041 | | $0.9961 | -0.08% | -0.58% | -0.19% | -0.44% | $867.1K | $87.4K |
| 3092 | | $0.9838 | -0.61% | -1.96% | -0.54% | -2.89% | $823.6K | $2.0M |
| 3162 | | $0.9591 | n/a | n/a | -3.78% | -2.97% | $771.9K | $795 |
| 3190 | | $0.0927 | -0.72% | -1.18% | -4.62% | -1.11% | $752.3K | $2.5K |
| 231 | | $0.9876 | +0.17% | +0.39% | -1.10% | -0.70% | $711.6K | $6.3K |
| 3283 | | $1.15 | -0.99% | -0.12% | -1.02% | n/a | $679.7K | $2.1M |
| 3301 | | $0.9996 | +0.05% | -0.01% | +0.02% | -0.03% | $665.2K | $75.1K |
| 3329 | | $1.07 | n/a | n/a | +0.48% | -0.22% | $644.4K | $32 |
| 235 | | $0.9947 | -0.06% | -0.75% | -0.58% | -0.38% | $639.4K | $4.8K |
| 3360 | | $0.9987 | +0.00% | -0.01% | -0.01% | -0.16% | $623.7K | $2.1M |
| 3381 | | $0.9799 | n/a | n/a | +0.00% | +0.00% | $611.5K | $20 |
| 3412 | | $0.9980 | -0.86% | -0.09% | -0.26% | -0.20% | $588.7K | $8.0K |
| 3417 | | $1.34 | +0.09% | +0.58% | +0.05% | -0.97% | $585.1K | $56.9K |
| 3490 | | $0.9994 | -0.01% | +0.01% | +0.04% | -0.01% | $545.7K | $3.3K |
| 3511 | | $0.9979 | +0.16% | -0.27% | +0.20% | -0.22% | $535.1K | $76.4K |
| 3523 | | $0.9991 | -0.02% | +0.01% | -0.09% | -0.07% | $529.9K | $10 |
| 3525 | | $0.9984 | n/a | -0.20% | -0.23% | -0.16% | $528.9K | $1.4K |
| 3702 | | $1 | -0.06% | +0.01% | +0.04% | +0.02% | $452.3K | $178.4K |
| 3801 | | $1 | -0.87% | +4.48% | +1.89% | -1.25% | $416.1K | $205 |
| 3810 | | $0.9998 | +0.01% | +0.09% | +0.10% | -0.00% | $415.3K | $142.6K |
| 3815 | | $1.35 | +0.01% | +0.01% | +0.37% | -0.79% | $413.0K | $3.7K |
| 248 | | $0.9995 | +0.01% | +0.07% | -0.01% | -0.04% | $406.6K | $3.3K |
| 3838 | | $0.9994 | +0.06% | +0.04% | +0.03% | -0.09% | $402.4K | $129.7K |
| 3913 | | $0.9990 | n/a | n/a | +0.00% | -0.09% | $375.6K | $4.2K |
| 251 | | $0.9271 | -0.83% | -0.09% | -2.68% | -6.68% | $354.4K | $2.4K |
| 3984 | | $0.9997 | +0.02% | +0.01% | +0.04% | -0.01% | $349.9K | $53.4K |
| 4016 | | $1.05 | +0.01% | +0.58% | +3.21% | +1.76% | $342.8K | $21.4K |
| 4018 | | $0.9988 | -0.15% | -0.07% | -0.04% | -0.11% | $341.1K | $1.8K |
| 4106 | | $0.1997 | +0.02% | -0.38% | +0.06% | -0.04% | $316.7K | $2.4K |
| 4117 | | $0.2978 | +0.94% | +6.35% | +1.16% | +69.68% | $312.1K | $7.0K |
| 4133 | | $0.9979 | +0.01% | -0.02% | +0.01% | -0.66% | $308.6K | $30.2K |
| 4160 | | $0.9992 | +0.03% | -0.00% | +0.03% | -0.28% | $303.0K | $2.4K |
| 4186 | | $0.9998 | +0.01% | +0.04% | +0.03% | +0.14% | $298.4K | $5.2K |
| 4187 | | $1 | -0.24% | -0.11% | +0.07% | -0.24% | $298.2K | $192 |
| 4381 | | $0.9271 | -0.71% | +1.86% | +0.19% | +0.29% | $256.6K | $8 |
| 4458 | | $0.9922 | -0.04% | -0.64% | -2.55% | -0.32% | $243.3K | $1.9K |
| 263 | | $1 | -0.11% | +1.04% | -1.07% | +0.10% | $238.7K | $4 |
| 4497 | | $0.1970 | -0.01% | +0.13% | -0.34% | -2.77% | $232.5K | $7.2K |
| 4534 | | $0.9986 | n/a | n/a | -0.08% | -0.11% | $224.6K | $40 |
| 4546 | | $1.16 | +0.04% | +0.11% | -0.33% | -0.77% | $221.8K | $96.0K |
| 4624 | | $0.9139 | +0.01% | -0.29% | -0.22% | -7.04% | $209.7K | $68 |
| 4660 | | $0.7776 | +0.03% | +2.87% | +2.64% | -14.07% | $203.9K | $197 |
| 4680 | | $0.9988 | n/a | n/a | +0.00% | +0.00% | $200.8K | $10 |
| 4729 | | $0.00066 | -0.43% | -0.64% | -2.32% | -1.92% | $193.3K | $16.2K |
| 4748 | | $0.9998 | -0.18% | -0.26% | +0.45% | +0.04% | $191.5K | $5.8K |
| 4750 | | $0.0461 | n/a | -5.31% | -36.76% | -33.98% | $191.3K | $506 |
| 4778 | | $1 | -0.01% | -0.03% | -0.01% | -0.61% | $186.1K | $39.7K |
| 4821 | | $1.3 | +0.01% | +7.64% | +3.39% | +2.60% | $181.1K | $1.1K |
| 4851 | | $1.41 | n/a | n/a | -0.08% | -1.14% | $176.2K | $4 |
| 4871 | | $1.37 | +0.01% | +0.01% | -0.09% | -0.12% | $172.8K | $7 |
| 4877 | | $0.0578 | +0.00% | +0.11% | +0.26% | +0.47% | $172.1K | $19.0K |
| 4951 | | $0.0077 | +0.01% | +0.04% | -0.04% | -0.51% | $163.9K | $5.7K |
| 5102 | | $0.0027 | -0.50% | +5.23% | +4.26% | +9.66% | $146.2K | $2.4K |
| 5201 | | $0.9973 | -0.81% | -0.98% | -0.61% | -1.17% | $135.2K | $212.9K |
| 5243 | | $0.9816 | +1.06% | -0.78% | -1.60% | -1.51% | $132.6K | $13.9K |
