Sui

SUI
Rank #28
$0.6964 -8.99%

Updated just now · refreshes every 15s

24H -8.99%
7D -18.21%
30D -21.99%
90D -15.40%
1Y ·
24h low$0.877224h high$0.9221
All-time low$0.3648All-time high$5.35
-21.99%

View live pools on DexScreener

Native to Sui Also available on Solana
Market cap$2.81BRank #28
Fully diluted$6.96B
24h volume$1.07B
Circulating4.03B SUI
Fear & Greed12Extreme Fear
All-time high$5.35-87.0% from ATH

SUI converter

1 USD = …
Buy SUI with Zypto

Rates indicative. Live in-app at checkout.

Get SUI in the Zypto app

Hold, swap and spend Sui

  • Self-custodial, you hold the keys
  • 24,000+ assets across 20+ chains
  • Use your crypto for real-world spending
Zypto app and Visa cards

SUI contract addresses

Always verify the contract address before trading or adding SUI to a wallet. Anyone can deploy a fake token with the same name and ticker, so copy the address from this page (or another source you trust) rather than from a search result or DM.

  • SUI 0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI Explorer
  • SUI- 0x2::sui::SUI
  • SOL suifhC9gU1VbJAPYPTBkHJyyyStKGLLYPVDTmPoqbvA Explorer
Market cap $2.81B Rank #28
24h volume $1.07B -8.99% price · 24h
Circulating supply 4.03B SUI of 10.00B SUI
All-time high $5.35 Jan 4, 2025
All-time low $0.3648 Oct 19, 2023
Fully diluted val. $6.96B at max supply

If you hold Sui, you need Zypto.

Across chains

Liquidity pools & average price

Volume-weighted avg$822.82 Cross-chain spread $0.000000 – $69,522.8 · ~200.0% Pools 64 across 2 chains
Show all liquidity pools
PoolPrice24hLiquidityVolume 24h
SUIcetus SUI/USDC $0.8484 -3.27% $5.4M $3.4M DexScreener
SUIbluefin SUI/USDC $0.8467 -3.72% $3.2M $7.2M DexScreener
SUImomentum SUI/USDC $0.8481 -3.38% $2.5M $1.5M DexScreener
SUIcetus SUI/USDC $0.8464 -3.58% $1.2M $2.1M DexScreener
SUIbluefin SUI/USDC $0.8459 -3.78% $550,126.6 $28.2K DexScreener
SUIsteamm SUI/USDC $0.8475 -3.18% $450,402.57 $34.8K DexScreener
SUIfullsail SUI/USDC $0.8478 -3.44% $324,183.17 $681.9K DexScreener
SUImomentum DEEP/SUI $0.0262 -6.19% $290,949.16 $6.0K DexScreener
SUIcetus SUI/USDC $0.8426 -4.65% $289,464.52 $137.7K DexScreener
SUIcetus SUI/wUSDC $0.8479 -3.25% $184,923.54 $20.9K DexScreener
SUIturbos-finance SUI/USDC $0.8451 -3.74% $139,284.93 $20.5K DexScreener
SUImomentum LBTC/SUI $69,522.8 -4.11% $128,902.49 $183.9K DexScreener
SUImomentum WAL/SUI $0.0526 -4.06% $99,387 $147.0K DexScreener
SOLmeteora SUI/SOL $0.8514 -0.01% $39,855.46 $224 DexScreener
SUIturbos-finance NS/SUI $0.0143 -6.33% $36,164.5 $24.7K DexScreener
SUImagma SUI/USDC $0.8446 -3.98% $31,018.39 $2.0K DexScreener
SUIflowx SUI/USDC $0.8470 -3.20% $25,545.73 $2.2K DexScreener
SOLmeteora SUI/USDC $0.8500 -3.06% $20,375.22 $25.6K DexScreener
SUIturbos-finance MIU/SUI $0.000000 -1.64% $17,650.04 $3.5K DexScreener
SUIturbos-finance SUI/USDT $0.8457 -3.45% $13,431.34 $81 DexScreener
SUImagma SUI/USDC $0.8425 -3.80% $13,075 $40 DexScreener
SUIflowx SUI/wUSDC $0.8470 -3.20% $12,369.14 $972 DexScreener
SUIcetus SUI/USDT $0.8483 -3.19% $11,945.83 $2.3K DexScreener
SUImagma SUI/USDC $0.8448 -3.67% $2,778.31 $170 DexScreener
SUIcetus SUI/wUSDT $0.8471 -3.38% $2,139.83 $176 DexScreener
SUIcetus SUI/USDC $0.8471 -3.21% $1,969.36 $1.4K DexScreener
SUImagma SUI/USDC $0.8535 -2.52% $1,500.74 $1 DexScreener
SUIbluefin SUI/USDC $0.8472 -3.58% $1,447.32 $4.6K DexScreener
SUIcetus SUI/USDC $0.8586 -1.08% $1,027.75 $0 DexScreener
SOLorca SUI/SOL $0.8504 -3.00% $952.12 $79 DexScreener
SUIsteamm SUI/USDC $0.8379 -3.66% $846.73 $16 DexScreener
SUIsteamm SUI/USDT $0.8448 -3.10% $841.33 $351 DexScreener
SUImomentum SUI/suiUSDT $0.8461 -3.94% $632.95 $0 DexScreener
SUIbluefin SUI/USDC $0.8370 -2.47% $505.77 $0 DexScreener
SOLorca KUSD/SUI $0.9622 -1.51% $495.82 $23 DexScreener
SUImagma SUI/USDC $0.8523 -1.70% $141.25 $0 DexScreener
SUImagma SUI/USDC $0.8583 -1.84% $90.11 $0 DexScreener
SUIsteamm SUI/USDC $0.8474 -2.37% $62.71 $2 DexScreener
SUImagma SUI/USDC $0.8529 -1.85% $57.91 $0 DexScreener
SUIcetus SUI/USDC $0.8436 -3.09% $52.6 $3 DexScreener
SUIcetus SUI/USDT $0.8486 -2.93% $36.29 $13 DexScreener
SUIflowx SUI/wUSDT $0.8510 -2.07% $34.52 $1 DexScreener
SUIcetus SUI/USDC $0.8501 -2.48% $32.56 $0 DexScreener
SUIcetus SUI/wUSDT $0.8427 -3.56% $29.65 $3 DexScreener
SUIcetus SUI/USDC $0.8572 -3.10% $20 $0 DexScreener
SUIcetus SUI/USDC $0.8837 -0.50% $18.91 $0 DexScreener
SUIcetus SUI/USDC $0.8568 -1.46% $11.09 $0 DexScreener
SUIcetus SUI/wUSDT $0.8526 -1.51% $9.76 $0 DexScreener
SUIcetus SUI/USDC $0.8475 -2.36% $9.57 $0 DexScreener
SUIcetus SUI/USDC $0.8439 -2.44% $5.41 $0 DexScreener
SUIflowx SUI/USDCbnb $0.8320 -3.48% $3.91 $0 DexScreener
SUIcetus SUI/USDC $0.8509 -2.61% $3.47 $0 DexScreener
SUIcetus SUI/USDC $0.8789 n/a $2.85 $0 DexScreener
SUIcetus SUI/USDC $0.8520 n/a $2.78 $0 DexScreener
SUIcetus SUI/USDT $0.8458 -1.17% $2.7 $0 DexScreener
SUIsteamm SUI/USDC $0.8551 -2.42% $2.39 $0 DexScreener
SUIsteamm SUI/USDC $0.8638 +1.34% $1.96 $0 DexScreener
SUIturbos-finance SUI/USDC $0.8840 n/a $1.5 $0 DexScreener
SUIsteamm SUI/USDC $0.8531 -3.22% $1.21 $0 DexScreener
SUImagma SUI/USDT $0.8796 n/a $0.42 $0 DexScreener
SUIcetus SUI/USDC $0.8641 +0.17% $0.34 $0 DexScreener
SUIcetus SUI/USDC $0.8546 n/a $0.24 $0 DexScreener
SUIturbos-finance SUI/USDC $0.8861 n/a $0.13 $0 DexScreener
SUIcetus SUI/USDC $0.8867 n/a $0.06 $0 DexScreener
Live

What is Sui?

Sui (SUI) is a Move-based layer-1 designed for low-latency object-centric transactions. The network supports parallel execution and has become a leading home for consumer-facing apps and on-chain games.

New to the technology? Learn how SUI runs on Solana and Sui, in plain English.

How is Sui priced?

Sui's price is set by supply and demand across global exchanges, 24 hours a day. The figure shown above is a volume-weighted average across major markets, updated live. Because it trades continuously and worldwide, the price can move significantly within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.

Where can I hold Sui?

You can hold Sui in any non-custodial wallet, which means you control the private keys rather than trusting an exchange. Zypto App is a non-custodial multichain wallet where you can hold SUI, swap it into 24,000+ assets, and use it for real-world spending, paying bills, buying gift cards, and topping up phones.

Live heatmap See SUI on the live heatmap The whole crypto market, sized and colored in real time
Trending now

Other prices people are watching

Market-cap neighbours and movers in the last 7 days.

All prices

Sui price FAQs

What is the price of Sui today?

Sui is trading at $0.6964, down 8.99% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.

How is the Sui price calculated?

The price reflects supply and demand across crypto exchanges worldwide, traded 24/7. The figure shown is a volume-weighted average, so larger, more liquid markets count more toward it. Data is provided by CoinGecko, with multiple exchange sources as backup.

Where can I buy Sui?

You can buy Sui inside Zypto App with a card or bank transfer, and it lands directly in your non-custodial wallet. See the Sui wallet page for the full walkthrough.

Where can I store Sui safely?

In a non-custodial wallet where you control the keys. Zypto App stores your keys on your device, and you can pair the Vault Key Card for card-based cold-wallet security.

Where can I use Sui?

With Zypto, you can use Sui for real-world spending via the Zypto Premium Visa Card, pay bills, buy gift cards, and top up phones, or swap it into other assets in-app.

Is Sui a volatile asset?

Yes. Sui's price can move significantly within a single day. Past performance is no guarantee of future results, and nothing on this page is financial advice.