Tether
USDT Rank #3Updated just now · refreshes every 15s
USDT converter
1 USD = …Rates indicative. Live in-app at checkout.
Hold, swap and spend Tether
- Self-custodial, you hold the keys
- 24,000+ assets across 20+ chains
- Use your crypto for real-world spending
USDT contract addresses
Always verify the contract address before trading or adding USDT to a wallet. Anyone can deploy a fake token with the same name and ticker, so copy the address from this page (or another source you trust) rather than from a search result or DM.
- ETH
0xdac17f958d2ee523a2206206994597c13d831ec7Explorer - KLAY
0xd077a400968890eacc75cdc901f0356c943e4fdb - TEZO
KT1XnTn74bUtxHfDtBmm2bGZAQfhPbvKWR8o - TRX
TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6tExplorer - SOL
Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYBExplorer - NEAR
usdt.tether-token.nearExplorer - KAVA
0x919c1c267bc06a7039e03fcc2ef738525769109c - CELO
0x48065fbbe25f71c9282ddf5e1cd6d6a887483d5eExplorer - TON
EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDsExplorer - APT
0x357b0b74bc833e95a115ad22604854d6b0fca151cecd94111770e5d6ffc9dc2bExplorer - AVAX
0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7Explorer - BSC
0x55d398326f99059ff775485246999027b3197955Explorer - ALGO
312769 - HECO
0xa71edc38d189767582c38a3145b5873052c3e47a - GNOS
0x4ECaBa5870353805a9F068101A40E0f32ed605C6 - TERR
terra1ce06wkrdm4vl6t0hvc0g86rsy27pu8yadg3dva - VICT
0x69B946132B4a6C74cd29Ba3ff614cEEA1eF9fF2B - S
0x049d68029688eabf473097a2fc38ef61633a3c7aExplorer - KAIA
0xd077a400968890eacc75cdc901f0356c943e4fdb - OKEX
0x382bb369d343125bfb2117af9c149795c6c65c50 - BITC
0xBc2F884680c95A02cea099dA2F524b366d9028Ba - CONF
0xfe97e85d13abd9c1c33384e796f10b73905637ce - OP
0x94b008aa00579c1307b0ef2c499ad98a8ce58e58Explorer - KCC
0x0039f574ee5cc39bdd162e9a88e3eb1f111baf48 - HARM
0x3c2b8be99c50593081eaa2a724f0b8285f5aba8f - ZILL
zil1sxx29cshups269ahh5qjffyr58mxjv9ft78jqy - MOON
0xefaeee334f0fd1712f9a8cc375f427d9cdd40d73Explorer - ARB
0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9Explorer - KARD
0x551a5dcac57c66aa010940c2dcff5da9c53aa53b - MOON
0xe936caa7f6d9f5c9e907111fcaf7c351c184cda7Explorer - IOTE
0x6fbcdc1169b5130c59e72e51ed68a84841c98cd1 - RSK-
0xEf213441a85DF4d7acBdAe0Cf78004E1e486BB96 - TELO
0x975Ed13fa16857E83e7C493C7741D556eaaD4A3f - VELA
0x01445c31581c354b7338ac35693ab2001b50b9ae - CRO
0x66e428c3f67a68878562e79A0234c1F83c208770Explorer - BOBA
0x5DE1677344D3Cb0D7D465c10b72A8f60699C062d - FUSI
0x9636d3294e45823ec924c8d89dd1f1dffcf044e6 - HOO-
0xD16bAbe52980554520F6Da505dF4d1b124c815a7 - OASI
0xdc19a122e268128b5ee20366299fc7b5b199c8e3 - SECR
secret18wpjn83dayu4meu6wnn29khfkwdxs7kyrz9c8f - AURO
0x4988a896b1227218e4a686fde5eabdcabd91571f - METI
0xbb06dca3ae6887fabf931640f67cab3e3a16f4dc - METE
0x5fa41671c48e3c951afc30816947126ccc8c162e - FUSE
0xfadbbf8ce7d5b7041be672561bba99f79c532e10 - SYSC
0x922D641a426DcFFaeF11680e5358F34d97d112E1 - BITG
0xE3F5a90F9cb311505cd691a46596599aA1A0AD7D - ASTA
0x3795C36e7D12A8c252A20C5a7B455f7c57b60283 - EVER
0:a519f99bb5d6d51ef958ed24d337ad75a1c770885dcd42d51d6663f9fcdacfb2 - CUBE
0x79F1520268A20c879EF44d169A4E3812D223C6de - THUN
0x4f3C8E20942461e2c3Bdd8311AC57B0c222f2b82 - DOGE
0xe3f5a90f9cb311505cd691a46596599aa1a0ad7d - CANT
0xd567b3d7b8fe3c79a1ad8da978812cfc4fa05e75 - REDL
0x73e84bfd35c3f1537a72180d1481e1eabf64b70b - SUI-
0x375f70cf2ae4c00bf37117d0c85a2c71545e6ee05c4a5c7d282cd66a4504b068::usdt::USDT - CORE
0x900101d06A7426441Ae63e9AB3B9b0F63Be145F1 - POL
0x1e4a5963abfd975d8c9021ce480b42188849d41dExplorer - EOS-
0xfa9343c3897324496a05fc75abed6bac29f8a40f - PULS
0x0cb6f5a34ad42ec934882a05265a7d5f59b51a2f - MNT
0x201eba5cc46d216ce6dc03f6a759e8e766e956aeExplorer - NEON
0x5f0155d08ef4aae2b500aefb64a3419da8bb611a - STAR
0x68f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8 - SCR
0xf55BEC9cafDbE8730f096Aa55dad6D22d44099DfExplorer - MANT
0xf417f5a458ec102b90352f697d6e2ac3a3d2851f - OSMO
ibc/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB - INJE
peggy0xdac17f958d2ee523a2206206994597c13d831ec7 - XDC-
0xd4b5f10d61916bd6e0860144a91ac658de8a1437Explorer - TON
EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs - XLAYER
0x1e4a5963abfd975d8c9021ce480b42188849d41d - SEI-
0xb75d0b03c06a926e488e2659df1a861f860bd3d1 - ZKSY
0x493257fD37EDB34451f62EDf8D2a0C418852bA4C - ONUS
0xff276c6bca1F66Fd54a8915e830735D6ab0C7B09 - DUCK
0xbe138ad5d41fdc392ae0b61b09421987c1966cc3 - ETHE
0x2c03058c8afc06713be23e58d2febc8337dbfe6a - BASE
0xfde4c96c8593536e31f229ea8f37b2ada2699bb2Explorer - WAVE
B45iYkZVC9cudR2yxrsJnrM75StiTrwphbfQ7xkyisip - APER
0x1487Db421F6B58e77bfefc905fDc1EDE5Fb85C7F - PEAQ
0xf4d9235269a96aadafc9adae454a0618ebe37949 - ZEDX
0xb78e2642b875928254cf50683d0589ca249f4efc - SEI-
ibc/6C00E4AA0CC7618370F81F7378638AE6C48EFF8C9203CE1C2357012B440EBDB7 - SOPH
0x6386da73545ae4e2b2e0393688fa8b65bb9a7169 - VENO
8a4ed4483500caf2d4bb4b56c84df41009cc3d0ed6a9de05d853e26a30faeced - LIQU
ce091c998b83c78bb71a632313ba3760f1763d9cfcffae02258ffa9865a37bd2 - POLK
1984 - LIN
0xa219439258ca9da29e9cc4ce5596924745e12b93Explorer - FLAR
0x0b38e83b86d491735feaa0a791f65c2b99535396 - JUCH
0xc8e19c19479a866142b42fb390f2ea1ff082e0d2 - KROW
0x59973ae98d340ca0577ed92502402e82e987ba2e
If you hold Tether, you need Zypto.
Liquidity pools & average price
Show all liquidity pools
| Pool | Price | 24h | Liquidity | Volume 24h | |
|---|---|---|---|---|---|
| TRXsunswap WTRX/USDT | $0.3411 | -2.55% | $94.5M | $4.1M | DexScreener |
| BSCpancakeswap USDT/USDC | $0.9989 | -0.02% | $41.3M | $14.5M | DexScreener |
| SOLraydium USRUB/USDT | $0.0100 | n/a | $38.0M | $41.7K | DexScreener |
| SOLraydium OSRUB/USDT | $0.0100 | n/a | $37.0M | $42.6K | DexScreener |
| BSCpancakeswap USDT/USDC | $0.9987 | n/a | $35.4M | $615.2K | DexScreener |
| TRXsunswap JST/USDT | $0.0954 | -0.69% | $11.6M | $200.2K | DexScreener |
| AVAXpharaoh USDt/USDC | $0.9989 | -0.02% | $11.0M | $355.8K | DexScreener |
| AVAXblackhole USDt/USDC | $0.9989 | -0.02% | $9.1M | $4.1M | DexScreener |
| SOLmeteora FO/USDT | $0.1990 | -1.00% | $8.6M | $5.8K | DexScreener |
| SOLmeteora ANTFUN/USDT | $0.0208 | -0.06% | $8.0M | $1.9M | DexScreener |
| TONstonfi USD₮/TON | $1.00 | -0.04% | $7.0M | $8.3M | DexScreener |
| TONstonfi USD₮/TON | $1.00 | -0.25% | $6.2M | $2.6M | DexScreener |
| TRXsunswap SUN/USDT | $0.0181 | -2.70% | $5.2M | $37.1K | DexScreener |
| TRXsunswap BTT/USDT | $0.000000 | -2.21% | $3.6M | $27.3K | DexScreener |
| TRXsunswap BTC/USDT | $69,652.56 | -3.31% | $2.1M | $580.4K | DexScreener |
| SOLmeteora FO/USDT | $0.1974 | -1.96% | $2.1M | $316.3K | DexScreener |
| SOLmeteora Gold/USDT | $27.23 | -0.79% | $1.9M | $1.1K | DexScreener |
| BSCpancakeswap USDT/USDC | $0.9965 | -0.39% | $1.5M | $127.7K | DexScreener |
| TRXsunswap WIN/USDT | $0.000019 | n/a | $1.4M | $8.7K | DexScreener |
| AVAXtraderjoe AUSD/USDt | $1.00 | +0.01% | $1.1M | $3.7M | DexScreener |
| SOLorca USAD/USDT | $0.9984 | +0.01% | $999,882.07 | $728 | DexScreener |
| SOLraydium RAY/USDT | $0.6975 | -1.05% | $983,864.6 | $52.1K | DexScreener |
| AVAXuniswap USDt/USDC | $0.9989 | -0.03% | $905,097.34 | $968.8K | DexScreener |
| TONstonfi STON/USD₮ | $0.6703 | +2.05% | $891,169.39 | $53.4K | DexScreener |
| CELOuniswap USD₮/USDm | $0.9987 | n/a | $791,062.04 | $250.9K | DexScreener |
| TONstonfi tsTON/USD₮ | $2.25 | +4.74% | $724,182.56 | $204.8K | DexScreener |
| TONdedust USDT/TON | $0.9995 | -0.20% | $694,011.38 | $1.1M | DexScreener |
| SOLraydium XRP/USDT | $2.05 | n/a | $676,593.94 | $280 | DexScreener |
| AVAXtraderjoe USDt/USDC | $0.9990 | -0.02% | $670,793.06 | $705.4K | DexScreener |
| NEARrhea-finance USDt/USDC | $0.9992 | -0.04% | $584,721.5 | $685.0K | DexScreener |
| SOLraydium DUSD/USDT | $0.9997 | -0.01% | $569,029.65 | $15.4K | DexScreener |
| TRXsunswap USDDOLD/USDT | $0.9969 | +0.03% | $522,976.88 | $102 | DexScreener |
| AVAXpangolin USDt/USDC | $0.9989 | -0.02% | $519,606.13 | $2.0M | DexScreener |
| TONstonfi ECOR/USD₮ | $0.0366 | -7.40% | $467,001.58 | $34.1K | DexScreener |
| BSCuniswap USDT/USDC | $0.9990 | -0.02% | $452,618.97 | $1.0M | DexScreener |
| NEARrhea-finance wNEAR/USDt | $2.72 | +14.82% | $397,571.33 | $948.5K | DexScreener |
| CELOuniswap WBTC/USD₮ | $69,421.97 | -3.93% | $318,724.12 | $344.4K | DexScreener |
| AVAXuniswap USDt/USDC | $0.9989 | -0.02% | $306,032.39 | $580.1K | DexScreener |
| NEARrhea-finance wNEAR/USDt | $2.72 | +15.19% | $292,504.02 | $4.2M | DexScreener |
| PULSpulsex USDT/TREASURY BILL ㉾ | $0.000896 | +12.94% | $283,376.16 | $1.5K | DexScreener |
| BSC0xC6B7ee49D386bAe4FD501F2d2f8d18828F1f6285 USDT/USDC | $0.2130 | -9.55% | $281,594.08 | $1.7M | DexScreener |
| APTthala TEVI/USDt | $0.000127 | +0.55% | $276,381.61 | $378 | DexScreener |
| SOLraydium SHIT/USDT | $0.000067 | -0.19% | $276,265.98 | $7.1K | DexScreener |
| CELOuniswap WETH/USD₮ | $1,972.93 | -0.63% | $246,664.89 | $1.6M | DexScreener |
| BSCbiswap USDT/USDC | $0.9987 | -0.01% | $220,613.02 | $130 | DexScreener |
| SOLraydium NOUS/USDT | $0.6408 | +5.11% | $217,435.61 | $94.8K | DexScreener |
| BSCtopaz USDT/USDC | $0.9990 | -0.02% | $215,250.06 | $11.3M | DexScreener |
| TONdedust MY/USDT | $0.0264 | -1.15% | $213,474.29 | $5.5K | DexScreener |
| TONstonfi XAUt0/USD₮ | $4,507.62 | -0.15% | $212,659.32 | $17.7K | DexScreener |
| NEARrhea-finance USDC.e/USDt | $1.00 | +0.06% | $207,518.72 | $23.7K | DexScreener |
| NEARrhea-finance USDt/USDC | $0.9990 | -0.03% | $207,293.03 | $184.0K | DexScreener |
| NEARrhea-finance USDt/USDT.e | $0.9994 | -0.07% | $206,684.78 | $12.0K | DexScreener |
| TONstonfi USDe/USD₮ | $1.00 | -0.15% | $205,919.68 | $16.9K | DexScreener |
| TONstonfi GEMSTON/USD₮ | $0.0936 | +0.57% | $203,873.5 | $15.1K | DexScreener |
| BSCbabydogeswap USDT/USDC | $1.00 | n/a | $201,085.98 | $1 | DexScreener |
| BSCuniswap LAB/USDT | $20.81 | +39.93% | $189,248.44 | $7.9M | DexScreener |
| SOLorca DSF/USDT | $0.0268 | +6.96% | $186,744.97 | $18.4K | DexScreener |
| CELOuniswap EURm/USD₮ | $1.16 | -0.19% | $185,799.86 | $25.3K | DexScreener |
| KAVA0xD6E4170C9097A5B5C85E8A39111bF37E47C90076 USDt/WKAVA | $0.9990 | +0.08% | $185,185.54 | $60.2K | DexScreener |
| CELOuniswap XAUt0/USD₮ | $4,489.18 | +0.20% | $183,787.47 | $71.3K | DexScreener |
| SOLraydium AIXDROP/USDT | $0.000220 | -0.31% | $183,745.02 | $7.6K | DexScreener |
| TONdedust JETTON/USDT | $0.0365 | -3.73% | $177,508.44 | $4.9K | DexScreener |
| AVAXtraderjoe USDt/USDC | $0.9989 | -0.03% | $162,567.46 | $38.4K | DexScreener |
| SOLraydium POP/USDT | $0.0951 | +7.58% | $153,319.41 | $2.8K | DexScreener |
| TONdedust ECOR/USDT | $0.0366 | -7.07% | $143,931.87 | $14.6K | DexScreener |
| SOLraydium CKS/USDT | $1.14 | +0.13% | $139,919.69 | $209 | DexScreener |
| PULSpulsex USDT/ʁ ㉭ | $0.000896 | +11.69% | $139,001.63 | $178 | DexScreener |
| TONdedust TONNEL/USDT | $0.6650 | +2.13% | $138,430.01 | $15.2K | DexScreener |
| TRXsunswap MST/USDT | $0.1487 | -1.69% | $131,836.76 | $642 | DexScreener |
| SOLraydium FOMO/USDT | $0.000042 | -0.19% | $131,759.49 | $325 | DexScreener |
| CELOuniswap KESm/USD₮ | $0.007706 | -0.12% | $129,829.16 | $7.5K | DexScreener |
| TONdedust XROCK/USDT | $0.0157 | -2.85% | $122,373.9 | $3.2K | DexScreener |
| CELOuniswap PHPm/USD₮ | $0.0162 | -0.19% | $119,297.75 | $2.6K | DexScreener |
| CELOuniswap USDC/USD₮ | $0.9996 | n/a | $112,938.07 | $238.9K | DexScreener |
| TONstonfi JETTON/USD₮ | $0.0363 | -1.32% | $109,348.74 | $7.2K | DexScreener |
| TONstonfi WETH/USD₮ | $1,985.01 | +0.40% | $106,242.32 | $1.6K | DexScreener |
| SOLorca USDH/USDT | $0.9962 | +0.02% | $106,073.47 | $5.9K | DexScreener |
| APTcellana USDt/USDC | $0.9975 | -0.43% | $103,096.23 | $49 | DexScreener |
| CELOuniswap AUDm/USD₮ | $0.7173 | -0.12% | $99,403.58 | $41.8K | DexScreener |
| TONstonfi cbBTC/USD₮ | $69,293.42 | -5.03% | $98,654.38 | $6.6K | DexScreener |
| CELOuniswap COPm/USD₮ | $0.000280 | +3.29% | $94,557.27 | $13.3K | DexScreener |
| CELOuniswap GBPm/USD₮ | $1.34 | +0.27% | $86,816.09 | $17.3K | DexScreener |
| CELOvelodrome WETH/USD₮ | $1,973.32 | -0.63% | $82,119.04 | $216.4K | DexScreener |
| CELOuniswap USDT/USD₮ | $0.9993 | n/a | $79,970.24 | $10 | DexScreener |
| BSCmdex USDT/USDC | $0.9981 | +0.01% | $79,275.19 | $2 | DexScreener |
| BSCunchain-x USDT/USDC | $0.9989 | -0.01% | $77,421.51 | $3.0K | DexScreener |
| CELOuniswap CADm/USD₮ | $0.7231 | -0.08% | $75,911.83 | $2.7K | DexScreener |
| TONdedust DUST/USDT | $0.8617 | +3.20% | $75,499.84 | $13.0K | DexScreener |
| NEARrhea-finance USDC.e/USDt | $1.00 | +0.08% | $74,501.16 | $5.6K | DexScreener |
| NEARrhea-finance USDt/USDT.e | $0.9994 | -0.03% | $74,465.7 | $43.8K | DexScreener |
| NEARrhea-finance USDt/USDC | $0.9992 | n/a | $74,299.07 | $6.6K | DexScreener |
| BSCpancakeswap USDT/USDC | $0.9978 | n/a | $66,730.92 | $56 | DexScreener |
| KAVAwagmi WETH/USDt | $2,284.37 | +0.03% | $65,020.27 | $9 | DexScreener |
| SOLmeteora UPT/USDT | $0.006131 | -0.72% | $65,009.26 | $121 | DexScreener |
| BSCthena USDT/USDC | $0.9990 | -0.02% | $64,881.3 | $245.7K | DexScreener |
| SOLraydium BCIN/USDT | $0.000190 | -0.72% | $63,232.21 | $507 | DexScreener |
| SOLraydium USDT/USDC | $0.9995 | -0.14% | $62,171.01 | $55 | DexScreener |
| BSCsquadswap USDT/USDC | $0.9990 | -0.07% | $60,290.33 | $1.6K | DexScreener |
| PULSpulsex USDT/DAI | $0.000906 | +14.96% | $59,831.15 | $2.5K | DexScreener |
| BSCpancakeswap USDT/USDC | $0.9989 | +0.13% | $54,749.08 | $64 | DexScreener |
| TONstonfi DOGS/USD₮ | $0.000050 | +2.58% | $54,182.06 | $7.8K | DexScreener |
| CELOuniswap CHFm/USD₮ | $1.27 | -0.33% | $51,169.64 | $1.5K | DexScreener |
| AVAX0x0c6A0061F9D0afB30152b8761a273786e51bec6d USDt/USDT.e | $1.00 | +0.01% | $50,350.12 | $6 | DexScreener |
| CELOuniswap ZARm/USD₮ | $0.0616 | +0.33% | $50,197.22 | $7.8K | DexScreener |
| AVAXblackhole BLACK/USDt | $0.005903 | -2.36% | $48,998.16 | $651 | DexScreener |
| TRXsunswap PHONFT/USDT | $0.0548 | -0.65% | $47,499.64 | $114 | DexScreener |
| TONstonfi AFL/USD₮ | $0.0284 | -9.90% | $46,945.15 | $2.0K | DexScreener |
| CELOvelodrome USDC/USD₮ | $0.9996 | -0.01% | $46,779.91 | $167.6K | DexScreener |
| CELOvelodrome USD₮/CELO | $0.9963 | -0.13% | $45,373.01 | $283.8K | DexScreener |
| TONstonfi BUILD/USD₮ | $0.0395 | -7.35% | $43,051.71 | $3.1K | DexScreener |
| CELOuniswap USD₮/CELO | $0.9956 | -0.24% | $42,563.06 | $166.6K | DexScreener |
| TONstonfi NOT/USD₮ | $0.000478 | +1.88% | $38,121.56 | $3.7K | DexScreener |
| TRXsunswap SITE/USDT | $0.2638 | +0.25% | $34,790.72 | $423 | DexScreener |
| PULSpulsex USDT/ATROPA | $0.000903 | +14.84% | $32,442.2 | $313 | DexScreener |
| PULSpulsex USDT/পঁদাে়নুিং | $0.000897 | +15.01% | $30,046.43 | $173 | DexScreener |
| KAVAwagmi WETH/USDt | $2,269.34 | -0.11% | $29,896.69 | $11 | DexScreener |
| PULSpulsex USDT/TREASURY BILL ㉾ | $0.000893 | +12.04% | $26,891.26 | $131 | DexScreener |
| SOLmeteora USDT/USDC | $0.9988 | -0.04% | $25,050.7 | $2.5K | DexScreener |
| BSCuniswap USDT/USDC | $0.9990 | n/a | $24,757.37 | $7.4K | DexScreener |
| PULSpulsex USDT/WPLS | $0.000901 | +13.49% | $24,707.98 | $5.1K | DexScreener |
| CELOuniswap COPM/USD₮ | $0.000271 | +0.01% | $23,505.17 | $20 | DexScreener |
| SOLmeteora USDT/USDC | $0.9991 | -0.02% | $22,853.06 | $21.9K | DexScreener |
| CELOuniswap BRLm/USD₮ | $0.1991 | +0.50% | $21,927.72 | $12.1K | DexScreener |
| CELOuniswap GHSm/USD₮ | $0.0854 | -0.05% | $21,481.77 | $7.2K | DexScreener |
| AVAXtraderjoe USDt/USDT.e | $1.00 | +0.01% | $20,408.77 | $2 | DexScreener |
| TRXsunswap stUSDT/USDT | $0.9782 | -2.13% | $20,199.3 | $110 | DexScreener |
| PULSuniswap USDT/WBTC | $0.000899 | +12.43% | $19,908.42 | $0 | DexScreener |
| PULSpulsex USDT/scissors ㉾ | $0.000902 | +14.30% | $19,633.57 | $119 | DexScreener |
| TRXsunswap WBTC/USDT | $71,581.96 | -3.22% | $17,317.61 | $150 | DexScreener |
| TRXsunswap ETH/USDT | $1,962.7 | -3.72% | $14,428.01 | $1.8K | DexScreener |
| ALGOtinyman USDC/USDt | $1.08 | +0.51% | $14,352.39 | $139 | DexScreener |
| AVAXpharaoh USDt/USDC | $0.9989 | -0.03% | $14,093.96 | $43.9K | DexScreener |
| BSCthena USDT/USDC | $0.9988 | -0.02% | $13,467.88 | $218 | DexScreener |
| BSCconeexchange USDT/USDC | $0.9988 | -0.02% | $12,932.03 | $258 | DexScreener |
| CELOvelodrome USD₮/USDm | $0.9987 | n/a | $11,728.52 | $31.9K | DexScreener |
| PULSpulsex USDT/㈞ | $0.000895 | +11.36% | $10,117.7 | $76 | DexScreener |
| BSCsushiswap USDT/USDC | $0.9991 | -0.01% | $9,778.68 | $83.0K | DexScreener |
| BSC0x251912dE998ec91DFDf67EfBe032d6f4aB5EC485 USDT/USDC | $0.9986 | n/a | $8,699.15 | $1 | DexScreener |
| CELOubeswap USD₮/CELO | $0.9954 | -0.15% | $8,652.26 | $21.7K | DexScreener |
| ALGOtinyman ALGO/USDt | $0.1271 | -1.10% | $8,442.19 | $179 | DexScreener |
| APTcellana USDt/APT | $0.9999 | +0.16% | $8,389.18 | $1.4K | DexScreener |
| CELOuniswap WETH/USD₮ | $1,971.38 | -0.47% | $7,879.59 | $2.6K | DexScreener |
| TRXsunswap AZNT/USDT | $0.000033 | -2.94% | $7,872.82 | $327 | DexScreener |
| NEARrhea-finance USM/USDt | $0.000012 | +9.04% | $7,480.29 | $902 | DexScreener |
| PULS9mm USDT/DAI | $0.000891 | +13.82% | $7,438.22 | $55 | DexScreener |
| BSCnomiswap USDT/USDC | $0.9987 | -0.05% | $7,194.3 | $3 | DexScreener |
| ALGOtinyman ALGO/USDt | $0.1271 | -0.96% | $6,963.99 | $222 | DexScreener |
| BSC0x620532B3b0924b8F1159406EaAeF9bC40C7a4dcB USDT/USDC | $0.9989 | +0.01% | $6,507.01 | $14 | DexScreener |
| ALGOtinyman USDC/USDt | $1.08 | +0.50% | $6,448.32 | $64 | DexScreener |
| TRXsunswap LOB/USDT | $7.13 | +0.43% | $5,358.17 | $207 | DexScreener |
| KAVAwagmi USDt/WKAVA | $1.00 | +0.23% | $5,103.08 | $8.8K | DexScreener |
| TRXsunswap ICR/USDT | $0.002910 | -1.83% | $5,098.87 | $29 | DexScreener |
| AVAXuniswap USDt/USDT.e | $0.9992 | n/a | $4,517.99 | $1 | DexScreener |
| KAVAwagmi USDt/WKAVA | $1.00 | +0.21% | $4,478.17 | $4.6K | DexScreener |
| APTthala APT/USDt | $0.9033 | -1.72% | $3,789.1 | $275 | DexScreener |
| BSCsushiswap USDT/USDC | $0.9990 | -0.01% | $3,747.29 | $2.7K | DexScreener |
| NEARrhea-finance wNEAR/USDt | $2.72 | +14.97% | $3,167.89 | $653 | DexScreener |
| SOLmeteora USDT/USDC | $0.9989 | -0.02% | $2,829.4 | $332 | DexScreener |
| KAVAwagmi ATOM/USDt | $1.88 | -2.37% | $2,559.81 | $33 | DexScreener |
| KAVAequilibre LINE/USDt | $8.79 | -0.62% | $2,556.12 | $2 | DexScreener |
| KAVAwagmi ATOM/USDt | $1.88 | -2.71% | $2,542.12 | $12 | DexScreener |
| AVAXtraderjoe USDt/USDC | $0.9990 | n/a | $2,232.4 | $40 | DexScreener |
| AVAXglacier USDt/USDC | $0.9988 | -0.04% | $2,215.55 | $1 | DexScreener |
| SOLmeteora USDT/USDC | $0.9991 | -0.02% | $2,172.09 | $0 | DexScreener |
| AVAXkyberswap USDt/USDC | $0.9989 | -0.02% | $1,777.41 | $523 | DexScreener |
| NEARrhea-finance wNEAR/USDt | $2.69 | +13.72% | $1,723.88 | $585 | DexScreener |
| TRXsunswap HBG/USDT | $0.1327 | n/a | $1,717.44 | $5 | DexScreener |
| NEARrhea-finance wNEAR/USDt | $2.73 | +14.88% | $1,690.86 | $1.4K | DexScreener |
| TRXsunswap USDJ/USDT | $0.5216 | -1.38% | $1,611.82 | $119 | DexScreener |
| AVAXpharaoh USDt/USDC | $0.9989 | -0.03% | $1,462 | $197 | DexScreener |
| NEARrhea-finance USDT.e/USDt | $0.9999 | -0.10% | $1,319.8 | $75 | DexScreener |
| PULSpulsex USDT/DAI | $0.000901 | +13.89% | $1,248.96 | $138 | DexScreener |
| BSCuniswap USDT/USDC | $0.9988 | n/a | $1,245.51 | $2 | DexScreener |
| ALGOtinyman TLP/USDt | $0.001203 | -0.73% | $1,175.92 | $3 | DexScreener |
| ALGOtinyman BLAPU/USDt | $0.0163 | +0.62% | $1,076.72 | $9 | DexScreener |
| KAVAkinetix USDt/WKAVA | $0.9995 | +0.04% | $912.28 | $654 | DexScreener |
| CELOubeswap USD₮/CELO | $0.9914 | -0.04% | $893.15 | $44 | DexScreener |
| PULSpulsex USDT/USDT | $0.000898 | +13.87% | $888.32 | $40 | DexScreener |
| TRXsunswap USDCOLD/USDT | $0.5237 | -15.23% | $883.18 | $345 | DexScreener |
| KAVAequilibre GBYTE/USDt | $5.26 | -2.08% | $881.93 | $6 | DexScreener |
| TRXsunswap HRE/USDT | $0.1085 | n/a | $858.42 | $1 | DexScreener |
| TRXsunswap PROS/USDT | $0.0248 | +0.18% | $826.87 | $2 | DexScreener |
| NEARrhea-finance UWON/USDt | $0.1279 | +11.99% | $823.47 | $51 | DexScreener |
| AVAXglacier USDt/USDC | $0.9986 | -0.01% | $785.94 | $3 | DexScreener |
| SOLmeteora USDT/USDC | $0.9993 | +0.06% | $764.81 | $215 | DexScreener |
| TRXsunswap MEOX/USDT | $0.005887 | n/a | $729.47 | $4 | DexScreener |
| TRXsunswap TCPct/USDT | $0.0467 | n/a | $676.34 | $1 | DexScreener |
| TRXsunswap VPL/USDT | $0.000121 | n/a | $636.26 | $1 | DexScreener |
| BSC0x8831f1c4c26a7CF0F8C4bcF01F3355a61B97BC84 USDT/USDC | $0.9990 | -0.01% | $629.06 | $6.7K | DexScreener |
| APTcellana USDt/zUSDT | $1.00 | +0.07% | $586.95 | $1.5K | DexScreener |
| PULSpulsex USDT/WPLS | $0.000902 | +13.84% | $582.51 | $63 | DexScreener |
| KAVAkinetix USDt/axlUSDC | $0.9999 | -0.03% | $571.85 | $72 | DexScreener |
| CELOuniswap USD₮/CELO | $0.9957 | -0.32% | $565.3 | $94 | DexScreener |
| PULSpulsex USDT/DAI | $0.000845 | +6.31% | $488.75 | $8 | DexScreener |
| KAVAequilibre USDt/WKAVA | $1.00 | -0.13% | $438.9 | $21 | DexScreener |
| AVAX0xeeee1F1c93836B2CAf8B9E929cb978c35d46657E USDt/USDC | $0.9986 | -0.02% | $425.15 | $4 | DexScreener |
| PULSpulsex USDT/dOWN | $0.000874 | +2.52% | $396.14 | $1 | DexScreener |
| ETHE0xa206F6274B178b5090F64f39CA49878955D93756 USDT/WETH | $0.000067 | n/a | $376.64 | $0 | DexScreener |
| SOLmeteora USDT/USDC | $0.9987 | n/a | $365.3 | $99 | DexScreener |
| ALGOtinyman BAG/USDt | $0.000000 | n/a | $349.33 | $0 | DexScreener |
| BSC0x009c4ef7C0e0Dd6bd1ea28417c01Ea16341367c3 USDT/USDC | $0.9992 | -0.04% | $320.04 | $794 | DexScreener |
| PULSuniswap USDT/DAI | $0.000871 | +9.02% | $312.23 | $11 | DexScreener |
